skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

2012 Results

Official results are FINAL.
November 7, 2012

Scroll down or use "Search" for 2012 Lake Natoma Four Bridges Relay Results.

2012 Four Bridges Half Marathon Individual Results

Class Rank Class First Name Last Name Gender City State Zip Pace Age Final Overall Rank
1/54 Male 25 to 29 THOMAS WHITCOMB M CHICO CA 95926 00:05:23 25 01:10:40 1/1639
1/81 Male 30 to 34 JEDIDIAH SOLIZ M CARMICHAEL CA 95608 00:05:40 30 01:14:27 2/1639
1/107 Male 35 to 39 JASON HARNE M FOLSOM CA 95630 00:05:44 37 01:15:19 3/1639
1/15 Male 20 to 24 CAMRON SHAHMIRZADI M FOLSOM CA 95630 00:06:02 23 01:19:04 4/1639
2/81 Male 30 to 34 DANIEL KINSELLA M SACRAMENTO CA 95814 00:06:02 31 01:19:10 5/1639
3/81 Male 30 to 34 ROBERT PETERSON M FOLSOM CA 95630 00:06:02 32 01:19:12 6/1639
4/81 Male 30 to 34 ROBERT BRINZER M SACRAMENTO CA 95826 00:06:03 33 01:19:30 7/1639
2/107 Male 35 to 39 NICK ZERWAS M LOOMIS CA 95650 00:06:17 35 01:22:30 8/1639
2/15 Male 20 to 24 WILL BLAKE M SACRAMENTO CA 95825 00:06:24 22 01:23:51 9/1639
5/81 Male 30 to 34 MATT HERALD M SPARKS NV 89436 00:06:24 30 01:23:52 10/1639
3/15 Male 20 to 24 JAMES MALONE M FOLSOM CA 95630 00:06:24 24 01:23:54 11/1639
1/113 Male 50 to 54 LEE MCKINLEY M GRANITE BAY CA 95746 00:06:25 51 01:24:14 12/1639
2/54 Male 25 to 29 JOHN PALOMBI M CITRUS HEIGHTS CA 95610 00:06:26 26 01:24:19 13/1639
6/81 Male 30 to 34 DAVID SMITH M SACRAMENTO CA 95816 00:06:27 30 01:24:31 14/1639
1/76 Male 55 to 59 JOHN MANSOOR M FOLSOM CA 95630 00:06:29 57 01:25:04 15/1639
3/107 Male 35 to 39 BRIAN SZYDLIK M FOLSOM CA 95630 00:06:33 36 01:25:49 16/1639
2/113 Male 50 to 54 RONALD HESS M FAIR OAKS CA 95628 00:06:33 51 01:25:56 17/1639
1/125 Male 40 to 44 ANDREW GRANT M FOLSOM CA 95630 00:06:34 41 01:26:02 18/1639
3/113 Male 50 to 54 MICHAEL VAIL M ELK GROVE CA 95758 00:06:34 50 01:26:04 19/1639
3/54 Male 25 to 29 ALEJANDRO ALBIAR-CARMONA M GOLD RIVER CA 95670 00:06:38 29 01:27:00 20/1639
1/97 Female 25 to 29 LIZ JOHNSON F ROCKLIN CA 95765 00:06:39 25 01:27:12 21/1639
7/81 Male 30 to 34 JUSTIN SMITH M IONE CA 95640 00:06:40 30 01:27:29 22/1639
4/54 Male 25 to 29 CHRISTOPHER KNIGHT M DAVIS CA 95616 00:06:41 27 01:27:37 23/1639
4/113 Male 50 to 54 JEFF BOUTTE M GRASS VALLEY CA 95945 00:06:41 50 01:27:40 24/1639
4/107 Male 35 to 39 CHRISTOPHER SHULL M FOLSOM CA 95630 00:06:43 35 01:28:04 25/1639
2/125 Male 40 to 44 ERIK SKADEN M FOLSOM CA 95630 00:06:43 41 01:28:06 26/1639
8/81 Male 30 to 34 VINCENT KING M SACRAMENTO CA 95816 00:06:44 31 01:28:23 27/1639
1/157 Female 35 to 39 JEANNINE PASSAS F MINDEN NV 89423 00:06:45 39 01:28:34 28/1639
5/107 Male 35 to 39 KYLE HAMILTON M FOLSOM CA 95630 00:06:47 36 01:28:57 29/1639
9/81 Male 30 to 34 KRIS ROLIN M RANCHO CORDOVA CA 95742 00:06:48 34 01:29:24 30/1639
3/125 Male 40 to 44 BRIAN BAXTER M ROCKLIN CA 95765 00:06:48 44 01:29:28 31/1639
1/128 Male 45 to 49 DAN LAND M WOODLAND CA 95776 00:06:50 49 01:29:36 32/1639
10/81 Male 30 to 34 JIM PELTON M GRASS VALLEY CA 95945 00:06:51 32 01:29:47 33/1639
4/125 Male 40 to 44 GREG KIM M SACRAMENTO CA 95819 00:06:52 42 01:30:01 34/1639
2/128 Male 45 to 49 RICHARD PREST M EMERALD HILLS CA 94062 00:06:52 46 01:30:19 35/1639
11/81 Male 30 to 34 COREY KUSABA M FOLSOM CA 95630 00:06:54 34 01:30:33 36/1639
12/81 Male 30 to 34 SEAN ROCKWELL M GRASS VALLEY CA 95945 00:06:57 33 01:31:07 37/1639
5/54 Male 25 to 29 CAMERON DUGGAN M PLYMOUTH CA 95669 00:06:59 29 01:31:30 38/1639
3/128 Male 45 to 49 PIKE REARDON M GARDNERVILLE NV 89460 00:06:59 48 01:31:32 39/1639
13/81 Male 30 to 34 RANDELL HANSEN M GOLD RIVER CA 95670 00:06:59 33 01:31:35 40/1639
2/76 Male 55 to 59 LLOYD GEORGE M SAN RAMON CA 94583 00:06:59 56 01:31:41 41/1639
1/144 Female 40 to 44 COLLEEN PESCHEL F SHINGLE SPRINGS CA 0 00:07:01 42 01:32:01 42/1639
6/107 Male 35 to 39 SAM PATTERSON M CAMERON PARK CA 95682 00:07:02 38 01:32:16 43/1639
14/81 Male 30 to 34 JOSEPH ORTEGA M CITRUS HEIGHTS CA 95621 00:07:02 34 01:32:28 44/1639
7/107 Male 35 to 39 MICHAEL GUTTERMAN M SACRAMENTO CA 95864 00:07:02 36 01:32:31 45/1639
8/107 Male 35 to 39 LARRY DEFEYTER M NEVADA CITY CA 95959 00:07:05 38 01:32:53 46/1639
4/128 Male 45 to 49 TIM PANEC M STUDIO CITY CA 91604 00:07:05 47 01:32:55 47/1639
5/128 Male 45 to 49 CRAIG CASTAGNOLI M ROSEVILLE CA 95747 00:07:05 45 01:33:04 48/1639
1/119 Female 45 to 49 CHERYL CAMERER F GRANITE BAY CA 95746 00:07:05 47 01:33:09 49/1639
5/125 Male 40 to 44 ERIC NORTON M SACRAMENTO CA 95818 00:07:08 43 01:33:29 50/1639
6/125 Male 40 to 44 GARTH UTTER M SACRAMENTO CA 95819 00:07:08 42 01:33:35 51/1639
9/107 Male 35 to 39 ERIK ALVES M MANTECA CA 95336 00:07:09 35 01:33:40 52/1639
7/125 Male 40 to 44 AARON WESTLAKE M FOLSOM CA 95630 00:07:10 41 01:34:04 53/1639
10/107 Male 35 to 39 JOSH ERRECART M ROSEVILLE CA 95747 00:07:10 35 01:34:04 54/1639
11/107 Male 35 to 39 MORGAN ZANINOVICH M ST. HELENA CA 94574 00:07:11 39 01:34:08 55/1639
1/23 Male 19 and under BLAKE HANSON M EL DORADO HILLS CA 95762 00:07:11 14 01:34:18 56/1639
2/97 Female 25 to 29 KELLY BOOTH F LINCOLN CA 95648 00:07:12 28 01:34:44 57/1639
8/125 Male 40 to 44 DONN COX M EL DORADO HILLS CA 95762 00:07:12 44 01:34:45 58/1639
6/54 Male 25 to 29 BRYAN SAPP M GRANITE BAY CA 95746 00:07:14 27 01:34:47 59/1639
3/76 Male 55 to 59 ROBERT SPECK M MARTINEZ CA 94553 00:07:14 58 01:34:52 60/1639
9/125 Male 40 to 44 TODD SUCKOW M SACRAMENTO CA 95864 00:07:14 40 01:34:56 61/1639
7/54 Male 25 to 29 CHAD CONZELMANN M WEST SACRAMENTO CA 95691 00:07:15 28 01:35:06 62/1639
5/113 Male 50 to 54 TOM ARNEZ M SACRAMENTO CA 95829 00:07:16 51 01:35:13 63/1639
6/113 Male 50 to 54 JOHN BURMESTER M DAVIS CA 95618 00:07:16 51 01:35:15 64/1639
7/113 Male 50 to 54 ROBERT HAMMOND M FAIR OAKS CA 95628 00:07:18 52 01:35:43 65/1639
8/54 Male 25 to 29 STEVEN COUGHLIN M ORANGEVALE CA 95662 00:07:18 26 01:35:47 66/1639
15/81 Male 30 to 34 BRYAN WENDELBERGER M CITRUS HEIGHTS CA 95610 00:07:19 31 01:36:03 67/1639
6/128 Male 45 to 49 JIM ARGUELLES M CARMICHAEL CA 95608 00:07:19 46 01:36:15 68/1639
10/125 Male 40 to 44 MICHAEL TEJADA M CLOVIS CA 93619 00:07:22 40 01:36:32 69/1639
9/54 Male 25 to 29 RICK NAVARRO M NORTH HIGHLANDS CA 95660 00:07:23 28 01:36:52 70/1639
11/125 Male 40 to 44 KIDIANGA TSHIUNZA M SACRAMENTO CA 95835 00:07:24 42 01:36:58 71/1639
12/125 Male 40 to 44 BRIAN BAADTE M FOLSOM CA 95630 00:07:25 42 01:37:12 72/1639
7/128 Male 45 to 49 STEVEN JIMERSON M SAN JOSE CA 95128 00:07:25 45 01:37:22 73/1639
10/54 Male 25 to 29 TYREE HOLDRIDGE M MINDEN NV 89423 00:07:26 25 01:37:32 74/1639
8/113 Male 50 to 54 MIKE MARSHALL M FOLSOM CA 95630 00:07:26 53 01:37:34 75/1639
8/128 Male 45 to 49 CHRIS HILL M ROCKLIN CA 95765 00:07:27 48 01:37:39 76/1639
9/128 Male 45 to 49 SAM SAVINOVICH M SACRAMENTO CA 95864 00:07:27 49 01:37:44 77/1639
16/81 Male 30 to 34 ANTHONY MARINO M LODI CA 95242 00:07:27 30 01:37:48 78/1639
13/125 Male 40 to 44 JOHN GIBSON M SACRAMENTO CA 95842 00:07:28 42 01:37:48 79/1639
12/107 Male 35 to 39 ROB SAINT-EVENS M FOLSOM CA 95630 00:07:28 36 01:37:59 80/1639
10/128 Male 45 to 49 GREG MANDLER M ELK GROVE CA 95758 00:07:28 49 01:37:59 81/1639
13/107 Male 35 to 39 JOHN WALSH M YUBA CITY CA 95993 00:07:28 39 01:38:01 82/1639
11/128 Male 45 to 49 ALEX ROBERSON M PARADISE CA 95969 00:07:28 45 01:38:01 83/1639
17/81 Male 30 to 34 JEREMY LAW M SACRAMENTO CA 95834 00:07:29 30 01:38:07 84/1639
14/107 Male 35 to 39 JASON GRIMM M SACRAMENTO CA 95814 00:07:30 37 01:38:27 85/1639
9/113 Male 50 to 54 ALEJANDRO GALINDO M CITRUS HEIGHTS CA 95621 00:07:32 51 01:38:51 86/1639
18/81 Male 30 to 34 ADAM ZANNI M ORANGEVALE CA 95662 00:07:32 31 01:38:51 87/1639
12/128 Male 45 to 49 MARTIN FIERRO M ROCKLIN CA 95677 00:07:33 46 01:39:04 88/1639
13/128 Male 45 to 49 JOHN O'MALLEY M WOODLAND CA 95695 00:07:34 45 01:39:13 89/1639
2/144 Female 40 to 44 ELISE WINTER F PENRYN CA 95663 00:07:35 40 01:39:21 90/1639
2/157 Female 35 to 39 CYNTHIA ALMLIE F RENO NV 89509 00:07:35 35 01:39:23 91/1639
1/118 Female 30 to 34 GREER COLBY F CHICO CA 95926 00:07:35 30 01:39:27 92/1639
4/76 Male 55 to 59 GARY CAMPBELL M ELK GROVE CA 95624 00:07:35 57 01:39:33 93/1639
19/81 Male 30 to 34 JOHN GORMAN M RANCHO CORDOVA CA 95670 00:07:35 31 01:39:40 94/1639
10/113 Male 50 to 54 GARY CARPENTER M AUBURN CA 95604 00:07:35 54 01:39:43 95/1639
14/128 Male 45 to 49 TIM PHELAN M FOLSOM CA 95630 00:07:35 46 01:39:46 96/1639
15/128 Male 45 to 49 JOHN NICHOLS M EL DORADO HILLS CA 95762 00:07:37 47 01:40:07 97/1639
15/107 Male 35 to 39 PATRICK DELANEY M WHEATLAND CA 95692 00:07:37 38 01:40:10 98/1639
1/98 Female 50 to 54 CONNIE ROWDEN F FOLSOM CA 95630 00:07:37 54 01:40:10 99/1639
20/81 Male 30 to 34 CRAIG MEYERS M CAMERON PARK CA 95682 00:07:37 30 01:40:12 100/1639
16/128 Male 45 to 49 RICK RUFF M EL DORADO HILLS CA 95762 00:07:39 45 01:40:23 101/1639
11/54 Male 25 to 29 BENJAMIN SPRAGUE M PITTSBURGH PA 15221 00:07:39 28 01:40:25 102/1639
17/128 Male 45 to 49 MATTHEW WEST M MARIETTA GA 30062 00:07:40 49 01:40:26 103/1639
14/125 Male 40 to 44 JAMES KRUEGER M VACAVILLE CA 95687 00:07:40 44 01:40:27 104/1639
3/97 Female 25 to 29 COURTNEY GREEN F FOLSOM CA 95630 00:07:40 25 01:40:36 105/1639
18/128 Male 45 to 49 STEPHEN MAXWELL M EL DORADO HILLS CA 95762 00:07:40 46 01:40:38 106/1639
15/125 Male 40 to 44 TALYON SORTOR M DAVIS CA 95616 00:07:41 42 01:40:40 107/1639
16/107 Male 35 to 39 KEVIN KRUITHOF M FAIR OAKS CA 95628 00:07:41 39 01:40:42 108/1639
21/81 Male 30 to 34 MARTIN SENGO M DAVIS CA 95618 00:07:41 31 01:40:47 109/1639
22/81 Male 30 to 34 NICHOLAS HERALD M BENICIA CA 94510 00:07:41 31 01:40:51 110/1639
4/97 Female 25 to 29 ELIZABETH MORK F FOLSOM CA 94553 00:07:41 28 01:40:51 111/1639
1/30 Male 60 to 64 GEORGE RAYNSFORD M PENN VALLEY CA 95946 00:07:42 61 01:40:53 112/1639
16/125 Male 40 to 44 MARK AIZENBERG M SACRAMENTO CA 95864 00:07:42 41 01:40:55 113/1639
23/81 Male 30 to 34 BRYAN FRANCIS M VACAVILLE CA 95687 00:07:42 32 01:40:57 114/1639
11/113 Male 50 to 54 ROBERT MACLAUGHLIN M SACRAMENTO CA 95822 00:07:42 51 01:40:58 115/1639
17/125 Male 40 to 44 PETER GRAF M ROSEVILLE CA 95661 00:07:42 40 01:41:00 116/1639
18/125 Male 40 to 44 RICK JOHNSON M FOLSOM CA 95630 00:07:42 44 01:41:02 117/1639
3/157 Female 35 to 39 CATHERINE MARCEY F FOLSOM CA 95630 00:07:42 38 01:41:02 118/1639
17/107 Male 35 to 39 ZACHARY MACIEL M EL DORADO HILLS CA 95762 00:07:42 36 01:41:02 119/1639
24/81 Male 30 to 34 DAVID ZLOTLOW M ORANGEVALE CA 95662 00:07:42 34 01:41:02 120/1639
25/81 Male 30 to 34 JEREMY BROWN M FOLSOM CA 95630 00:07:43 34 01:41:06 121/1639
2/118 Female 30 to 34 KAMRYN STAPLES F ROSEVILLE CA 95747 00:07:43 33 01:41:17 122/1639
19/128 Male 45 to 49 RAMON JAIME M ELK GROVE CA 95758 00:07:43 47 01:41:24 123/1639
1/34 Female 20 to 24 JACQUELINE QUINN F ALBANY CA 94706 00:07:43 22 01:41:28 124/1639
26/81 Male 30 to 34 JAMES MABRY M GRASS VALLEY CA 95945 00:07:45 33 01:41:32 125/1639
3/118 Female 30 to 34 KRISTA MEYERS F ROSEVILLE CA 95747 00:07:45 30 01:41:36 126/1639
5/76 Male 55 to 59 MARK LYON M GRANITE BAY CA 95746 00:07:45 57 01:41:38 127/1639
2/30 Male 60 to 64 GEROGE CARRIGAN M WILLIAMSBURG VA 23185 00:07:45 64 01:41:38 128/1639
2/23 Male 19 and under KEVIN CARLSON M ROSEVILLE CA 95747 00:07:46 14 01:41:47 129/1639
19/125 Male 40 to 44 KURT KOLDINGER M EL DORADO HILLS CA 95762 00:07:46 44 01:41:49 130/1639
4/157 Female 35 to 39 KATE QUARTAROLO F SACRAMENTO CA 95814 00:07:46 38 01:41:49 131/1639
3/23 Male 19 and under THOMAS IRONS M AUBURN CA 95602 00:07:46 17 01:41:54 132/1639
18/107 Male 35 to 39 SCOTT YATES M SACRAMENTO CA 95831 00:07:46 37 01:41:57 133/1639
5/157 Female 35 to 39 SUSAN PLUMMER F CHICO CA 95926 00:07:47 38 01:42:02 134/1639
6/157 Female 35 to 39 KIM ROGOWSKI F ROCKLIN CA 95765 00:07:47 36 01:42:04 135/1639
7/157 Female 35 to 39 ZENITH GONZALEZ F FOLSOM CA 95630 00:07:47 35 01:42:05 136/1639
19/107 Male 35 to 39 BRIAN MEDLEY M FOLSOM CA 95630 00:07:47 38 01:42:07 137/1639
4/15 Male 20 to 24 ZACH NEPTUNE M ORANGEVALE CA 95662 00:07:47 24 01:42:07 138/1639
20/128 Male 45 to 49 TODD LEWIS M ROSEVILLE CA 95747 00:07:47 46 01:42:09 139/1639
12/54 Male 25 to 29 PAUL PIKMAN M BENICIA CA 94510 00:07:47 25 01:42:09 140/1639
20/107 Male 35 to 39 NATHANAEL GRIESERT M GRASS VALLEY CA 95949 00:07:48 36 01:42:13 141/1639
2/119 Female 45 to 49 GENEVIEVE CLAVIER F SACRAMENTO CA 95818 00:07:49 49 01:42:24 142/1639
1/35 Female 55 to 59 SUZETTE SMITH F ALAMEDA CA 94501 00:07:49 57 01:42:29 143/1639
21/107 Male 35 to 39 BRIAN SAUER M ROCKLIN CA 95765 00:07:49 39 01:42:35 144/1639
12/113 Male 50 to 54 GLENN KISHI M SAN JOSE CA 95124 00:07:50 50 01:42:42 145/1639
3/144 Female 40 to 44 SUSAN ALEXANDER F GRASS VALLEY CA 95949 00:07:50 40 01:42:43 146/1639
6/76 Male 55 to 59 GREGG DAVIDSON M BAY POINT CA 94565 00:07:50 55 01:42:43 147/1639
5/15 Male 20 to 24 GREG CAMPBELL M PORT HUENEME CA 93044-3074 00:07:50 22 01:42:46 148/1639
13/54 Male 25 to 29 RUSSELL PANELLA M SACRAMENTO CA 95864 00:07:50 29 01:42:54 149/1639
3/30 Male 60 to 64 CHRIS ENFANTE M SACRAMENTO CA 95835 00:07:50 61 01:42:54 150/1639
27/81 Male 30 to 34 JONATHAN STRACK M ELK GROVE CA 95624 00:07:50 32 01:42:56 151/1639
2/98 Female 50 to 54 ANGIE POZZI F GRANITE BAY CA 95746 00:07:50 53 01:43:00 152/1639
4/144 Female 40 to 44 LADAWN BENKOSKY F FAIR OAKS CA 95628-8202 00:07:52 40 01:43:04 153/1639
4/118 Female 30 to 34 KARI EGEMO F CITRUS HEIGHTS CA 95610 00:07:52 30 01:43:08 154/1639
13/113 Male 50 to 54 DAVID TIMMS M ROCKLIN CA 95765 00:07:52 50 01:43:11 155/1639
21/128 Male 45 to 49 MICHAEL NEWELL M DAVIS CA 95618 00:07:52 48 01:43:13 156/1639
22/128 Male 45 to 49 SCOTT CAMPBELL M GOLD RIVER CA 95670 00:07:53 46 01:43:19 157/1639
20/125 Male 40 to 44 NATHAN THOMAS M RENO NV 89523 00:07:53 44 01:43:21 158/1639
5/97 Female 25 to 29 DANIELLE BLOUNT F SACRAMENTO CA 95817 00:07:53 29 01:43:23 159/1639
28/81 Male 30 to 34 PHILLIP KIM M ROCKLIN CA 95765 00:07:53 30 01:43:23 160/1639
21/125 Male 40 to 44 DOUG FELICE M ROCKLIN CA 95765 00:07:53 40 01:43:29 161/1639
4/23 Male 19 and under JESUS ESCALANTE M CITRUS HEIGHTS CA 95610 00:07:54 17 01:43:33 162/1639
23/128 Male 45 to 49 TIMOTHY WALKER M EL DORADO HILLS CA 95762 00:07:54 49 01:43:33 163/1639
7/76 Male 55 to 59 MIKE MCKERNAN M FAIR OAKS CA 95628 00:07:54 55 01:43:41 164/1639
24/128 Male 45 to 49 DAVID SHADE M FAIR OAKS CA 95628 00:07:54 47 01:43:42 165/1639
14/113 Male 50 to 54 THOM PEARMAN M ROSEVILLE CA 95661 00:07:55 50 01:43:51 166/1639
8/157 Female 35 to 39 TIFFANY WILSON F GRANITE BAY CA 95746 00:07:55 37 01:43:56 167/1639
3/119 Female 45 to 49 PATRICIA LAMANTIA F FAIR OAKS CA 95628 00:07:55 49 01:43:56 168/1639
15/113 Male 50 to 54 GIL SISNEROS M SACRAMENTO CA 95818 00:07:55 50 01:43:56 169/1639
22/125 Male 40 to 44 BIP KAUSHAL M ROSEVILLE CA 95747 00:07:55 40 01:44:00 170/1639
23/125 Male 40 to 44 SCOTT TAYLOR M SACRAMENTO CA 95821 00:07:55 43 01:44:03 171/1639
24/125 Male 40 to 44 WALTER GORDON M MODESTO CA 95355 00:07:55 41 01:44:04 172/1639
5/118 Female 30 to 34 HEATHER PHILLIPS F SACRAMENTO CA 95816 00:07:57 30 01:44:11 173/1639
3/98 Female 50 to 54 KATHY HESS F RENO NV 89523 00:07:57 50 01:44:11 174/1639
5/23 Male 19 and under CHRISTOPHER BUCKLEY M EL DORADO HILLS CA 95762 00:07:57 15 01:44:11 175/1639
22/107 Male 35 to 39 JAKE LARSON M ROSEVILLE CA 95661 00:07:57 36 01:44:15 176/1639
25/128 Male 45 to 49 DARREN KAFF M ROSEVILLE CA 95747 00:07:57 46 01:44:32 177/1639
16/113 Male 50 to 54 NORMAN COPPINGER M DAVIS CA 95616 00:07:57 53 01:44:33 178/1639
29/81 Male 30 to 34 DAN NORMAN M FOLSOM CA 95630 00:07:59 34 01:44:42 179/1639
1/21 Male 65 to 69 DANA HENDERSON M EL DORADO HILLS CA 95762 00:07:59 66 01:44:42 180/1639
2/21 Male 65 to 69 ERNEST TAKAHASHI M SACRAMENTO CA 95831 00:07:59 67 01:44:43 181/1639
8/76 Male 55 to 59 CHRIS SMITH M SANTA CLARA CA 95051 00:07:59 57 01:44:43 182/1639
9/157 Female 35 to 39 SABRINA DONOHUE F LOOMIS CA 95650 00:08:00 38 01:44:50 183/1639
30/81 Male 30 to 34 MATTHEW KEMMERLE M SACRAMENTO CA 95811 00:08:00 30 01:44:52 184/1639
17/113 Male 50 to 54 AGUSTIN ROSALES M ELK GROVE CA 95758 00:08:00 51 01:44:53 185/1639
4/98 Female 50 to 54 RAMONA BLOUNT F SACRAMENTO CA 95817 00:08:00 51 01:44:53 186/1639
10/157 Female 35 to 39 NICOLE LOVEC F CARSON CITY NV 89701 00:08:00 36 01:44:59 187/1639
6/118 Female 30 to 34 ELENA ECKERT F ROSEVILLE CA 95678 00:08:00 31 01:44:59 188/1639
18/113 Male 50 to 54 RAHNER JAMES M ORANGEVALE CA 95662 00:08:00 54 01:45:00 189/1639
11/157 Female 35 to 39 RACHAEL WELLS F FOLSOM CA 95630 00:08:01 35 01:45:05 190/1639
12/157 Female 35 to 39 REBECCA MUSSER F GRANITE BAY CA 95746 00:08:01 39 01:45:08 191/1639
9/76 Male 55 to 59 LANCE GILBERT M FOLSOM CA 95630 00:08:01 56 01:45:10 192/1639
5/144 Female 40 to 44 LAURA SCHWEITZER F FOLSOM CA 95630 00:08:01 43 01:45:11 193/1639
26/128 Male 45 to 49 DANIEL WAECHTER M FOLSOM CA 95630 00:08:01 45 01:45:12 194/1639
27/128 Male 45 to 49 JOHN BORSOS M SACRAMENTO CA 94204 00:08:02 49 01:45:21 195/1639
14/54 Male 25 to 29 JARED FRANTZICH M SACRAMENTO CA 95826 00:08:02 29 01:45:23 196/1639
23/107 Male 35 to 39 TOBY LEWIS M SACRAMENTO CA 95818 00:08:02 39 01:45:25 197/1639
6/144 Female 40 to 44 JENNIFER PANSON F SACRAMENTO CA 95816 00:08:03 43 01:45:32 198/1639
2/34 Female 20 to 24 EMILY NUGENT F FAIR OAKS CA 95628 00:08:03 22 01:45:32 199/1639
10/76 Male 55 to 59 STEVEN LYNCH M DAVIS CA 95618 00:08:03 57 01:45:34 200/1639
13/157 Female 35 to 39 CHARSEY PORSE F SACRAMENTO CA 95816 00:08:03 36 01:45:37 201/1639
6/23 Male 19 and under ERIC PAINTING M SACRAMENTO CA 95826 00:08:03 17 01:45:38 202/1639
11/76 Male 55 to 59 MIKE HAYS M FOLSOM CA 95630 00:08:04 56 01:45:43 203/1639
24/107 Male 35 to 39 BRADY SMITH M FAIR OAKS CA 95628 00:08:04 38 01:45:44 204/1639
28/128 Male 45 to 49 ARMANDO AYALA M GALT CO 95632 00:08:04 46 01:45:45 205/1639
12/76 Male 55 to 59 BARRY TURNER M SACRAMENTO CA 95825 00:08:05 59 01:45:55 206/1639
7/118 Female 30 to 34 CHRISTINA SIMPSON F FOLSOM CA 95630 00:08:05 30 01:46:05 207/1639
14/157 Female 35 to 39 CHRISTINE CADMAN F BURLINGAME CA 94010 00:08:05 37 01:46:10 208/1639
15/54 Male 25 to 29 CHRISTOPHER SHIREY M SACRAMENTO CA 95838 00:08:05 29 01:46:17 209/1639
29/128 Male 45 to 49 RALPH YONKA M ROSEVILLE CA 95661 00:08:05 49 01:46:19 210/1639
25/107 Male 35 to 39 RYAN LEONELLI M FOLSOM CA 95630 00:08:07 36 01:46:23 211/1639
30/128 Male 45 to 49 JOHN PEARSON M MEADOW VISTA CA 95722 00:08:07 48 01:46:32 212/1639
3/21 Male 65 to 69 GENE FRENCH M SNA BRUNO CA 94066 00:08:07 66 01:46:38 213/1639
5/98 Female 50 to 54 RENA LANTZ F GOLD RIVER CA 95670 00:08:07 51 01:46:38 214/1639
7/144 Female 40 to 44 SUSAN BITAR F SACRAMENTO CA 95819 00:08:07 43 01:46:42 215/1639
4/119 Female 45 to 49 DANA WASSMER F SACRAMENTO CA 95819 00:08:07 48 01:46:42 216/1639
13/76 Male 55 to 59 DAVID SERRANO M SAN FRANCISCO CA 94114 00:08:07 56 01:46:42 217/1639
31/128 Male 45 to 49 JOHN BRENNAN M CITRUS HEIGHTS CA 95621 00:08:07 48 01:46:44 218/1639
32/128 Male 45 to 49 MICHAEL CARVER M EL DORADO HILLS CA 95762 00:08:09 47 01:46:47 219/1639
26/107 Male 35 to 39 AARON ZELAYA M FOLSOM CA 95630 00:08:09 38 01:46:49 220/1639
15/157 Female 35 to 39 MELISSA STEPHENS F SACRAMENTO CA 95814 00:08:09 38 01:46:51 221/1639
33/128 Male 45 to 49 MICHAEL SABANOVICH M FALLON NV 89406 00:08:09 48 01:46:54 222/1639
8/118 Female 30 to 34 ANDREA SWETT F FOLSOM CA 95630 00:08:09 34 01:46:55 223/1639
27/107 Male 35 to 39 ZACHARY WANDELL M SACRAMENTO CA 95823 00:08:09 38 01:46:57 224/1639
31/81 Male 30 to 34 BENJAMIN SWETT M FOLSOM CA 95630 00:08:09 34 01:46:57 225/1639
8/144 Female 40 to 44 CAROLYN GIBBS F SACRAMENTO CA 95825 00:08:09 44 01:46:57 226/1639
9/118 Female 30 to 34 DENISE LEONELLI F FOLSOM CA 95630 00:08:09 34 01:47:04 227/1639
28/107 Male 35 to 39 STEVE ODONNELL M FOLSOM CA 95630 00:08:09 35 01:47:04 228/1639
19/113 Male 50 to 54 SPENCER PETERSON M MORAGA CA 94556 00:08:09 54 01:47:06 229/1639
6/97 Female 25 to 29 CHELSEA AZEVEDO F RANCHO CORDOVA CA 95670 00:08:09 25 01:47:11 230/1639
32/81 Male 30 to 34 TEDDY HOLZEM M SACRAMENTO CA 95818 00:08:11 32 01:47:16 231/1639
29/107 Male 35 to 39 EDWARD CHU M ELK GROVE CA 95624 00:08:11 35 01:47:30 232/1639
4/21 Male 65 to 69 WOLF HILLESHEIM M EL SOBRANTE CA 94803 00:08:11 67 01:47:36 233/1639
20/113 Male 50 to 54 JOHN NORRIS M FOLSOM CA 95630 00:08:13 54 01:47:41 234/1639
30/107 Male 35 to 39 PETER CHANG M CARMICHAEL CA 95608 00:08:13 36 01:47:41 235/1639
25/125 Male 40 to 44 ISRAEL RODRIGUEZ M YUBA CITY CA 95993 00:08:13 42 01:47:41 236/1639
4/30 Male 60 to 64 CURT ROYER M ATWATER CA 95301 00:08:13 61 01:47:43 237/1639
33/81 Male 30 to 34 NICK BRADSHAW M RANCHO CORDOVA CA 95742 00:08:14 31 01:47:57 238/1639
16/157 Female 35 to 39 ANDREA PENGEL F EL DORADO HILLS CA 95762 00:08:14 35 01:47:58 239/1639
26/125 Male 40 to 44 JOHN ENGOTT M GRANITE BAY CA 95746 00:08:14 41 01:48:00 240/1639
