skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

1,001 + Results

2002 Results / Overall 1,001 +

Place Name City Age Group Place Sex Group Time Time Diff Pace
1001 David Beaver El Macero CA 51 79 M 50-54 2:06:00.9 2:06:17.4 0:16.5 9:37/M
1002 Victoria Overbey Davis CA 32 74 F 30-34 2:06:01.4 2:11:36.0 5:34.6 9:37/M
1003 Ann Postell Granite Bay CA 41 87 F 40-44 2:06:04.3 2:16:17.1 10:12.8 9:37/M
1004 Susan Keady Granite Bay CA 41 88 F 40-44 2:06:04.6 2:16:17.2 10:12.6 9:37/M
1005 Christine Marchesotti San Francisco CA 53 14 F 50-54 2:06:06.6 2:06:25.3 0:18.7 9:38/M
1006 Jackie Fox Granite Bay CA 41 89 F 40-44 2:06:14.0 2:11:23.9 5:09.9 9:38/M
1007 Blanca Bradbury Fair Oaks CA 34 75 F 30-34 2:06:14.3 2:06:41.0 0:26.7 9:38/M
1008 Mark Bellows Elk Grove CA 37 115 M 35-39 2:06:17.8 2:16:28.6 10:10.7 9:38/M
1009 Rod Smrcka El Dorado Hills CA 56 52 M 55-59 2:06:18.6 2:11:46.2 5:27.6 9:39/M
1010 Susan Dow Rocklin CA 41 90 F 40-44 2:06:21.1 2:11:52.0 5:30.9 9:39/M
1011 Mary Gibbs Rocklin CA 42 91 F 40-44 2:06:22.5 2:11:53.8 5:31.2 9:39/M
1012 Barbara Eining Antelope CA 35 111 F 35-39 2:06:24.7 2:11:48.3 5:23.5 9:39/M
1013 Tanisha Bowers Roseville CA 30 76 F 30-34 2:06:24.6 2:11:49.5 5:24.9 9:39/M
1014 Arthur Firebaugh Fair Oaks CA 55 53 M 55-59 2:06:25.8 2:11:43.6 5:17.8 9:39/M
1015 Tammy Bittner Folsom CA 41 92 F 40-44 2:06:26.5 2:11:29.8 5:03.3 9:39/M
1016 Angela Waugh El Dorado Hills CA 38 112 F 35-39 2:06:28.6 2:06:41.3 0:12.6 9:39/M
1017 Maureen Occonnor Sacramento CA 33 77 F 30-34 2:06:28.4 2:16:46.8 10:18.4 9:39/M
1018 Linda Ricci Sacramento CA 44 93 F 40-44 2:06:29.1 2:11:34.3 5:05.2 9:39/M
1019 Paula Murphy Folsom CA 40 94 F 40-44 2:06:29.6 2:12:13.1 5:43.4 9:39/M
1020 Rosalie Schmidt Roseville CA 47 40 F 45-49 2:06:30.7 2:11:46.4 5:15.6 9:39/M
1021 Susan Look Folsom CA 40 95 F 40-44 2:06:33.1 2:11:38.1 5:05.0 9:40/M
1022 Karin Ward Elk Grove CA 35 113 F 35-39 2:06:33.2 2:11:40.3 5:07.1 9:40/M
1023 Sharleen Wenning Folsom CA 46 41 F 45-49 2:06:38.3 2:12:04.1 5:25.7 9:40/M
1024 Keith Ferrell Palo Alto CA 33 75 M 30-34 2:06:43.0 2:12:03.7 5:20.7 9:40/M
1025 Kalin Pacheco Sacramento CA 29 47 F 25-29 2:06:42.5 2:12:05.4 5:22.9 9:40/M
1026 Carrie Yoshida Carmichael CA 46 42 F 45-49 2:06:43.3 2:07:00.8 0:17.4 9:40/M
1027 Djina Ariel Davis CA 39 114 F 35-39 2:06:43.3 2:12:09.9 5:26.6 9:40/M
1028 Tony Alvarez Loomis CA 67 4 M 65-69 2:06:45.0 2:16:54.5 10:09.5 9:41/M
1029 Missy MacIas Citrus Heights CA 23 9 F 20-24 2:06:49.9 2:16:53.1 10:03.2 9:41/M
1030 Sarah Kalmon-Bauer Sacramento CA 35 115 F 35-39 2:06:53.8 2:12:19.3 5:25.5 9:41/M
1031 Mary Murillo Stockton CA 56 7 F 55-59 2:06:55.0 2:17:12.4 10:17.4 9:41/M
1032 Johan Jacobsen Antelope CA 30 76 M 30-34 2:06:55.1 2:12:25.4 5:30.3 9:41/M
1033 Shekoufeh Qawami El Dorado Hills CA 38 116 F 35-39 2:06:58.4 2:07:11.3 0:12.8 9:42/M
1034 Ramesh Shamarayar Fair Oaks CA 28 28 M 25-29 2:07:02.5 2:17:05.1 10:02.5 9:42/M
1035 Doug Lamoureux Rocklin CA 36 116 M 35-39 2:07:08.4 2:17:19.2 10:10.8 9:42/M
1036 Becki Wilson Elk Grove CA 24 10 F 20-24 2:07:11.4 2:07:25.0 0:13.6 9:43/M
1037 Robert Johnson Shingle Springs CA 48 102 M 45-49 2:07:12.8 2:17:25.3 10:12.5 9:43/M
1038 Beth Ghiorso Fair Oaks CA 35 117 F 35-39 2:07:14.4 2:12:35.5 5:21.1 9:43/M
1039 Sandy Palmer Carmichael CA 53 15 F 50-54 2:07:17.7 2:12:55.6 5:37.9 9:43/M
1040 Cindi Starr Roseville CA 40 96 F 40-44 2:07:18.6 2:07:44.1 0:25.4 9:43/M
1041 Larry Krogstad Roseville CA 54 80 M 50-54 2:07:18.4 2:12:55.7 5:37.3 9:43/M
1042 Lionel St. Pierre Orangevale CA 50 81 M 50-54 2:07:19.1 2:17:46.7 10:27.6 9:43/M
1043 Ute Luyties Stateline NV 63 5 F 60-64 2:07:20.8 2:12:32.2 5:11.4 9:43/M
1044 Peter Imburg Oakland CA 31 77 M 30-34 2:07:22.7 2:12:25.8 5:03.0 9:43/M
1045 Tom Bryan Colfax CA 62 15 M 60-64 2:07:24.7 2:12:29.6 5:04.8 9:44/M
1046 Maryclair Thomas Menlo Park CA 47 43 F 45-49 2:07:25.8 2:12:30.1 5:04.3 9:44/M
1047 Elisa Ritter Orangevale CA 27 48 F 25-29 2:07:26.0 2:12:52.1 5:26.1 9:44/M
1048 Ken Giese Sacramento CA 62 16 M 60-64 2:07:27.8 2:07:54.3 0:26.5 9:44/M
1049 David Gau Elk Grove CA 44 130 M 40-44 2:07:28.3 2:07:43.0 0:14.6 9:44/M
1050 Jacque Tibaduiza Reno NV 38 119 F 35-39 2:07:28.9 2:12:37.8 5:08.9 9:44/M
1051 Julie Handy Gold River CA 39 118 F 35-39 2:07:28.8 2:13:12.0 5:43.2 9:44/M
1052 Nina Bonfield Sacramento CA 33 78 F 30-34 2:07:30.0 2:12:43.3 5:13.2 9:44/M
1053 Jennifer Walker Sacramento CA 31 79 F 30-34 2:07:30.2 2:12:43.4 5:13.2 9:44/M
1054 Susan Berges Lodi CA 35 120 F 35-39 2:07:30.5 2:17:56.3 10:25.7 9:44/M
1055 Ed Holton El Dorado Hills CA 49 103 M 45-49 2:07:36.5 2:08:06.5 0:30.0 9:45/M
1056 Lori Martinez Sacramento CA 33 80 F 30-34 2:07:37.4 2:12:59.1 5:21.6 9:45/M
1057 Kelly Anderson Roseville CA 38 121 F 35-39 2:07:38.2 2:17:56.9 10:18.7 9:45/M
1058 Bill Kuhlman Oakland CA 42 131 M 40-44 2:07:45.1 2:17:52.2 10:07.0 9:45/M
1059 Heather Schroeder Sacramento CA 27 49 F 25-29 2:07:50.2 2:17:54.9 10:04.7 9:46/M
1060 Kenneth Keyzer Fair Oaks CA 47 104 M 45-49 2:07:51.5 2:13:33.3 5:41.8 9:46/M
1061 Terry Yoshii Folsom CA 50 82 M 50-54 2:07:51.3 2:17:54.6 10:03.3 9:46/M
1062 David McCullough Carson City NV 31 78 M 30-34 2:07:54.6 2:18:14.8 10:20.2 9:46/M
1063 Jane Riboni Loomis CA 43 97 F 40-44 2:07:55.8 2:13:29.7 5:33.9 9:46/M
1064 Joanna Laird Sacramento CA 24 11 F 20-24 2:07:55.8 2:18:15.2 10:19.4 9:46/M
1065 Rich Colwell Penryn CA 46 105 M 45-49 2:07:57.9 2:08:31.1 0:33.2 9:46/M
1066 Roy Morlan Cool CA 37 117 M 35-39 2:07:57.2 2:13:21.3 5:24.1 9:46/M
1067 Lars Lucker Oakland CA 50 83 M 50-54 2:07:59.0 2:13:31.4 5:32.4 9:46/M
1068 Esther Morris Sacramento CA 37 122 F 35-39 2:07:59.9 2:13:30.7 5:30.8 9:46/M
1069 Paige Terra Carmichael CA 35 123 F 35-39 2:08:00.0 2:18:26.3 10:26.3 9:46/M
1070 Susan Belden Elk Grove CA 33 81 F 30-34 2:08:03.1 2:13:04.7 5:01.6 9:47/M
1071 Kim Scharffenberg Fair Oaks CA 33 82 F 30-34 2:08:03.6 2:13:06.9 5:03.2 9:47/M
1072 Bob Miller Sacramento CA 60 17 M 60-64 2:08:04.0 2:18:14.6 10:10.6 9:47/M
1073 Thomas Piette Auburn CA 51 84 M 50-54 2:08:09.8 2:18:38.6 10:28.8 9:47/M
1074 Mattie Jones Sacramento CA 58 8 F 55-59 2:08:11.0 2:13:17.3 5:06.3 9:47/M
1075 Ann Navarro Roseville CA 43 98 F 40-44 2:08:14.0 2:13:39.2 5:25.2 9:47/M
1076 Suzanne Auchterlonie Sacramento CA 46 44 F 45-49 2:08:18.9 2:13:48.8 5:29.8 9:48/M
1077 Donald Turos Fair Oaks CA 47 106 M 45-49 2:08:19.9 2:18:22.3 10:02.4 9:48/M
1078 Doris Gruber North Highlands CA 40 99 F 40-44 2:08:20.4 2:18:22.8 10:02.4 9:48/M
1079 Anthony Gilbert San Mateo CA 43 132 M 40-44 2:08:23.6 2:13:35.7 5:12.1 9:48/M
1080 Keith Morel Folsom CA 28 29 M 25-29 2:08:25.8 2:08:58.8 0:33.0 9:48/M
1081 Marci Pope Chico CA 33 83 F 30-34 2:08:26.8 2:18:28.3 10:01.5 9:48/M
1082 Gary Pope Chico CA 33 79 M 30-34 2:08:27.8 2:18:29.4 10:01.6 9:48/M
1083 Jill Hooper Folsom CA 35 124 F 35-39 2:08:28.8 2:13:31.5 5:02.7 9:48/M
1084 Vaughn Schultz Sacramento CA 49 107 M 45-49 2:08:29.4 2:18:36.5 10:07.1 9:49/M
1085 Gavin Segal Sacramento CA 28 30 M 25-29 2:08:31.8 2:13:37.6 5:05.8 9:49/M
1086 Stacey Rohrer Sacramento CA 30 84 F 30-34 2:08:31.7 2:13:37.8 5:06.0 9:49/M
1087 Terry Dvorak Carmichael CA 56 54 M 55-59 2:08:34.3 2:18:42.5 10:08.2 9:49/M
1088 Susan Rosenbaum El Dorado Hills CA 34 85 F 30-34 2:08:35.3 2:18:46.6 10:11.3 9:49/M
1089 Anthony Westphal Shasta Lake CA 44 133 M 40-44 2:08:38.4 2:13:45.1 5:06.6 9:49/M
1090 Wayne Ebe Rancho Murieta CA 46 108 M 45-49 2:08:41.8 2:14:14.7 5:32.9 9:49/M
1091 Vera Williams Rancho Murieta CA 41 100 F 40-44 2:08:42.5 2:14:14.7 5:32.1 9:50/M
1092 Joanne Burress Granite Bay CA 52 16 F 50-54 2:08:42.1 2:19:02.8 10:20.7 9:50/M
1093 Fred Smith Redwood City CA 30 80 M 30-34 2:08:44.5 2:14:09.1 5:24.6 9:50/M
1094 Jocelyn Allender Sacramento CA 25 50 F 25-29 2:08:44.3 2:14:09.6 5:25.3 9:50/M
1095 Edward Escobar Citrus Heights CA 30 81 M 30-34 2:08:45.4 2:14:07.7 5:22.2 9:50/M
1096 Chris Modlin Orangevale CA 31 82 M 30-34 2:08:45.1 2:18:48.2 10:03.1 9:50/M
1097 Mary Zanobini Davis CA 36 125 F 35-39 2:08:47.9 2:19:00.9 10:13.0 9:50/M
1098 Janet Bowler Folsom CA 38 126 F 35-39 2:08:48.6 2:14:19.8 5:31.2 9:50/M
1099 Amy Hemann Mountain View CA 30 86 F 30-34 2:08:48.5 2:14:23.5 5:35.0 9:50/M
1100 Donna Thompson El Dorado Hills CA 43 101 F 40-44 2:08:50.6 2:14:01.6 5:11.0 9:50/M
1101 Cj Regan Granite Bay CA 30 83 M 30-34 2:08:50.9 2:18:52.6 10:01.7 9:50/M
1102 Kathleen McGrath Gold River CA 47 45 F 45-49 2:08:52.9 2:09:21.9 0:29.0 9:50/M
1103 Jay Ferris El Dorado Hills CA 54 85 M 50-54 2:08:53.6 2:14:09.1 5:15.5 9:50/M
1104 Sharon Hughes Granite Bay CA 37 127 F 35-39 2:08:54.9 2:18:58.5 10:03.6 9:50/M
1105 Ronald Johnson Elk Grove CA 56 55 M 55-59 2:08:55.3 2:14:03.5 5:08.2 9:51/M
1106 Denise Zboralske Granite Bay CA 38 128 F 35-39 2:08:55.8 2:18:58.9 10:03.0 9:51/M
1107 Connie Burdick Sacramento CA 46 46 F 45-49 2:08:55.6 2:19:12.6 10:17.0 9:51/M
1108 Ralph Womack Stockton CA 54 86 M 50-54 2:08:57.4 2:09:16.5 0:19.1 9:51/M
1109 Sara Heintz Sacramento CA 42 102 F 40-44 2:08:57.9 2:19:22.2 10:24.2 9:51/M
1110 Courtney Hurley Folsom CA 26 51 F 25-29 2:09:03.1 2:14:07.4 5:04.3 9:51/M
1111 John Marchuk Folsom CA 44 134 M 40-44 2:09:08.9 2:19:44.3 10:35.4 9:52/M
1112 Stephen Jefferies Elk Grove CA 51 87 M 50-54 2:09:12.8 2:09:22.6 0:09.8 9:52/M
1113 Diana Lucero Rancho Cordova CA 37 129 F 35-39 2:09:12.8 2:19:18.5 10:05.6 9:52/M
1114 Ken MacHold Roseville CA 51 88 M 50-54 2:09:15.4 2:19:18.0 10:02.5 9:52/M
1115 Erin Herring Elk Grove CA 25 52 F 25-29 2:09:16.9 2:14:31.3 5:14.4 9:52/M
1116 Eileen Shea Aptos CA 45 47 F 45-49 2:09:16.7 2:19:36.7 10:19.9 9:52/M
1117 Nancy Buck Elk Grove CA 51 17 F 50-54 2:09:17.4 2:14:37.7 5:20.2 9:52/M
1118 Robin Hardy Sacramento AR 49 48 F 45-49 2:09:20.0 2:14:37.3 5:17.3 9:52/M
1119 Tito Uquillas Vacaville CA 40 135 M 40-44 2:09:19.9 2:14:41.5 5:21.6 9:52/M
1120 Kristine Petersen Diamond Springs CA 22 12 F 20-24 2:09:24.8 2:14:31.2 5:06.4 9:53/M
1121 Brock Dagg Loomis CA 55 56 M 55-59 2:09:25.2 2:15:11.0 5:45.8 9:53/M
1122 Melvin Yee Sacramento CA 32 84 M 30-34 2:09:29.2 2:19:47.9 10:18.6 9:53/M
1123 Sally Vander Tuig Oakdale CA 41 103 F 40-44 2:09:35.2 2:19:40.0 10:04.7 9:54/M
1124 Alicia Aragon Sacramento CA 26 53 F 25-29 2:09:36.4 2:19:49.6 10:13.2 9:54/M
1125 Charles Conway Sacramento CA 62 18 M 60-64 2:09:42.4 2:10:14.4 0:32.0 9:54/M
1126 Norman Lorenz Elk Grove CA 41 136 M 40-44 2:09:42.8 2:14:43.3 5:00.5 9:54/M
1127 Bill Maxey Granite Bay CA 56 57 M 55-59 2:09:44.9 2:14:59.0 5:14.1 9:54/M
1128 Melanie Trout Folsom CA 53 18 F 50-54 2:09:46.3 2:15:05.2 5:18.9 9:54/M
1129 Ulysses Smpardos Carmichael CA 31 85 M 30-34 2:09:46.2 2:15:07.3 5:21.1 9:54/M
1130 Carlos Sanchez Sacramento CA 54 89 M 50-54 2:09:50.3 2:15:08.5 5:18.2 9:55/M
1131 Liz Tholen Shingle Springs CA 36 130 F 35-39 2:09:50.7 2:15:09.1 5:18.3 9:55/M
1132 Ken Ives Sacramento CA 46 109 M 45-49 2:09:51.5 2:15:09.3 5:17.8 9:55/M
1133 Jonathan Brady Roseville CA 40 137 M 40-44 2:09:51.1 2:15:14.5 5:23.4 9:55/M
1134 Pamela Mason Beale Afb CA 36 131 F 35-39 2:09:55.8 2:10:19.7 0:23.9 9:55/M
1135 Meg Snavely Davis CA 50 19 F 50-54 2:09:56.4 2:09:56.4 0:00.0 9:55/M
1136 Patty Reetz Sacramento CA 29 54 F 25-29 2:09:59.8 2:15:27.1 5:27.3 9:55/M
1137 Theodore Oien Elk Grove CA 49 110 M 45-49 2:10:00.4 2:20:22.4 10:22.0 9:55/M
1138 Tom Carpenter W.sac CA 40 138 M 40-44 2:10:02.5 2:15:41.4 5:38.8 9:56/M
1139 Sammie Cervantes Sacramento CA 42 104 F 40-44 2:10:03.8 2:15:32.3 5:28.5 9:56/M
1140 John Davis West Sacramento CA 43 139 M 40-44 2:10:05.3 2:15:43.1 5:37.8 9:56/M
1141 Ginny Gibbons Carmichael CA 35 132 F 35-39 2:10:06.6 2:15:25.5 5:18.8 9:56/M
1142 Jamie Caldwell Sacramento CA 49 49 F 45-49 2:10:08.9 2:15:39.0 5:30.1 9:56/M
1143 Deena Love Loomis CA 40 105 F 40-44 2:10:10.2 2:15:28.5 5:18.3 9:56/M
1144 Walter Bullock Vacaville CA 45 111 M 45-49 2:10:10.1 2:20:24.7 10:14.6 9:56/M
1145 Cara Heiner Modesto CA 37 133 F 35-39 2:10:11.8 2:15:25.4 5:13.6 9:56/M
1146 Mark Isaacs Elk Grove CA 40 140 M 40-44 2:10:12.8 2:20:21.8 10:09.0 9:56/M
1147 John Stois Sacramento CA 60 19 M 60-64 2:10:19.4 2:10:41.5 0:22.0 9:57/M
1148 Monica Sandgathe Granite Bay CA 43 106 F 40-44 2:10:20.4 2:15:36.6 5:16.2 9:57/M
1149 Shelly Anderson Rocklin CA 26 55 F 25-29 2:10:21.7 2:20:38.4 10:16.7 9:57/M
1150 Mary Le Folsom CA 26 56 F 25-29 2:10:23.2 2:15:54.6 5:31.3 9:57/M
1151 Denise Pecka Tracy CA 49 50 F 45-49 2:10:26.9 2:15:35.6 5:08.7 9:57/M
1152 Leah Bray El Dorado Hills CA 44 107 F 40-44 2:10:26.4 2:15:50.8 5:24.4 9:57/M
1153 Amish Desai Roseville CA 35 118 M 35-39 2:10:30.6 2:15:35.2 5:04.6 9:58/M
1154 J. J. Fox Sacramento CA 33 87 F 30-34 2:10:30.8 2:15:59.5 5:28.6 9:58/M
1155 Carmen Talesfore Granite Bay CA 45 51 F 45-49 2:10:35.1 2:15:51.2 5:16.0 9:58/M
1156 Bill Lindelof Sacramento CA 50 90 M 50-54 2:10:38.9 2:15:47.3 5:08.3 9:58/M
1157 Julie Devere Elk Grove CA 41 108 F 40-44 2:10:39.8 2:15:41.3 5:01.4 9:58/M
1158 Annette Mensonides Sacramento CA 32 88 F 30-34 2:10:39.4 2:16:21.1 5:41.6 9:58/M
1159 Jeff Bell Rocklin CA 36 119 M 35-39 2:10:42.0 2:15:45.6 5:03.6 9:59/M
1160 Michelle Brown Citrus Heights CA 34 89 F 30-34 2:10:41.3 2:15:53.0 5:11.7 9:59/M
1161 Denise Reynolds Gold River CA 49 52 F 45-49 2:10:45.3 2:15:57.6 5:12.2 9:59/M
1162 Cory Bennett San Diego CA 30 86 M 30-34 2:10:53.2 2:11:20.5 0:27.3 10:00/M
1163 Julia Bennett San Diego CA 26 57 F 25-29 2:10:53.4 2:11:20.5 0:27.1 10:00/M
1164 Robert Logan Folsom CA 42 141 M 40-44 2:10:56.0 2:11:23.9 0:27.9 10:00/M
1165 Karen Engie Folsom CA 32 90 F 30-34 2:10:55.2 2:16:13.2 5:17.9 10:00/M
1166 Natalie Schmidt Folsom CA 16 2 F 16-19 2:10:55.7 2:21:02.5 10:06.8 10:00/M
1167 Deb Rogozinski El Dorado Hills CA 43 109 F 40-44 2:10:58.0 2:16:34.6 5:36.6 10:00/M
1168 Robert Houck Sacramento CA 50 91 M 50-54 2:10:58.3 2:21:30.3 10:31.9 10:00/M
1169 Mike McManus Grass Valley CA 43 142 M 40-44 2:11:03.0 2:21:12.2 10:09.2 10:00/M
1170 Bonnie Unger Granite Bay CA 37 134 F 35-39 2:11:11.4 2:11:42.0 0:30.5 10:01/M
1171 Linda Lange El Dorado Hills CA 55 9 F 55-59 2:11:12.2 2:21:16.4 10:04.2 10:01/M
1172 Donielle Wieser Roseville CA 33 91 F 30-34 2:11:19.5 2:16:26.9 5:07.4 10:02/M
1173 Randy Opfer Antelope CA 38 120 M 35-39 2:11:19.1 2:21:36.7 10:17.6 10:02/M
1174 Steve MacFarlane Carmichael CA 49 112 M 45-49 2:11:20.7 2:16:43.0 5:22.3 10:02/M
1175 Richard Dilbeck Rancho Cordova CA 51 92 M 50-54 2:11:25.2 2:12:00.0 0:34.8 10:02/M
1176 Kelly Weisser Lodi CA 18 3 F 16-19 2:11:30.3 2:16:42.4 5:12.0 10:02/M
1177 Bryan Gessaro Lincoln CA 33 87 M 30-34 2:11:31.3 2:12:06.0 0:34.6 10:02/M
1178 Mike Barnes Roseville CA 41 143 M 40-44 2:11:33.3 2:16:59.0 5:25.7 10:03/M
1179 Dave Schaeffer Carmichael CA 35 121 M 35-39 2:11:38.6 2:17:22.3 5:43.6 10:03/M
1180 Mark Beatty El Dorado Hille CA 36 122 M 35-39 2:11:39.1 2:16:43.1 5:04.0 10:03/M
1181 Jack Kitowski El Dorado Hills CA 40 144 M 40-44 2:11:39.7 2:22:09.7 10:30.0 10:03/M
1182 Sheila Johnson Auburn CA 29 58 F 25-29 2:11:44.1 2:22:13.1 10:29.0 10:03/M
1183 Kevin Browne Sacramento CA 34 88 M 30-34 2:11:45.5 2:21:55.8 10:10.3 10:04/M
1184 Oveta Riffle Sacramento CA 49 53 F 45-49 2:11:47.7 2:16:59.4 5:11.7 10:04/M
1185 Randall Thomsen Auburn CA 41 145 M 40-44 2:11:47.4 2:22:06.9 10:19.4 10:04/M
1186 Noel Vinzon Elk Grove CA 40 146 M 40-44 2:11:49.1 2:21:56.3 10:07.2 10:04/M
1187 Marcia Mote El Dorado CA 47 54 F 45-49 2:11:55.9 2:22:23.2 10:27.3 10:04/M
1188 Russ Mote El Dorado CA 47 113 M 45-49 2:11:55.7 2:22:23.5 10:27.8 10:04/M
1189 Diana Reeves Sacramento CA 42 110 F 40-44 2:11:59.4 2:22:23.7 10:24.3 10:05/M
1190 Carrie Cooley Sacramento CA 25 59 F 25-29 2:12:00.2 2:17:28.3 5:28.1 10:05/M
1191 Dana Lingren Fair Oaks CA 32 92 F 30-34 2:12:02.0 2:12:02.0 0:00.0 10:05/M
1192 Lorie Figley Modesto CA 41 111 F 40-44 2:12:01.4 2:17:10.2 5:08.7 10:05/M
1193 Hernan Ferro Sacramento CA 34 89 M 30-34 2:12:01.1 2:17:28.7 5:27.5 10:05/M
1194 Ron Lingren Fair Oaks CA 64 20 M 60-64 2:12:02.1 2:12:02.1 0:00.0 10:05/M
1195 Caroline Lambert Benicia CA 49 55 F 45-49 2:12:05.1 2:22:12.3 10:07.1 10:05/M
1196 Cindy Wong Sacramento CA 26 60 F 25-29 2:12:08.7 2:18:24.5 6:15.7 10:05/M
1197 Victoria Owens Carmichael CA 41 112 F 40-44 2:12:09.9 2:22:15.2 10:05.3 10:05/M
1198 Neil Moore Shingle Springs CA 70 1 M 70-74 2:12:11.8 2:22:21.4 10:09.6 10:05/M
1199 Jill Pass Foresthill CA 53 20 F 50-54 2:12:19.3 2:17:33.0 5:13.7 10:06/M
1200 Laurie Kamigawachi Woodland CA 49 56 F 45-49 2:12:22.1 2:17:50.5 5:28.3 10:06/M
1201 Glenn Bailey Roseville CA 55 58 M 55-59 2:12:31.4 2:17:42.9 5:11.5 10:07/M
1202 Nancy Brin Sacramento CA 50 21 F 50-54 2:12:34.8 2:17:49.1 5:14.2 10:07/M
1203 Molly MacDonald Folsom CA 37 135 F 35-39 2:12:36.5 2:17:56.5 5:20.0 10:07/M
1204 Randy Perry Sac CA 43 147 M 40-44 2:12:39.4 2:17:42.4 5:03.0 10:08/M
1205 Amy Brown Sacramento CA 30 93 F 30-34 2:12:40.2 2:17:42.9 5:02.7 10:08/M
1206 Patty Sommerfield Sacramento CA 39 136 F 35-39 2:12:40.2 2:22:41.9 10:01.7 10:08/M
1207 Sherri Rowland Folsom CA 49 57 F 45-49 2:12:40.7 2:22:53.8 10:13.1 10:08/M
1208 Julie Hughes Citrus Heights CA 38 137 F 35-39 2:12:41.5 2:17:44.2 5:02.7 10:08/M
1209 Laurie Patten Folsom CA 36 138 F 35-39 2:12:43.2 2:18:02.6 5:19.4 10:08/M
1210 Mandy Coelho Roseville CA 24 13 F 20-24 2:12:43.1 2:23:14.0 10:30.9 10:08/M
1211 Thomas Dunphy Walnut Creek CA 56 59 M 55-59 2:12:44.7 2:13:07.6 0:22.9 10:08/M
1212 Maura Nycum Sacramento CA 38 139 F 35-39 2:12:47.6 2:22:52.2 10:04.6 10:08/M
1213 Kathryn Sutherland Sacramento CA 54 22 F 50-54 2:12:48.1 2:17:50.8 5:02.7 10:08/M
1214 Mary Clark Sacramento CA 38 140 F 35-39 2:12:48.9 2:22:53.3 10:04.4 10:08/M
1215 Shannon Feider Roseville CA 30 94 F 30-34 2:12:49.9 2:18:10.2 5:20.2 10:08/M
1216 Mary McGill Sacramento CA 49 58 F 45-49 2:12:53.4 2:18:24.6 5:31.2 10:09/M
1217 Robin Maxey Granite Bay CA 54 23 F 50-54 2:12:56.8 2:18:10.8 5:14.0 10:09/M
1218 Susan Jonas Folsom CA 43 113 F 40-44 2:12:56.2 2:18:34.5 5:38.3 10:09/M
1219 Patricia Lalich Orangevale CA 47 59 F 45-49 2:12:57.1 2:18:34.7 5:37.6 10:09/M
1220 Scott Harrison Roseville CA 32 90 M 30-34 2:12:58.7 2:23:02.0 10:03.3 10:09/M
1221 Lissa Jacoshenk Loomis CA 47 60 F 45-49 2:13:00.8 2:18:16.7 5:15.8 10:09/M
1222 Margaret Scheller Auburn CA 43 114 F 40-44 2:13:00.9 2:23:05.8 10:04.8 10:09/M
1223 Laurie Gutierrez Auburn CA 41 115 F 40-44 2:13:01.1 2:23:05.9 10:04.8 10:09/M
1224 Joanne Maggi Granite Bay CA 39 141 F 35-39 2:13:01.8 2:23:11.6 10:09.7 10:09/M
1225 Cristina Bravo Sacramento CA 35 142 F 35-39 2:13:02.8 2:18:20.9 5:18.1 10:09/M
1226 Terri Haven Carmichael CA 27 61 F 25-29 2:13:03.4 2:18:05.1 5:01.7 10:09/M
1227 Melissa Branch Sacramento CA 26 62 F 25-29 2:13:03.9 2:23:33.4 10:29.4 10:09/M
1228 Larry Rehberg Sacramento CA 42 148 M 40-44 2:13:04.1 2:18:30.7 5:26.6 10:10/M
1229 Cherie Rye Yerington NV 37 143 F 35-39 2:13:05.7 2:23:09.6 10:03.8 10:10/M
1230 Stephen Rye Yerington NV 38 123 M 35-39 2:13:05.8 2:23:09.9 10:04.1 10:10/M
1231 Sophie Wong Folsom CA 39 144 F 35-39 2:13:08.7 2:18:35.1 5:26.3 10:10/M
1232 Madelyn Faggella Ross CA 41 116 F 40-44 2:13:09.7 2:23:47.0 10:37.3 10:10/M
1233 Hans Lothander Ross CA 49 114 M 45-49 2:13:09.5 2:23:47.3 10:37.8 10:10/M
1234 Nicole Mayer Folsom CA 35 145 F 35-39 2:13:14.6 2:23:30.7 10:16.1 10:10/M
1235 Candace Rossi Sacramento CA 56 10 F 55-59 2:13:19.0 2:18:30.6 5:11.5 10:11/M
1236 Art Smith Folsom CA 60 21 M 60-64 2:13:23.6 2:18:55.9 5:32.3 10:11/M
1237 Sharon Huntsman Sacramento CA 31 95 F 30-34 2:13:24.4 2:23:37.5 10:13.1 10:11/M
1238 Charles Kent El Dorado Hills CA 34 91 M 30-34 2:13:25.1 2:23:40.8 10:15.7 10:11/M
1239 Mike Caldwell Placerville CA 49 115 M 45-49 2:13:27.1 2:23:39.3 10:12.2 10:11/M
1240 Richard Walker Elki Grove CA 58 60 M 55-59 2:13:30.2 2:19:02.8 5:32.6 10:12/M
1241 Don Black Rancho Cordova CA 40 149 M 40-44 2:13:33.4 2:23:48.9 10:15.5 10:12/M
