skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Male 50-59 Years

2005 Results / Age Divisions / Male 50-54

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Bobby Carpenter Rancho Cordova CA 50 14 1:22:32.6 1:22:33.0 0:00.4 6:18/M
2 Chris Enfante Elk Grove CA 54 81 1:33:47.7 1:33:54.0 0:06.2 7:10/M
3 Daniel Perrot Rocklin CA 51 87 1:34:08.7 1:34:22.0 0:13.2 7:11/M
4 Bill Clarkson Roseville CA 52 101 1:34:52.0 1:34:57.0 0:05.0 7:15/M
5 Barry Turner Sacramento CA 52 103 1:34:52.5 1:34:58.0 0:05.5 7:15/M
6 Larry Stone Carson City NV 52 108 1:35:12.1 1:35:21.0 0:08.9 7:16/M
7 Rick Newman Folsom CA 51 115 1:35:38.0 1:35:48.0 0:10.0 7:18/M
8 Marc Frodyma San Ramon CA 53 116 1:35:41.6 1:35:45.0 0:03.3 7:18/M
9 Jay Ingalls Folsom CA 51 139 1:37:30.9 1:37:39.0 0:08.0 7:27/M
10 Mark Westly El Dorado Hills CA 54 162 1:38:56.6 1:39:04.0 0:07.3 7:33/M
11 Ron Stanley Folsom CA 52 164 1:38:59.6 1:39:03.0 0:03.3 7:33/M
12 Jim Austreng Cameron Park CA 50 167 1:39:09.3 1:39:21.0 0:11.7 7:34/M
13 Larry Smith Turlock CA 53 172 1:39:26.8 1:39:39.0 0:12.1 7:35/M
14 Michael Ryan Orangevale CA 54 177 1:39:45.3 1:40:01.0 0:15.6 7:37/M
15 Michael Peterson Granite Bay CA 54 181 1:39:54.9 1:39:56.0 0:01.0 7:38/M
16 Gary Campbell Elk Grove CA 50 190 1:40:19.7 1:40:24.0 0:04.3 7:39/M
17 Douglas Thomas Carmichael CA 53 209 1:41:41.3 1:46:48.0 5:06.7 7:46/M
18 John Hartrmann Sacramento CA 50 225 1:42:21.0 1:42:39.0 0:18.0 7:49/M
19 Dan Gregory Sacramento CA 54 234 1:42:48.7 1:42:57.0 0:08.2 7:51/M
20 Curt Royer Merced CA 54 243 1:43:22.5 1:43:33.0 0:10.4 7:53/M
21 Richard Laughman Yuba City CA 52 246 1:43:33.2 1:43:46.0 0:12.7 7:54/M
22 John Papathakis El Dorado Hills CA 51 270 1:44:34.0 1:44:44.0 0:10.0 7:59/M
23 Mario Sanchez Fair Oaks CA 53 271 1:44:38.4 1:44:53.0 0:14.6 7:59/M
24 Mark Lyon Granite Bay CA 50 272 1:44:39.5 1:45:01.0 0:21.4 7:59/M
25 Jason Rashid Sacramento CA 52 318 1:47:05.3 1:47:10.0 0:04.6 8:10/M
26 Carl Cox Lodi CA 52 322 1:47:12.6 1:52:20.0 5:07.4 8:11/M
27 Howard Painter La Grange CA 52 332 1:47:32.3 1:52:44.0 5:11.7 8:13/M
28 Bill Lercari Folsom CA 53 369 1:49:07.0 1:49:19.0 0:12.0 8:20/M
29 Dennis Carlson Folsom CA 50 382 1:49:57.9 1:50:37.0 0:39.1 8:24/M
30 Terry Williams Auburn CA 51 399 1:50:47.7 2:00:57.0 10:09.3 8:27/M
31 Richard Argo Rio Linda CA 52 403 1:51:00.1 1:51:04.0 0:03.8 8:28/M
32 Steven Lynch El MacEro CA 50 413 1:51:19.7 1:56:26.0 5:06.2 8:30/M
33 Kevin Schinke Placerville CA 51 438 1:52:14.8 1:52:28.0 0:13.1 8:34/M
34 Richard Marquez Granite Bay CA 50 457 1:52:43.4 1:57:55.0 5:11.5 8:36/M
35 Larry Saltzman Sacramento CA 52 478 1:53:28.1 1:58:47.0 5:18.9 8:40/M
36 John Pearce Pleasanton CA 54 485 1:53:42.6 2:03:53.0 10:10.4 8:41/M
37 Gregory Michael El Dorado Hills CA 52 500 1:53:54.3 1:54:14.0 0:19.7 8:42/M
38 Howard Jones Martinez CA 52 518 1:54:38.8 1:59:45.0 5:06.1 8:45/M
39 John Hurst Folsom CA 51 545 1:55:38.6 2:00:41.0 5:02.3 8:50/M
40 Dan Zendner Colfax CA 52 553 1:55:58.6 2:01:06.0 5:07.3 8:51/M
41 Steve Nilan Sacramento CA 53 566 1:56:16.0 2:01:21.0 5:05.0 8:53/M
42 Robert Kvick Citrus Heights CA 50 568 1:56:19.2 2:01:35.0 5:15.7 8:53/M
43 Jim Stewart Davis CA 51 572 1:56:27.6 2:01:39.0 5:11.3 8:53/M
44 Andy Witek Nevada City CA 52 599 1:57:21.0 1:58:13.0 0:52.0 8:57/M
45 Leonard Simpson Folsom CA 51 617 1:57:49.1 2:03:04.0 5:14.8 9:00/M
46 Dave Kuhler Davis CA 51 637 1:58:24.6 2:03:59.0 5:34.3 9:02/M
47 Steve White Sacramento CA 54 701 2:00:34.2 2:05:48.0 5:13.8 9:12/M
48 Dennis Hoey Loomis CA 52 710 2:00:56.2 2:06:00.0 5:03.7 9:14/M
49 Joe Gonzales Sacramento CA 50 738 2:01:47.4 2:07:23.0 5:35.5 9:18/M
50 Steven Steele Roseville CA 50 739 2:01:47.5 2:01:58.0 0:10.5 9:18/M
51 Thomas Piette Auburn CA 54 748 2:02:15.8 2:07:47.0 5:31.1 9:20/M
52 Dwight Mahaffy Diamond Springs CA 51 776 2:03:10.8 2:08:21.0 5:10.1 9:24/M
53 Bob Wells Carmichael CA 51 806 2:04:25.2 2:09:36.0 5:10.8 9:30/M
54 Ed Ryan Citrus Heights CA 50 815 2:04:47.4 2:10:08.0 5:20.6 9:32/M
55 Dennis Cusick Sacramento CA 53 817 2:04:53.9 2:15:01.0 10:07.0 9:32/M
56 Ernest Bitsilly Antelope CA 50 818 2:04:54.0 2:10:12.0 5:17.9 9:32/M
57 Thomas Hildebrand Mountain View CA 52 832 2:05:27.4 2:10:38.0 5:10.6 9:35/M
58 Frank Slachman Carmichael CA 51 854 2:06:16.5 2:11:19.0 5:02.4 9:38/M
59 Marc Pepin Rancho Murieta CA 54 866 2:06:47.8 2:11:58.0 5:10.2 9:41/M
60 Mike Shields El Dorado Hills CA 53 902 2:08:36.4 2:13:54.0 5:17.5 9:49/M
61 Gregory Kneisel Sparks CA 51 981 2:12:48.9 2:18:34.0 5:45.1 10:08/M
62 David Owens Foresthill CA 51 983 2:12:52.3 2:18:15.0 5:22.6 10:09/M
63 Richard Burke Vacaville CA 52 1009 2:13:57.0 2:19:17.0 5:19.9 10:14/M
64 Fred Kaiser Sacramento CA 53 1024 2:14:33.4 2:14:50.0 0:16.6 10:16/M
65 Donald Lake Sacramento CA 50 1045 2:15:50.6 2:21:14.0 5:23.4 10:22/M
66 Michael Gardner Sacramento CA 50 1047 2:16:03.1 2:21:06.0 5:02.8 10:23/M
67 Bruce Berg Sacramento CA 53 1074 2:17:17.8 2:27:21.0 10:03.2 10:29/M
68 Parviz Kardooni North Highlands CA 52 1088 2:18:30.9 2:28:47.0 10:16.1 10:34/M
69 Toby Joe Sacramento CA 52 1103 2:19:42.7 2:25:09.0 5:26.2 10:40/M
70 Robert Au, Jr. Elk Grove CA 52 1115 2:20:12.1 2:25:47.0 5:34.8 10:42/M
71 Rick Blower Sparks NV 50 1128 2:20:37.3 2:21:01.0 0:23.6 10:44/M
72 Dan Verinsky Santa Cruz CA 54 1165 2:22:32.3 2:28:19.0 5:46.6 10:53/M
73 Bill Michaels Elk Grove CA 52 1190 2:23:54.7 2:29:22.0 5:27.2 10:59/M
74 Steven Drake Burlingame CA 51 1237 2:28:13.2 2:33:19.0 5:05.7 11:19/M
75 John Shackelford Stockton CA 52 1259 2:29:38.6 2:34:50.0 5:11.3 11:25/M
76 Pat Kirkhouse Rocklin CA 52 1261 2:29:45.2 2:39:50.0 10:04.8 11:26/M
77 Rama Nandipati Merced CA 50 1262 2:29:45.4 2:39:52.0 10:06.6 11:26/M
78 Leon Newman Elk Grove CA 53 1308 2:33:59.6 2:44:12.0 10:12.4 11:45/M
79 Richard Griffin Sacramento CA 50 1309 2:34:00.2 2:44:12.0 10:11.8 11:45/M
80 Ismael Castro Sacramento CA 53 1314 2:35:52.0 2:41:27.0 5:35.0 11:54/M
81 Martin Saltzman Stockton CA 54 1368 3:01:59.3 3:12:23.0 10:23.6 13:54/M

2005 Results / Age Divisions / Male 55-59

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Chuck Nichols Elk Grove CA 56 38 1:27:12.4 1:27:14.0 0:01.6 6:39/M
2 John Yamagata Sacramento CA 55 60 1:30:04.4 1:30:11.0 0:06.6 6:53/M
3 Dennis Meidinger Fair Oaks CA 56 80 1:33:45.9 1:33:57.0 0:11.1 7:09/M
4 George McAlister Orangevale CA 56 99 1:34:46.4 1:34:52.0 0:05.5 7:14/M
5 Arnold Utterback Sacramento CA 59 114 1:35:36.0 1:35:42.0 0:05.9 7:18/M
6 Larry Feigenbaum Walnut Creek CA 58 149 1:38:22.1 1:38:24.0 0:01.8 7:31/M
7 Bob Hartman Pine Grove CA 56 201 1:41:03.8 1:41:20.0 0:16.1 7:43/M
8 David Smith Roseville CA 57 224 1:42:10.1 1:42:14.0 0:03.8 7:48/M
9 Mike Araiza Modesto CA 56 227 1:42:24.6 1:42:37.0 0:12.4 7:49/M
10 Bruce Dear Rocklin CA 56 245 1:43:32.6 1:43:45.0 0:12.3 7:54/M
11 Peter Brinckerhoff Rocklin CA 58 252 1:43:55.8 1:49:00.0 5:04.1 7:56/M
12 Jeff Kitto Stockton CA 57 273 1:44:42.8 1:45:47.0 1:04.1 8:00/M
13 Larry Hensley Folsom CA 57 282 1:45:15.6 1:45:34.0 0:18.3 8:02/M
14 Richard Avila Stockton CA 58 283 1:45:18.9 1:46:24.0 1:05.1 8:02/M
15 Ty Russell Placerville CA 55 292 1:45:43.9 1:45:52.0 0:08.0 8:04/M
16 Glenn Bailey Roseville CA 58 300 1:46:23.8 1:46:34.0 0:10.2 8:07/M
17 Stephen Lehtonen Fair Oaks CA 57 312 1:46:51.3 1:47:00.0 0:08.7 8:09/M
18 Tom Mischley Sacramento CA 57 338 1:47:37.4 1:52:48.0 5:10.6 8:13/M
19 Brian Smith Folsom CA 56 350 1:48:18.6 1:53:48.0 5:29.3 8:16/M
20 Larry Mullan Pine Grove CA 59 371 1:49:07.9 1:49:14.0 0:06.0 8:20/M
21 Joseph Nunes Grass Valley CA 57 385 1:50:16.0 1:50:42.0 0:25.9 8:25/M
22 Bob Earle El Dorado CA 55 397 1:50:44.2 1:55:56.0 5:11.7 8:27/M
23 Tom Probst Orangevale CA 58 412 1:51:18.1 1:51:36.0 0:17.8 8:30/M
24 Charles Curran Sacramento CA 56 418 1:51:26.0 1:56:36.0 5:10.0 8:30/M
25 Jon Thomas Sacramento CA 58 444 1:52:24.7 1:52:45.0 0:20.3 8:35/M
26 Jerry Hodges Colfax CA 55 449 1:52:31.5 1:52:37.0 0:05.4 8:35/M
27 Ron Smith Granite Bay CA 55 463 1:52:48.8 1:58:20.0 5:31.1 8:37/M
28 James Ring Petaluma CA 56 474 1:53:16.0 1:58:26.0 5:10.0 8:39/M
29 Glenn Marshall Citrus Heights CA 57 532 1:55:13.2 2:00:47.0 5:33.7 8:48/M
30 David Ransom Gold River CA 57 544 1:55:37.7 1:56:01.0 0:23.2 8:50/M
31 Robert Taylor Gold River CA 57 558 1:56:06.6 1:56:25.0 0:18.3 8:52/M
32 Richard Wampler Loomis CA 56 565 1:56:15.6 2:01:28.0 5:12.4 8:52/M
33 James Yee Fair Oaks CA 55 578 1:56:40.8 2:02:12.0 5:31.1 8:54/M
34 Michael Mathews Foresthill CA 55 595 1:57:07.7 2:02:35.0 5:27.3 8:56/M
35 Steven Polansky Carmichael CA 59 602 1:57:25.4 1:57:34.0 0:08.6 8:58/M
36 Jim Hopkins Newcastle CA 56 620 1:57:56.8 2:03:33.0 5:36.1 9:00/M
37 Chuck Honeycutt El Dorado Hills CA 58 628 1:58:08.9 2:03:20.0 5:11.0 9:01/M
38 Michael Bachand Folsom CA 56 667 1:59:18.6 2:05:00.0 5:41.3 9:06/M
39 Louis Phillipsilva Murphys CA 55 687 2:00:08.7 2:00:25.0 0:16.3 9:10/M
40 Jim Mohler Fair Oaks CA 58 711 2:00:58.0 2:06:16.0 5:17.9 9:14/M
41 Joe Parilo Carmichael CA 56 716 2:01:12.8 2:06:25.0 5:12.2 9:15/M
42 Joseph Jacino Citrus Heights CA 58 746 2:02:11.8 2:07:19.0 5:07.2 9:20/M
43 John Roe Fair Oaks CA 55 763 2:02:46.9 2:02:47.0 0:00.0 9:22/M
44 Gregory Trout El Dorado Hills CA 58 799 2:04:06.1 2:09:32.0 5:25.9 9:28/M
45 Ernest Yau Sacramento CA 58 809 2:04:28.6 2:04:51.0 0:22.4 9:30/M
46 Bruce Ivy Grass Valley CA 56 834 2:05:31.6 2:10:40.0 5:08.3 9:35/M
47 Bob Cermak Davis CA 56 877 2:07:30.7 2:12:56.0 5:25.2 9:44/M
48 Kenneth Lowden Lexington SC 58 924 2:09:55.8 2:20:01.0 10:05.1 9:55/M
49 Gary Pell Rancho Cordova CA 56 952 2:11:20.2 2:16:50.0 5:29.8 10:02/M
50 Richard Jackson Camino CA 56 985 2:12:57.1 2:17:59.0 5:01.9 10:09/M
51 Ken Fuller Sacramento CA 57 1020 2:14:23.4 2:24:39.0 10:15.6 10:15/M
52 Roberto Hernandez Folsom CA 56 1037 2:15:22.5 2:20:52.0 5:29.5 10:20/M
53 Ron Johnson Elk Grove CA 59 1059 2:16:53.9 2:22:40.0 5:46.0 10:27/M
54 Jim McKelligon Carmichael CA 59 1116 2:20:12.7 2:30:23.0 10:10.2 10:42/M
55 Art McDade Carmichael CA 58 1131 2:20:49.3 2:26:04.0 5:14.7 10:45/M
56 Albert Castro Mt Shasta CA 55 1171 2:22:53.8 2:28:31.0 5:37.2 10:54/M
57 Paul Wilson Clayton CA 58 1189 2:23:45.5 2:29:16.0 5:30.5 10:58/M
58 Maggie Bradley Sacramento CA 58 1288 2:31:53.1 2:42:11.0 10:17.9 11:36/M