skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Male 50-59 Years

2008 Results / Age Divisions / Male 50-54

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Shaughnessy El Dorado Hills CA 52 43 1:28:45.0 1:28:49.0 0:04.0 6:46/M
2 Kevin Pedrotti Fair Oaks CA 52 44 1:28:50.0 1:28:53.0 0:02.9 6:47/M
3 Lloyd George San Ramon CA 52 57 1:30:45.2 1:30:49.0 0:03.8 6:56/M
4 Ken Kroger Folsom CA 51 68 1:32:12.0 1:32:15.0 0:02.9 7:02/M
5 Carl Aamodt Fair Oaks CA 52 76 1:32:57.9 1:33:03.0 0:05.1 7:06/M
6 Lance Gilbert Folsom CA 52 102 1:35:51.3 1:35:57.0 0:05.7 7:19/M
7 Dan Perrot Rocklin AZ 54 112 1:36:48.9 1:37:03.0 0:14.0 7:23/M
8 Miguel Codina Granite Bay CA 54 144 1:39:27.5 1:39:30.0 0:02.4 7:35/M
9 Steven Lynch Davis CA 53 145 1:39:31.6 1:39:54.0 0:22.3 7:36/M
10 Gerardo Rodriguez Granite Bay CA 53 154 1:40:11.3 1:40:29.0 0:17.6 7:39/M
11 Ken Brown Walnut Creek CA 53 155 1:40:15.3 1:40:35.0 0:19.6 7:39/M
12 Curtis Harvel Folsom CA 50 163 1:40:47.4 1:40:55.0 0:07.6 7:42/M
13 Ronald Zechlin Novato CA 53 167 1:40:56.5 1:41:03.0 0:06.5 7:42/M
14 Dennis Early Loomis CA 52 173 1:41:24.5 1:41:30.0 0:05.5 7:44/M
15 Gregory Young Sutter Creek CA 51 201 1:42:53.4 1:43:08.0 0:14.6 7:51/M
16 Wayne Watts North Highlands CA 53 209 1:43:15.0 1:43:23.0 0:07.9 7:53/M
17 Bruce Falzarano Roseville CA 50 214 1:43:24.0 1:43:32.0 0:08.0 7:54/M
18 Gary Campbell Elk Grove CA 53 216 1:43:30.3 1:43:39.0 0:08.7 7:54/M
19 Jay Ingalls Folsom CA 54 238 1:44:36.9 1:44:47.0 0:10.0 7:59/M
20 Ralph Grant Cameron Park CA 50 282 1:47:05.4 1:47:23.0 0:17.5 8:10/M
21 Phil Hodgkins Carmichael CA 50 316 1:48:20.7 1:48:34.0 0:13.3 8:16/M
22 John Muller Murphys CA 52 319 1:48:24.3 1:53:29.0 5:04.6 8:16/M
23 Dave Graham Folsom CA 50 322 1:48:28.6 1:53:42.0 5:13.3 8:17/M
24 Rick Newman Folsom CA 50 323 1:48:29.9 1:48:54.0 0:24.0 8:17/M
25 Ron Lawrence Murphys CA 54 333 1:48:46.8 1:53:52.0 5:05.1 8:18/M
26 James Cropper Sacramento CA 53 336 1:48:50.7 1:49:09.0 0:18.2 8:18/M
27 Joe Dimaggio Folsom CA 50 354 1:49:44.6 1:49:58.0 0:13.4 8:23/M
28 Michael Pitassi Escalon CA 51 380 1:51:07.0 1:51:31.0 0:24.0 8:29/M
29 Tim Kustic Sacramento CA 50 383 1:51:15.5 1:51:21.0 0:05.4 8:30/M
30 Steven Steele Roseville CA 53 396 1:51:59.9 1:52:04.0 0:04.1 8:33/M
31 Eric Waits Redding CA 51 397 1:52:02.9 1:57:43.0 5:40.0 8:33/M
32 Paul Lineback Cameron Park CA 51 406 1:52:32.8 1:57:39.0 5:06.2 8:35/M
33 Larry Hopkins Lincoln AZ 50 422 1:52:59.0 1:58:13.0 5:14.0 8:37/M
34 Jonathan Felso Moraga CA 51 428 1:53:10.4 1:58:52.0 5:41.5 8:38/M
35 Jorge Leiva Folsom CA 50 457 1:54:02.1 1:59:29.0 5:26.8 8:42/M
36 Dave Kuhler Davis CA 54 466 1:54:13.4 1:59:34.0 5:20.5 8:43/M
37 Michael Smith Fresno CA 54 491 1:55:19.5 2:00:37.0 5:17.5 8:48/M
38 Robin Ladd Modesto CA 52 492 1:55:20.7 2:00:58.0 5:37.2 8:48/M
39 Bob Utley Grass Valley CA 52 519 1:56:03.4 2:06:16.0 10:12.5 8:52/M
40 Gene Engelbrite Folsom CA 52 539 1:56:57.0 1:57:23.0 0:26.0 8:56/M
41 Peter Andrew Carmichael CA 50 556 1:57:43.9 1:58:09.0 0:25.1 8:59/M
42 Michael Creedon Sacramento CA 51 557 1:57:44.1 2:02:56.0 5:11.8 8:59/M
43 Leonard Simpson Folsom CA 54 573 1:58:15.8 2:03:18.0 5:02.1 9:02/M
44 James Stewart Davis CA 54 580 1:58:23.1 2:04:04.0 5:40.9 9:02/M
45 Robert Kvick Citrus Heights CA 53 583 1:58:26.0 2:03:54.0 5:27.9 9:02/M
46 Richard Buikema Elverta CA 50 602 1:58:47.4 2:04:13.0 5:25.6 9:04/M
47 Rick Sanford Granite Bay CA 52 604 1:58:50.6 2:04:26.0 5:35.4 9:04/M
48 David Bieber El Dorado CA 50 610 1:59:07.1 2:04:25.0 5:17.8 9:06/M
49 Wayne Molebash Sheridan CA 51 628 1:59:45.2 2:00:38.0 0:52.7 9:08/M
50 R. John Harris McClellan CA 51 629 1:59:46.2 2:05:33.0 5:46.8 9:09/M
51 Nils Carlson Vacaville CA 54 631 1:59:51.6 2:05:17.0 5:25.3 9:09/M
52 Ian Esche Los Gatos CA 50 653 2:00:49.0 2:01:05.0 0:15.9 9:13/M
53 Del Malec Rohnert Park CA 54 674 2:02:02.0 2:07:15.0 5:13.0 9:19/M
54 David Tai Sacramento CA 54 716 2:03:43.4 2:09:27.0 5:43.6 9:27/M
55 Rick Sinor Granite Bay CA 54 717 2:03:43.7 2:04:01.0 0:17.3 9:27/M
56 Ken Percy Vacaville CA 50 722 2:03:54.5 2:09:36.0 5:41.4 9:27/M
57 Dwight Mahaffy Diamond Springs CA 54 729 2:04:19.3 2:09:50.0 5:30.7 9:29/M
58 William Graham Elk Grove CA 51 741 2:05:11.9 2:10:26.0 5:14.1 9:33/M
59 Chuck French Folsom CA 50 762 2:05:59.5 2:11:37.0 5:37.5 9:37/M
60 Ken Moon Vacaville CA 53 763 2:06:08.7 2:11:18.0 5:09.2 9:38/M
61 Tom Boardman Folsom CA 50 829 2:08:54.9 2:14:03.0 5:08.1 9:50/M
62 John Hurst Folsom CA 54 876 2:11:12.1 2:16:28.0 5:15.8 10:01/M
63 Mike Kielty Folsom CA 50 881 2:11:25.4 2:16:41.0 5:15.5 10:02/M
64 Jon Ness Stockton CA 54 886 2:11:28.1 2:11:54.0 0:25.8 10:02/M
65 Lathon Wilson El Dorado Hills CA 52 913 2:12:36.3 2:18:30.0 5:53.6 10:07/M
66 Nathan Ghiorso Fair Oaks CA 51 943 2:14:13.8 2:24:19.0 10:05.2 10:15/M
67 Joe Assereto Jackson CA 52 984 2:16:03.5 2:21:20.0 5:16.5 10:23/M
68 Jeff Metteer Elk Grove CA 52 1003 2:16:54.1 2:22:10.0 5:15.9 10:27/M
69 Jim Salter Folsom CA 53 1009 2:17:06.5 2:22:36.0 5:29.4 10:28/M
70 Ali Asnaashari Sacramento CA 53 1046 2:18:42.4 2:24:07.0 5:24.5 10:35/M
71 Bill Hambrick Carmichael CA 54 1054 2:18:58.2 2:24:39.0 5:40.7 10:36/M
72 Ron Hughes Gold River CA 52 1055 2:19:04.0 2:24:50.0 5:46.0 10:37/M
73 Michael Gardner Sacramento CA 53 1062 2:19:24.9 2:24:44.0 5:19.0 10:38/M
74 Greg Kneisel Blairsden CA 54 1074 2:19:56.3 2:25:27.0 5:30.6 10:41/M
75 Paul Fry Sacramento CA 53 1076 2:20:01.9 2:30:23.0 10:21.0 10:41/M
76 Michael McFerren Cool CA 53 1087 2:20:43.8 2:25:56.0 5:12.1 10:45/M
77 Ken Mennemeier Sacramento CA 51 1112 2:22:15.4 2:32:34.0 10:18.5 10:52/M
78 Steven Drake Burlingame CA 54 1143 2:24:47.3 2:30:21.0 5:33.6 11:03/M
79 Victor C. Gonzales, III Folsom CA 50 1162 2:25:53.1 2:36:17.0 10:23.9 11:08/M
80 Kevin Kabat Roseville CA 51 1163 2:25:58.3 2:31:49.0 5:50.7 11:09/M
81 Mark Hafner El Dorado Hills CA 51 1165 2:26:06.6 2:31:38.0 5:31.3 11:09/M
82 James Jacoby Sacramento CA 54 1167 2:26:09.2 2:31:29.0 5:19.8 11:09/M
83 Burt Peterson Gold River CA 50 1172 2:26:37.8 2:36:47.0 10:09.2 11:12/M
84 Reese Browning Auburn CA 52 1174 2:26:44.9 2:36:58.0 10:13.0 11:12/M
85 Richard Griffin Sacramento CA 53 1203 2:28:14.3 2:38:36.0 10:21.7 11:19/M
86 Doug Ferguson Elk Grove CA 53 1274 2:34:15.2 2:40:02.0 5:46.8 11:46/M
87 Larry Buckle Sacramento CA 50 1416 2:56:28.4 3:01:56.0 5:27.6 13:28/M

2008 Results / Age Divisions / Male 55-59

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Bill Clarkson Roseville CA 55 91 1:34:58.2 1:35:01.0 0:02.7 7:15/M
2 Eldon Parker Modesto CA 58 110 1:36:43.6 1:36:56.0 0:12.4 7:23/M
3 Larry Stone Carson City NV 55 115 1:37:00.1 1:37:18.0 0:17.8 7:24/M
4 Barry Turner Sacramento CA 55 123 1:37:38.6 1:37:47.0 0:08.3 7:27/M
5 George McAlister Orangevale CA 59 130 1:38:26.2 1:38:40.0 0:13.8 7:31/M
6 Chris Enfante Sacramento CA 56 157 1:40:24.9 1:40:34.0 0:09.0 7:40/M
7 Kim Hoeg South Lake Tahoe CA 57 179 1:41:50.6 1:42:10.0 0:19.4 7:46/M
8 Louis Phillips Murphys CA 58 198 1:42:47.4 1:48:01.0 5:13.5 7:51/M
9 Brian Smith Folsom CA 59 213 1:43:23.8 1:44:19.0 0:55.1 7:54/M
10 Mark Westly Meadow Vista CA 57 285 1:47:12.7 1:47:22.0 0:09.2 8:11/M
11 Todd Zimmerman Granite Bay CA 59 287 1:47:13.4 1:52:18.0 5:04.5 8:11/M
12 Carl Cox Lodi CA 55 296 1:47:39.4 1:48:01.0 0:21.6 8:13/M
13 Curt Royer Atwater, Ca. 95301 CA 57 312 1:48:00.0 1:48:07.0 0:06.9 8:15/M
14 Mario Sanchez Fair Oaks CA 56 324 1:48:31.1 1:53:55.0 5:23.9 8:17/M
15 Don Koepke Auburn CA 55 339 1:48:58.0 1:54:03.0 5:04.9 8:19/M
16 Mike Ambrozewicz Fair Oaks CA 59 356 1:49:46.4 1:50:03.0 0:16.5 8:23/M
17 Bill Sullivan Sonora CA 58 430 1:53:17.7 1:58:40.0 5:22.2 8:39/M
18 James Clarke Orangevale CA 56 450 1:53:48.9 1:54:08.0 0:19.1 8:41/M
19 James Kiley Granite Bay CA 55 481 1:54:54.1 1:59:58.0 5:03.9 8:46/M
20 Mike Araiza Modesto CA 59 506 1:55:48.6 2:01:12.0 5:23.4 8:50/M
21 John Caselli Sacramento CA 56 523 1:56:08.5 2:01:51.0 5:42.5 8:52/M
22 Denis Zilaff Sacramento CA 55 534 1:56:35.6 2:01:39.0 5:03.4 8:54/M
23 Richard Fuglewicz Carmichael CA 56 538 1:56:56.4 1:57:18.0 0:21.6 8:56/M
24 Augie Carlson Carmichael CA 58 561 1:57:50.8 2:03:27.0 5:36.1 9:00/M
25 Dan McGinnis Folsom CA 57 578 1:58:22.4 2:03:47.0 5:24.5 9:02/M
26 Ed Ballinger Roseville CA 56 586 1:58:31.5 1:59:05.0 0:33.4 9:03/M
27 Steven Evanich San Jose CA 56 587 1:58:33.1 1:58:49.0 0:15.8 9:03/M
28 Charles Curran Sacramento CA 59 623 1:59:37.2 2:04:44.0 5:06.8 9:08/M
29 Steve White Sacramento CA 57 630 1:59:50.3 2:05:01.0 5:10.7 9:09/M
30 Thomas Mc Lain Martinez CA 57 642 2:00:29.2 2:05:32.0 5:02.8 9:12/M
31 Steven Neubauer Oakley CA 58 643 2:00:30.0 2:05:58.0 5:27.9 9:12/M
32 Mel Stahlman Shell Beach CA 55 680 2:02:15.9 2:07:54.0 5:38.1 9:20/M
33 Myles Billheimer Sacramento CA 56 694 2:03:10.2 2:08:23.0 5:12.8 9:24/M
34 Gary Pell Rancho Cordova CA 57 757 2:05:50.1 2:11:45.0 5:54.8 9:36/M
35 Dan Zendner Colfax CA 55 758 2:05:56.2 2:11:26.0 5:29.8 9:37/M
36 Rod MacQuarrie Citrus Heights CA 58 792 2:07:50.6 2:13:26.0 5:35.3 9:45/M
37 Aloysius Llaguno Granite Bay CA 57 824 2:08:49.1 2:09:25.0 0:35.8 9:50/M
38 Harry Wensel Modesto CA 56 828 2:08:54.8 2:14:01.0 5:06.1 9:50/M
39 Parviz Kardooni North Highlands CA 55 851 2:09:52.5 2:15:01.0 5:08.4 9:55/M
40 Roberto Hernandez Folsom CA 59 915 2:12:42.7 2:18:03.0 5:20.3 10:08/M
41 Gregory Bryant Fair Oaks CA 58 916 2:12:42.8 2:18:26.0 5:43.2 10:08/M
42 Thomas Dovi Sacramento CA 56 927 2:13:07.2 2:18:21.0 5:13.7 10:10/M
43 Jon Ward Auburn CA 58 946 2:14:23.4 2:14:39.0 0:15.6 10:15/M
44 Rob Kane Davis CA 57 1032 2:18:18.0 2:28:36.0 10:18.0 10:33/M
45 Mark Woerner Davis CA 57 1050 2:18:51.7 2:24:40.0 5:48.2 10:36/M
46 Michael Hersher Sacramento CA 58 1114 2:22:30.9 2:32:49.0 10:18.1 10:53/M
47 Albert Castro Mt Shasta CA 58 1134 2:24:08.5 2:29:53.0 5:44.5 11:00/M
48 Bill Michaels Elk Grove CA 55 1182 2:27:28.4 2:37:35.0 10:06.6 11:15/M
49 Vince Signorotti El Centro CA 55 1186 2:27:36.6 2:33:27.0 5:50.3 11:16/M
50 Bob Irwin El Dorado Hills CA 55 1202 2:28:12.7 2:28:36.0 0:23.2 11:19/M
51 Fred Kaiser Sacramento CA 56 1211 2:28:47.4 2:29:11.0 0:23.5 11:21/M
52 Dale Ghaner Modesto CA 55 1244 2:31:39.6 2:41:59.0 10:19.4 11:35/M
53 Barnard McCauley Carmichael CA 59 1317 2:38:24.1 2:44:12.0 5:47.8 12:05/M
54 David Nelson Folsom CA 56 1336 2:40:52.6 2:51:07.0 10:14.4 12:17/M
55 Richard Lowenthal Davis CA 55 1338 2:40:55.6 2:51:09.0 10:13.4 12:17/M
56 Ismael Castro Sacramento CA 56 1436 3:04:44.5 3:10:29.0 5:44.5 14:06/M
57 Robert Bussinger Roseville CA 57 1439 3:06:38.9 3:16:50.0 10:11.0 14:15/M