skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

1-500 Results

2009 Results / Overall 1-500

Place Name City Bib No Age Sex Age Group Place Chip Time Gun Time Total Pace
1 Chad Worthen Sacramento CA 1811 36 M 1 M 35-39 1:14:44.8 1:14:46.6 5:42/M
2 Dan Napieralski Citrus Heights CA 1771 25 M 1 M 25-29 1:16:13.1 1:16:14.8 5:49/M
3 Jason Harne Folsom CA 1750 34 M 1 M 30-34 1:16:28.1 1:16:30.1 5:50/M
4 Dan McDowell Mammoth Lakes CA 1071 27 M 2 M 25-29 1:17:59.6 1:18:00.6 5:57/M
5 Ed Brooks Folsom CA 339 38 M 2 M 35-39 1:19:45.4 1:19:47.6 6:05/M
6 Lindsey Woodward Folsom CA 1655 25 M 3 M 25-29 1:20:11.5 1:20:14.8 6:07/M
7 Erik Skaden Folsom CA 1803 38 M 3 M 35-39 1:21:45.8 1:21:49.0 6:14/M
8 Steven Peppard Galt CA 1774 40 M 1 M 40-44 1:21:49.4 1:21:51.6 6:15/M
9 Braden Boice Granite Bay CA 1721 28 M 4 M 25-29 1:22:03.9 1:22:05.6 6:16/M
10 Mark Lantz Gold River CA 1822 44 M 2 M 40-44 1:22:10.9 1:22:14.1 6:16/M
11 Daniel Kinsella Folsom CA 905 28 M 5 M 25-29 1:22:40.8 1:22:43.8 6:19/M
12 Nick Zerwas Loomis CA 1681 32 M 2 M 30-34 1:23:20.7 1:23:23.0 6:22/M
13 Jeff Boutte Grass Valley CA 319 47 M 1 M 45-49 1:23:34.4 1:23:36.1 6:23/M
14 John Mansoor Folsom CA 1722 54 M 1 M 50-54 1:23:47.5 1:23:49.9 6:24/M
15 Brian Miller El Dorado Hills CA 1096 32 M 3 M 30-34 1:23:55.4 1:23:57.8 6:24/M
16 Jim Reed Carson City NV 1291 43 M 3 M 40-44 1:24:41.9 1:24:46.1 6:28/M
17 Daniel Weintraub Sacramento CA 1692 49 M 2 M 45-49 1:25:42.6 1:25:46.0 6:33/M
18 Michael Farrell Sacramento CA 595 43 M 4 M 40-44 1:25:44.5 1:25:48.0 6:33/M
19 Michael Harrison Folsom CA 744 43 M 5 M 40-44 1:26:16.0 1:26:19.0 6:35/M
20 Rick Anderson Orangevale CA 225 45 M 3 M 45-49 1:27:03.0 1:27:07.5 6:39/M
21 Jim Heryford Murphys CA 781 48 M 4 M 45-49 1:27:17.2 1:27:20.0 6:40/M
22 Michael Kezmoh Folsom CA 1740 43 M 6 M 40-44 1:27:25.7 1:27:30.7 6:40/M
23 Jeff Thompson Roseville CA 1522 49 M 5 M 45-49 1:27:29.4 1:27:33.1 6:41/M
24 Scott Waldron Gold River CA 1579 41 M 7 M 40-44 1:27:39.7 1:27:46.2 6:41/M
25 Jady Palko Windsor CA 1206 36 M 4 M 35-39 1:27:52.2 1:27:54.0 6:42/M
26 Eric Schranz Sacramento CA 1396 34 M 4 M 30-34 1:27:52.5 1:27:58.7 6:42/M
27 Brent Kaneyuki Antelope CA 883 36 M 5 M 35-39 1:28:26.7 1:28:32.8 6:45/M
28 Joey Lee Cameron Park CA 977 18 M 1 M 1-19 1:28:39.3 1:28:42.7 6:46/M
29 Lloyd George San Ramon CA 663 53 M 2 M 50-54 1:28:55.3 1:28:59.2 6:47/M
30 Jacob Williams Beale Afb CA 1632 30 M 5 M 30-34 1:29:22.6 1:29:32.8 6:49/M
31 Orlando Morales Sacramento CA 1119 28 M 6 M 25-29 1:29:34.7 1:29:40.7 6:50/M
32 Isaac English Rescue CA 570 28 M 7 M 25-29 1:29:34.9 1:29:59.0 6:50/M
33 Karalee Morris Folsom CA 1127 31 F 1 F 30-34 1:29:58.5 1:30:07.4 6:52/M
34 Peter Korn Auburn CA 922 44 M 8 M 40-44 1:30:08.4 1:30:11.8 6:53/M
35 Rachael Wells Folsom CA 1613 32 F 2 F 30-34 1:30:15.8 1:30:18.0 6:53/M
36 Roger Leasure Placerville CA 973 41 M 9 M 40-44 1:30:27.8 1:30:31.1 6:54/M
37 John Nichols El Dorado Hills CA 1163 44 M 10 M 40-44 1:30:30.7 1:31:15.0 6:55/M
38 Ben Latorraca West Sacramento CA 965 28 M 8 M 25-29 1:30:46.8 1:31:04.7 6:56/M
39 Douglas Smaglik El Dorado Hills CA 1451 36 M 6 M 35-39 1:31:09.6 1:31:13.7 6:57/M
40 Andre Davis Santa Rosa CA 486 31 M 6 M 30-34 1:31:14.1 1:36:45.2 6:58/M
41 Alberto Becerra Sacramento CA 270 39 M 7 M 35-39 1:31:18.2 1:31:34.9 6:58/M
42 Ken Kroger Folsom CA 931 52 M 3 M 50-54 1:31:20.1 1:31:23.0 6:58/M
43 Stephen Itano Fairfield CA 833 50 M 4 M 50-54 1:31:24.6 1:31:30.9 6:59/M
44 Ryan Lund Auburn CA 1029 33 M 7 M 30-34 1:31:25.3 1:31:34.3 6:59/M
45 Jesse Shaw Sutter Creek CA 1419 53 M 5 M 50-54 1:31:29.2 1:31:37.0 6:59/M
46 Troy Mulert El Dorado Hills CA 1137 36 M 8 M 35-39 1:31:34.5 1:31:37.0 6:59/M
47 Matt Degroot Sacramento CA 501 32 M 8 M 30-34 1:31:35.2 1:31:52.6 6:59/M
48 Rachel Atchley Reno NV 237 45 F 1 F 45-49 1:31:37.2 1:31:40.5 7:00/M
49 Peter Smith Sutter Creek CA 1456 48 M 6 M 45-49 1:31:42.3 1:31:49.1 7:00/M
50 Steve Kinoshita Folsom CA 1812 43 M 11 M 40-44 1:31:51.7 1:31:56.4 7:01/M
51 Kevin Clayton Folsom CA 426 36 M 9 M 35-39 1:32:02.3 1:32:22.0 7:02/M
52 Richard Hunter Folsom CA 817 42 M 12 M 40-44 1:32:03.7 1:32:13.7 7:02/M
53 Carl Timm Folsom CA 1532 43 M 13 M 40-44 1:32:25.3 1:32:35.1 7:03/M
54 Chris Knight Davis CA 1835 24 M 1 M 20-24 1:32:26.9 1:32:54.7 7:03/M
55 Michelle Andreotti Granite Bay CA 228 33 F 3 F 30-34 1:32:27.3 1:32:31.8 7:03/M
56 Ramon Jaime Elk Grove CA 841 44 M 14 M 40-44 1:32:34.8 1:32:37.6 7:04/M
57 Matthew Taylor Sacramento CA 1506 24 M 2 M 20-24 1:32:35.8 1:32:42.3 7:04/M
58 Bryan Twardus Auburn CA 1696 25 M 9 M 25-29 1:32:36.3 1:32:50.7 7:04/M
59 Glenn Houston Yuba City CA 808 38 M 10 M 35-39 1:32:41.1 1:32:52.4 7:05/M
60 Michael White Folsom CA 1624 28 M 10 M 25-29 1:32:48.5 1:32:56.7 7:05/M
61 David Seyvertsen Sacramento CA 1414 32 M 9 M 30-34 1:32:52.4 1:38:04.0 7:05/M
62 Nathanael Griesert Grass Valley CA 703 33 M 10 M 30-34 1:33:07.8 1:33:11.7 7:06/M
63 Suzie Jochner Sunnyvale CA 855 34 F 4 F 30-34 1:33:11.3 1:33:16.0 7:07/M
64 Eric Berntsen Sacramento CA 282 40 M 15 M 40-44 1:33:21.8 1:33:24.7 7:08/M
65 Steve Davis Carmichael CA 493 45 M 7 M 45-49 1:33:24.0 1:33:30.6 7:08/M
66 David Armand Penryn CA 234 47 M 8 M 45-49 1:33:32.1 1:33:38.4 7:08/M
67 Erin Wachter Sacramento CA 1577 22 F 1 F 20-24 1:33:44.3 1:33:48.9 7:09/M
68 Greg Cook Folsom CA 441 41 M 16 M 40-44 1:33:46.1 1:33:56.2 7:09/M
69 Ron Kiyono Union City CA 908 61 M 1 M 60-64 1:34:04.9 1:34:08.8 7:11/M
70 Duane Faitel 587 42 M 17 M 40-44 1:34:08.0 1:34:12.9 7:11/M
71 Allan Dowlat Sutter Creek CA 536 48 M 9 M 45-49 1:34:10.8 1:34:18.0 7:11/M
72 Alice-Marie Laverdiere Folsom CA 970 47 F 2 F 45-49 1:34:14.8 1:34:23.1 7:12/M
73 Michael Schulz Fairfield CA 1401 61 M 2 M 60-64 1:34:15.2 1:34:20.4 7:12/M
74 Jeffrey Kauffman Carmichael CA 1693 42 M 18 M 40-44 1:34:20.8 1:34:37.3 7:12/M
75 Kevin Cimini Hood CA 413 49 M 10 M 45-49 1:34:23.4 1:34:26.0 7:12/M
76 Darin Thibideau Fair Oaks CA 1516 40 M 19 M 40-44 1:34:40.4 1:34:56.6 7:14/M
77 Guillermo Espinoza Folsom CA 579 40 M 20 M 40-44 1:35:00.1 1:35:07.2 7:15/M
78 Randell Hansen Gold River CA 735 30 M 11 M 30-34 1:35:03.5 1:35:22.6 7:15/M
79 Darrel Ulrich El Dorado Hills CA 1553 38 M 11 M 35-39 1:35:10.1 1:35:30.0 7:16/M
80 Tim Ojima Folsom CA 1684 46 M 11 M 45-49 1:35:11.6 1:35:21.7 7:16/M
81 John Anderson El Dorado Hills CA 1784 37 M 12 M 35-39 1:35:12.0 1:35:15.8 7:16/M
82 Brian Wieland Folsom CA 1625 36 M 13 M 35-39 1:35:23.0 1:35:32.3 7:17/M
83 Tony Vigil Lincoln CA 1568 48 M 12 M 45-49 1:35:26.6 1:35:37.0 7:17/M
84 Mark Kauffman Folsom CA 888 38 M 14 M 35-39 1:35:30.0 1:36:21.0 7:17/M
85 Bill Clarkson Roseville CA 422 56 M 1 M 55-59 1:35:34.2 1:35:39.1 7:18/M
86 John Dunn Folsom CA 545 47 M 13 M 45-49 1:35:38.8 1:35:45.6 7:18/M
87 Chris Blaser Oakland CA 296 49 M 14 M 45-49 1:35:55.8 1:36:04.4 7:19/M
88 Matt Lefevre El Dorado Hills CA 984 28 M 11 M 25-29 1:35:57.6 1:36:15.8 7:19/M
89 C Dattolico Lincoln CA 483 47 M 15 M 45-49 1:36:02.4 1:36:10.2 7:20/M
90 Daniel Perrot Rocklin CA 1232 55 M 2 M 55-59 1:36:17.0 1:36:36.4 7:21/M
91 Michael Harper Roseville CA 740 51 M 6 M 50-54 1:36:17.5 1:36:35.4 7:21/M
92 Patrick Tanner Folsom CA 1503 48 M 16 M 45-49 1:36:20.7 1:36:33.0 7:21/M
93 Ben Lamera Elk Grove CA 950 45 M 17 M 45-49 1:36:21.0 1:36:36.6 7:21/M
94 Jamie Collie San Anselmo CA 431 31 M 12 M 30-34 1:36:37.5 1:36:47.0 7:23/M
95 Richard Simmons El Dorado Hills CA 1437 27 M 12 M 25-29 1:36:43.3 1:36:49.4 7:23/M
96 Samira Santos El Dorado Hills CA 1373 29 F 1 F 25-29 1:36:43.9 1:36:50.2 7:23/M
97 David Darling San Francisco CA 1797 45 M 18 M 45-49 1:36:57.2 1:36:59.9 7:24/M
98 Toby Brown Plumas Lake CA 348 38 M 15 M 35-39 1:36:59.8 1:37:06.5 7:24/M
99 Shannon Bynum Sacramento CA 368 38 M 16 M 35-39 1:37:03.7 1:42:11.0 7:25/M
100 Myles Lemoin-Ramirez Rocklin CA 988 26 M 13 M 25-29 1:37:06.1 1:37:16.1 7:25/M
101 Ben Swett Folsom CA 1497 31 M 13 M 30-34 1:37:09.2 1:37:27.1 7:25/M
102 Karen Davenport Elk Grove CA 484 35 F 1 F 35-39 1:37:10.4 1:37:18.1 7:25/M
103 Rob Saint-Evens Folsom CA 1356 33 M 14 M 30-34 1:37:10.9 1:37:21.2 7:25/M
104 Jim Picard Marysville CA 1242 55 M 3 M 55-59 1:37:16.3 1:38:11.2 7:25/M
105 James Wachter Folsom CA 1578 46 M 19 M 45-49 1:37:16.8 1:37:21.4 7:25/M
106 Barry Turner Sacramento CA 1549 56 M 4 M 55-59 1:37:21.9 1:37:31.1 7:26/M
107 Aaron Tillery Modesto CA 1530 29 M 14 M 25-29 1:37:35.8 1:38:35.7 7:27/M
108 Norman Schoenhoff Auburn CA 1394 52 M 7 M 50-54 1:37:42.9 1:38:07.9 7:27/M
109 Danton Kono El Dorado Hills CA 918 36 M 17 M 35-39 1:37:44.9 1:37:51.5 7:28/M
110 David Watkins Sacramento CA 1597 46 M 20 M 45-49 1:37:51.5 1:44:51.8 7:28/M
111 George McAlister Orangevale CA 1799 60 M 3 M 60-64 1:37:53.5 1:37:58.5 7:28/M
112 Alex Jeffries Loomis CA 846 20 M 3 M 20-24 1:37:54.9 1:38:12.3 7:28/M
113 Scott Preston Orangevale CA 1264 47 M 21 M 45-49 1:37:55.6 1:38:01.1 7:28/M
114 Paul Gianetto Folsom CA 668 44 M 21 M 40-44 1:37:57.5 1:38:01.2 7:29/M
115 Rick Santos Rancho Cordova CA 1372 45 M 22 M 45-49 1:38:08.2 1:38:37.1 7:29/M
116 Bruce Dezzani Placerville CA 516 48 M 23 M 45-49 1:38:14.8 1:38:31.9 7:30/M
117 Brent Cohen Rancho Cordova CA 1775 30 M 15 M 30-34 1:38:15.4 1:38:25.8 7:30/M
118 Benjamin Muradyan Citrus Heights CA 1139 22 M 4 M 20-24 1:38:31.5 1:38:33.9 7:31/M
119 Donene Vukovich Cameron Park CA 1576 31 F 5 F 30-34 1:38:32.4 1:38:36.5 7:31/M
120 Rich Berson Sacramento CA 283 40 M 22 M 40-44 1:38:34.8 1:38:46.2 7:31/M
121 Anthony Sacco Folsom CA 1352 34 M 16 M 30-34 1:38:35.7 1:38:43.2 7:32/M
122 Kevin Thompson Pittsburg CA 1524 55 M 5 M 55-59 1:38:37.8 1:38:56.2 7:32/M
123 Carl Lundeen Kansas City MO 1744 34 M 17 M 30-34 1:38:44.4 1:39:17.2 7:32/M
124 Ken Kaminski Granite Bay CA 1720 53 M 8 M 50-54 1:38:57.4 1:39:06.7 7:33/M
125 Arbin Kumar Santa Clara CA 933 45 M 24 M 45-49 1:39:01.7 1:39:04.2 7:34/M
126 Michael Kennedy Sutter CA 895 50 M 9 M 50-54 1:39:05.9 1:39:17.4 7:34/M
127 Aisha Kamala Chico CA 880 24 F 2 F 20-24 1:39:12.0 1:39:17.8 7:34/M
128 Steven Eberly Sacramento CA 552 20 M 5 M 20-24 1:39:26.5 1:44:39.2 7:35/M
129 Monique Hawn Auburn CA 1794 43 F 1 F 40-44 1:39:38.0 1:39:44.2 7:36/M
130 Paula Nolan Granite Bay CA 1173 42 F 2 F 40-44 1:39:40.3 1:40:01.0 7:36/M
131 Jennifer Allen El Dorado Hills CA 212 39 F 2 F 35-39 1:39:44.0 1:39:53.3 7:37/M
132 Josh Brown Campbell CA 345 28 M 15 M 25-29 1:39:47.2 1:39:54.2 7:37/M
133 Jim Betley Roseville CA 285 32 M 18 M 30-34 1:39:49.7 1:40:09.4 7:37/M
134 Matt Briel Gold River CA 1836 38 M 18 M 35-39 1:39:50.5 1:44:54.5 7:37/M
135 Mark Hawk Folsom CA 754 44 M 23 M 40-44 1:39:55.7 1:40:08.2 7:38/M
136 Dan Hill Truckee CA 787 50 M 10 M 50-54 1:39:57.8 1:40:26.0 7:38/M
137 Sam Savinovich Sacramento CA 1378 46 M 25 M 45-49 1:39:58.9 1:40:16.4 7:38/M
138 Seth Van Booven Carmichael CA 1559 34 M 19 M 30-34 1:39:59.2 1:40:20.6 7:38/M
139 Thomas Williams Folsom CA 1635 50 M 11 M 50-54 1:40:03.6 1:40:09.4 7:38/M
140 Jonathan Burnell West Sacramento CA 363 28 M 16 M 25-29 1:40:04.3 1:45:49.7 7:38/M
141 Tim Sorensen Sacramento CA 1806 42 M 24 M 40-44 1:40:07.8 1:40:22.0 7:39/M
142 Galen Farris Sacramento CA 596 27 M 17 M 25-29 1:40:08.7 1:40:23.2 7:39/M
143 Steven Bouck Granite Bay CA 318 52 M 12 M 50-54 1:40:13.1 1:40:28.2 7:39/M
144 Clarence Perry Rancho Cordova CA 1234 46 M 26 M 45-49 1:40:13.7 1:40:27.6 7:39/M
145 Jeffrey Anderson Folsom CA 223 50 M 13 M 50-54 1:40:13.8 1:40:27.9 7:39/M
146 John Doolittle Roseville CA 534 38 M 19 M 35-39 1:40:26.3 1:45:41.3 7:40/M
147 Pete Youngman Sacramento CA 1823 45 M 27 M 45-49 1:40:29.2 1:40:36.9 7:40/M
148 Wolf Hillesheim El Sobrante CA 790 64 M 4 M 60-64 1:40:29.8 1:40:51.6 7:40/M
149 Gary Campbell Elk Grove CA 376 54 M 14 M 50-54 1:40:30.8 1:40:43.6 7:40/M
150 Steve O'Conner Modesto CA 1183 36 M 20 M 35-39 1:40:46.7 1:40:50.3 7:42/M
151 Paul McTague Granite Bay CA 1085 46 M 28 M 45-49 1:40:49.9 1:41:11.1 7:42/M
152 Michael Vroman Woodland CA 1575 29 M 18 M 25-29 1:40:58.7 1:46:08.4 7:42/M
153 Matthew Tuggle Folsom CA 1546 37 M 21 M 35-39 1:41:05.2 1:41:15.2 7:43/M
154 Alana Nelson Sacramento CA 1152 25 F 2 F 25-29 1:41:08.3 1:46:21.6 7:43/M
155 Kirk Kanitz Lake Oswego OR 884 48 M 29 M 45-49 1:41:09.4 1:46:15.3 7:43/M
156 Aaron Robinet Fair Oaks CA 1320 38 M 22 M 35-39 1:41:12.5 1:41:28.3 7:44/M
157 Lance Gilbert Folsom CA 673 53 M 15 M 50-54 1:41:23.0 1:46:30.1 7:44/M
158 Corey Kusaba Sacramento CA 935 31 M 20 M 30-34 1:41:23.5 1:47:09.7 7:44/M
159 Darren Sorgea El Dorado Hills CA 1465 43 M 25 M 40-44 1:41:26.5 1:41:43.0 7:45/M
160 Ron Ringler Folsom CA 1311 53 M 16 M 50-54 1:41:28.9 1:41:42.8 7:45/M
161 Paul Smith Elk Grove CA 1455 43 M 26 M 40-44 1:41:31.0 1:41:45.8 7:45/M
162 Carl Johnson Auburn CA 1796 40 M 27 M 40-44 1:41:35.5 1:41:38.6 7:45/M
163 Kim Fong Sacramento CA 613 37 M 23 M 35-39 1:41:37.7 1:41:55.3 7:45/M
164 David Serrano San Francisco CA 1412 53 M 17 M 50-54 1:41:48.4 1:41:53.6 7:46/M
165 Karen Montgomery Folsom CA 1777 29 F 3 F 25-29 1:41:56.8 1:42:14.5 7:47/M
166 Shane Hall Roseville CA 727 36 M 24 M 35-39 1:41:57.9 1:47:22.0 7:47/M
167 Julie Strand Rocklin CA 1766 23 F 3 F 20-24 1:42:02.0 1:47:16.1 7:47/M
168 David Smith Roseville CA 1737 61 M 5 M 60-64 1:42:05.3 1:42:13.4 7:48/M
169 Jennifer Hartman Roseville CA 746 38 F 3 F 35-39 1:42:07.9 1:42:28.8 7:48/M
170 Ron Hayashi Fair Oaks CA 756 51 M 18 M 50-54 1:42:08.2 1:42:34.4 7:48/M
171 Kristin Gustafsson El Dorado Hills CA 710 40 F 3 F 40-44 1:42:08.3 1:42:19.6 7:48/M
172 Dane Ruddell Roseville CA 1344 45 M 30 M 45-49 1:42:14.5 1:42:36.0 7:48/M
173 Meggie O'Hagan Rocklin CA 1188 23 F 4 F 20-24 1:42:14.5 1:47:16.4 7:48/M
174 Jeff Geiskopf Brentwood CA 656 31 M 21 M 30-34 1:42:15.1 1:42:31.8 7:48/M
175 Rena Schumann Gold River CA 1403 48 F 3 F 45-49 1:42:26.6 1:42:37.3 7:49/M
176 Elizabeth White Lincoln CA 1622 34 F 6 F 30-34 1:42:37.2 1:42:51.9 7:50/M
177 Luis Mosqueda Galt CA 1129 33 M 22 M 30-34 1:42:38.2 1:47:42.6 7:50/M
178 Sally Monical Rescue CA 1110 53 F 1 F 50-54 1:42:39.3 1:42:45.0 7:50/M
179 Doug Lee Roseville CA 976 45 M 31 M 45-49 1:42:39.8 1:42:57.4 7:50/M
180 Walter Gordon Modesto CA 686 38 M 25 M 35-39 1:42:44.6 1:42:56.7 7:51/M
181 David Miller Esparto CA 1098 27 M 19 M 25-29 1:42:49.7 1:42:58.3 7:51/M
182 Kenny Sherfey Sacramento CA 1421 31 M 23 M 30-34 1:42:51.5 1:42:59.5 7:51/M
183 Kevin Fries Granite Bay CA 633 40 M 28 M 40-44 1:42:53.1 1:43:10.4 7:51/M
184 John Tamplin El Dorado Hills CA 1501 43 M 29 M 40-44 1:42:57.7 1:43:19.8 7:52/M
185 Virginia Pearcy San Francisco CA 1221 32 F 7 F 30-34 1:42:58.5 1:43:15.8 7:52/M
186 Mike French Sacramento CA 630 40 M 30 M 40-44 1:42:58.8 1:43:15.5 7:52/M
187 Beth Lang El Dorado Hills CA 952 42 F 4 F 40-44 1:43:04.5 1:48:08.8 7:52/M
188 Scott Mehren Rocklin CA 1088 37 M 26 M 35-39 1:43:11.1 1:43:17.6 7:53/M
189 Andrew Dahl Fair Oaks CA 476 26 M 20 M 25-29 1:43:11.5 1:43:33.0 7:53/M
190 Patricia Lamantia Yuba City CA 948 46 F 4 F 45-49 1:43:11.6 1:43:25.1 7:53/M
191 John Brennan Citrus Heights CA 331 45 M 32 M 45-49 1:43:12.1 1:43:30.4 7:53/M
192 Alyssa Farley Rancho Cordova CA 593 29 F 4 F 25-29 1:43:41.8 1:43:51.2 7:55/M
193 Tim Wilson Granite Bay CA 1641 48 M 33 M 45-49 1:43:42.4 1:43:57.1 7:55/M
194 Nicolette Del Sarto Auburn CA 503 20 F 5 F 20-24 1:43:43.4 1:48:51.7 7:55/M
195 Nicola Elliott Rocklin CA 562 43 F 5 F 40-44 1:43:45.2 1:43:57.5 7:55/M
196 Louis Phillips Murphys CA 1826 59 M 6 M 55-59 1:43:54.6 1:44:14.6 7:56/M
197 Sandra Darragh Granite Bay CA 482 48 F 5 F 45-49 1:43:55.5 1:44:16.3 7:56/M
198 Chris Essman Elk Grove CA 581 39 M 27 M 35-39 1:43:58.7 1:44:12.3 7:56/M
199 Kevin O'Dea Granite Bay CA 1187 46 M 34 M 45-49 1:43:59.6 1:44:09.3 7:56/M
200 Tom Clark Folsom CA 421 49 M 35 M 45-49 1:44:03.0 1:44:23.2 7:57/M
201 Amy Pontius El Dorado Hills CA 1256 34 F 8 F 30-34 1:44:05.1 1:44:26.0 7:57/M
202 Karlyn Nieland Tahoe City CA 1169 23 F 6 F 20-24 1:44:08.1 1:49:25.0 7:57/M
203 Adam Cole Mill Valley CA 430 36 M 28 M 35-39 1:44:09.9 1:44:19.1 7:57/M
204 Brooke Noble Carmichael CA 1820 28 F 5 F 25-29 1:44:12.1 1:44:27.4 7:57/M
205 Shellie Gri-Hold Folsom Ca CA 705 43 F 6 F 40-44 1:44:14.5 1:44:19.6 7:57/M
206 Jeremy Burr El Dorado Hills CA 1723 32 M 24 M 30-34 1:44:17.0 1:44:30.0 7:58/M
207 Mike Barna Truckee CA 262 52 M 19 M 50-54 1:44:17.2 1:44:43.3 7:58/M
208 Steve Dick Fair Oaks CA 520 51 M 20 M 50-54 1:44:20.3 1:44:32.2 7:58/M
209 Ki Lee Davis CA 978 43 M 31 M 40-44 1:44:20.6 1:44:32.8 7:58/M
210 Mary Anne Durall Topeka KS 548 46 F 6 F 45-49 1:44:22.0 1:49:47.7 7:58/M
211 Sara Willen Folsom CA 1628 37 F 4 F 35-39 1:44:30.0 1:49:37.1 7:59/M
212 Zachary MacIel El Dorado Hills CA 1040 33 M 25 M 30-34 1:44:30.7 1:44:49.5 7:59/M
213 Bryan Tully El Dorado Hills CA 1548 49 M 36 M 45-49 1:44:33.7 1:44:39.6 7:59/M
214 Bryan Pistole Loomis CA 1249 28 M 21 M 25-29 1:44:33.9 1:50:35.7 7:59/M
215 Spencer Elliott Sacramento CA 563 31 M 26 M 30-34 1:44:39.9 1:44:56.6 7:59/M
216 Greg Matson Loomis CA 1058 39 M 29 M 35-39 1:44:40.9 1:45:03.8 7:59/M
217 Francesca Au Concord CA 238 23 F 7 F 20-24 1:44:43.1 1:50:14.4 8:00/M
218 Emily Klingensmith El Dorado Hills CA 1703 34 F 9 F 30-34 1:44:47.7 1:45:07.9 8:00/M
219 Laura Schweitzer Folsom CA 1406 40 F 7 F 40-44 1:44:53.2 1:50:08.8 8:00/M
220 Theo Daniels Roseville CA 480 43 M 32 M 40-44 1:44:54.8 1:45:06.3 8:00/M
221 Cynthia Haug-West Sacramento CA 750 44 F 8 F 40-44 1:44:55.5 1:45:08.4 8:01/M
222 Andy Sorgea Rancho Cordova CA 1464 37 M 30 M 35-39 1:44:56.4 1:45:12.5 8:01/M
223 Michael Fry Sacramento CA 636 34 M 27 M 30-34 1:44:58.0 1:45:06.2 8:01/M
224 Scott Vosburg Roseville CA 1573 39 M 31 M 35-39 1:45:01.0 1:45:28.8 8:01/M
225 Robert Caputo Roseville CA 379 26 M 22 M 25-29 1:45:04.3 1:45:22.3 8:01/M
226 Bob Jensen Rocklin CA 850 35 M 32 M 35-39 1:45:05.4 1:45:27.8 8:01/M
227 Jenny Hollenbach Elk Grove CA 799 39 F 5 F 35-39 1:45:07.8 1:50:35.3 8:01/M
228 Libby Almeida El Dorado Hills CA 216 41 F 9 F 40-44 1:45:11.0 1:50:21.5 8:02/M
229 John Roudebush Sacramento CA 1805 27 M 23 M 25-29 1:45:11.3 1:50:31.1 8:02/M
230 P Sterk Folsom CA 1482 45 M 37 M 45-49 1:45:14.0 1:50:20.3 8:02/M
231 Janice Dufault Sacramento CA 543 49 F 7 F 45-49 1:45:16.6 1:45:25.2 8:02/M
232 Shannon Haroldsen Idaho Falls ID 738 34 F 10 F 30-34 1:45:19.0 1:51:10.3 8:02/M
233 Leith Franklin Napa CA 1748 34 M 28 M 30-34 1:45:24.7 1:45:36.5 8:03/M
234 Patrick Hoover Chico CA 804 54 M 21 M 50-54 1:45:26.2 1:45:48.1 8:03/M
235 Darby Degan Granite Bay CA 499 11 M 2 M 1-19 1:45:27.2 1:45:55.5 8:03/M
236 Matthew Cassayre Roseville CA 1745 39 M 33 M 35-39 1:45:29.5 1:50:32.7 8:03/M
237 Keith Hobday Sacramento CA 794 46 M 38 M 45-49 1:45:29.7 1:45:40.0 8:03/M
238 Kunishige Yamagata Citrus Heights CA 1664 56 M 7 M 55-59 1:45:30.0 1:45:42.0 8:03/M
239 Erika Frank Carmichael CA 625 35 F 6 F 35-39 1:45:30.2 1:45:55.4 8:03/M
240 Kelly Booth Roseville CA 312 25 F 6 F 25-29 1:45:33.7 1:50:58.7 8:03/M
241 Katherine Lucero Rocklin CA 1026 30 F 11 F 30-34 1:45:39.6 1:46:00.7 8:04/M
242 Rino Dizon Suisun City CA 528 31 M 29 M 30-34 1:45:39.7 1:51:14.1 8:04/M
243 Makiko Yamashita Sacramento CA 1666 35 F 7 F 35-39 1:45:40.7 1:50:46.1 8:04/M
244 Mario Sanchez Fair Oaks CA 1365 57 M 8 M 55-59 1:45:41.9 1:46:04.5 8:04/M
245 Tony Brubaker Roseville CA 350 38 M 34 M 35-39 1:45:44.2 1:51:08.9 8:04/M
246 Theo Parisek Rescue CA 1210 48 M 39 M 45-49 1:45:44.9 1:45:59.1 8:04/M
247 Shelbey Miller Folsom CA 1099 32 F 12 F 30-34 1:45:50.2 1:46:02.9 8:05/M
248 Michele Downs Folsom CA 538 47 F 8 F 45-49 1:45:53.2 1:46:10.2 8:05/M
249 Erika Genato Sacramento CA 658 29 F 7 F 25-29 1:45:55.1 1:50:56.9 8:05/M
250 Kelly Weinberg Roseville CA 1715 36 F 8 F 35-39 1:45:56.0 1:46:16.9 8:05/M
251 Andrea Pengel El Dorado Hills CA 1226 32 F 13 F 30-34 1:45:56.1 1:46:29.9 8:05/M
252 David Herrlin Carmichael CA 780 45 M 40 M 45-49 1:45:57.2 1:46:13.7 8:05/M
253 Dee Lloyd Foresthill CA 1012 54 F 2 F 50-54 1:45:59.8 1:46:10.8 8:05/M
254 Marc Larsen Sacramento CA 957 29 M 24 M 25-29 1:46:02.3 1:46:24.0 8:06/M
255 Dave Christensen Lincoln CA 410 33 M 30 M 30-34 1:46:04.6 1:51:07.1 8:06/M
256 Tom Carlson Roseville CA 1810 44 M 33 M 40-44 1:46:05.8 1:51:54.0 8:06/M
257 Kevin Sigl Fair Oaks CA 1429 42 M 34 M 40-44 1:46:12.7 1:51:28.4 8:06/M
