skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Female 50-59 Years

2010 Results / Age Divisions / Female 50-54

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Cheryl Tronson Bend OR 52 140 1:40:37.3 1:40:49.9 0:12.5 7:41/M
2 Angie Pozzi Granite Bay CA 51 169 1:42:31.0 1:42:37.2 0:06.2 7:50/M
3 Sally Monical Rescue CA 54 214 1:44:25.3 1:44:31.2 0:05.9 7:58/M
4 Carolyn McCarter Sacramento CA 53 329 1:49:41.9 1:54:50.0 5:08.1 8:22/M
5 Kc Brigman Folsom CA 50 446 1:54:27.1 1:59:27.4 5:00.3 8:44/M
6 Jan Okimura Granite Bay CA 54 448 1:54:29.5 2:00:06.1 5:36.6 8:44/M
7 Mariellyn Schoenhoff Auburn CA 52 449 1:54:30.5 1:59:39.6 5:09.0 8:44/M
8 Gladys Northcross Elk Grove CA 53 480 1:55:41.5 2:01:33.6 5:52.0 8:50/M
9 Helen Hull Sacramento CA 52 496 1:56:18.6 2:01:47.0 5:28.3 8:53/M
10 Diana Sillivan San Andreas CA 51 515 1:56:41.8 2:02:12.7 5:30.9 8:54/M
11 Leah Cagle Carmichael CA 50 559 1:57:46.7 2:03:13.5 5:26.7 8:59/M
12 Patsy Timm Lincoln CA 53 573 1:58:09.6 1:58:31.1 0:21.5 9:01/M
13 Diane Ferguson El Dorado Hills CA 54 575 1:58:11.8 2:03:33.3 5:21.5 9:01/M
14 Sherri Stone Elk Grove CA 50 616 1:59:16.9 2:05:08.1 5:51.1 9:06/M
15 Ann Navarro Roseville CA 51 652 2:00:31.9 2:00:56.2 0:24.3 9:12/M
16 Kim Myers Fair Oaks CA 54 701 2:02:07.0 2:07:08.0 5:01.0 9:19/M
17 Jill Dalton Carmichael CA 50 709 2:02:14.1 2:08:08.0 5:53.9 9:20/M
18 Tami Ervin Brentwood CA 51 717 2:02:31.2 2:07:56.3 5:25.0 9:21/M
19 Jean Cordalis Carmichael CA 52 732 2:02:59.0 2:08:06.0 5:06.9 9:23/M
20 Joann Helmus Davis CA 52 740 2:03:14.3 2:08:31.7 5:17.4 9:24/M
21 Bonnie Sanburg Fair Oaks CA 53 761 2:03:57.2 2:09:32.6 5:35.4 9:28/M
22 Kathryn Beno Vacaville CA 51 849 2:06:47.7 2:12:42.3 5:54.6 9:41/M
23 Debra Nugent Fair Oaks CA 51 892 2:08:17.1 2:08:25.9 0:08.8 9:48/M
24 Sandra Opiela Sacramento CA 51 922 2:09:10.2 2:15:31.1 6:20.9 9:52/M
25 Sandra Virga El Dorado Hills CA 50 927 2:09:20.0 2:09:39.5 0:19.4 9:52/M
26 Marysue Russell Pollock Pines CA 51 966 2:10:45.3 2:11:21.8 0:36.5 9:59/M
27 Anne King Nevada City CA 53 968 2:10:45.6 2:16:52.4 6:06.8 9:59/M
28 Nancy Templeton Sacramento CA 54 975 2:11:08.0 2:17:03.2 5:55.2 10:01/M
29 Mary Jo Herman Rocklin CA 50 992 2:11:48.8 2:21:54.8 10:06.0 10:04/M
30 Joyce Baldini Gold River CA 50 998 2:12:13.4 2:18:07.8 5:54.4 10:06/M
31 Cathy Heifner Antelope CA 51 1043 2:13:48.7 2:23:58.6 10:09.9 10:13/M
32 Sherri Osborn Grass Valley CA 50 1045 2:13:57.4 2:20:04.2 6:06.8 10:14/M
33 Melanie Flowers Placerville CA 51 1055 2:14:18.0 2:14:42.0 0:24.0 10:15/M
34 Patricia Marquez Granite Bay CA 52 1059 2:14:30.8 2:19:59.3 5:28.5 10:16/M
35 Elizabeth Dessuge Los Gatos CA 51 1088 2:15:41.4 2:15:50.5 0:09.0 10:21/M
36 Lori Patton Carmichael CA 50 1099 2:16:02.7 2:21:07.9 5:05.2 10:23/M
37 Julie Hablitzel Red Bluff CA 51 1103 2:16:22.3 2:21:28.1 5:05.7 10:25/M
38 Elizabeth Kelly Folsom CA 50 1137 2:18:11.2 2:23:35.5 5:24.3 10:33/M
39 Hope Zingg Sacramento CA 52 1180 2:19:38.3 2:19:42.7 0:04.3 10:40/M
40 Yolanda Lopez Rancho Murieta CA 50 1181 2:19:43.0 2:29:59.1 10:16.1 10:40/M
41 Kathleen Herman Escalon CA 54 1194 2:20:15.8 2:25:24.8 5:08.9 10:42/M
42 Karen Bughao El Dorado Hills CA 50 1198 2:20:31.8 2:30:41.5 10:09.7 10:44/M
43 Ines Ferreira Davis CA 51 1201 2:20:44.7 2:25:47.2 5:02.5 10:45/M
44 Teresa Jansson Folsom CA 50 1209 2:21:11.4 2:27:07.0 5:55.6 10:47/M
45 Anna Carroll Sacramento CA 50 1210 2:21:11.6 2:27:48.1 6:36.5 10:47/M
46 Susan Jonas Folsom CA 51 1237 2:22:26.7 2:22:33.6 0:06.9 10:52/M
47 Carol Vermillion Lincoln CA 54 1244 2:22:35.5 2:28:36.3 6:00.8 10:53/M
48 Sara Heintz Sacramento CA 50 1328 2:27:09.0 2:32:34.8 5:25.8 11:14/M
49 Virginia Waldrop Roseville CA 50 1337 2:27:35.0 2:33:43.9 6:08.9 11:16/M
50 Jeanie Knowles Reno NV 50 1350 2:28:19.0 2:38:21.8 10:02.8 11:19/M
51 Nancy Lee Yuba City CA 53 1369 2:29:22.0 2:39:34.7 10:12.7 11:24/M
52 Janet Schaller Redding CA 50 1370 2:29:23.2 2:34:41.4 5:18.2 11:24/M
53 Rita Kilby Folsom CA 53 1371 2:29:36.9 2:39:53.5 10:16.6 11:25/M
54 Kim Box Granite Bay CA 50 1377 2:30:07.1 2:35:22.7 5:15.5 11:28/M
55 Marcy Crowley Fair Oaks CA 52 1381 2:30:21.9 2:35:42.4 5:20.5 11:29/M
56 Allison Clemons El Dorado Hills CA 52 1444 2:34:29.6 2:40:06.2 5:36.6 11:48/M
57 Pam Gee Rancho Cordova CA 52 1450 2:35:24.7 2:45:31.0 10:06.3 11:52/M
58 Nanci Lozano Roseville CA 50 1473 2:38:02.5 2:43:13.4 5:10.9 12:04/M
59 Suzanne Milburn Carmichael CA 50 1500 2:41:20.5 2:51:30.4 10:09.9 12:19/M
60 Lynn Ellsworth Fair Oaks CA 51 1523 2:44:13.9 2:54:17.2 10:03.3 12:32/M
61 Jeanne Trujillo Sacramento CA 53 1552 2:48:37.2 2:54:13.8 5:36.6 12:52/M
62 Dj Andriessen Clarksburg CA 53 1556 2:49:02.2 2:54:37.6 5:35.4 12:54/M
63 Kayee Leung Sacramento CA 52 1600 2:58:59.0 3:04:20.2 5:21.2 13:40/M
64 Vivian Terwilliger Grass Valley CA 53 1609 3:03:30.7 3:13:45.6 10:14.9 14:00/M
65 Laurel Strand Granite Bay CA 51 1613 3:08:16.4 3:13:48.1 5:31.7 14:22/M
66 Susie Goodwin Fair Oaks CA 50 1616 3:10:30.9 3:15:43.8 5:12.9 14:33/M
67 Eleanor Schneider Woodland CA 51 1627 3:17:34.1 3:27:45.9 10:11.8 15:05/M
68 Patricia Darcy Concord CA 52 1644 3:43:30.5 3:53:37.4 10:06.9 17:04/M

2010 Results / Age Divisions / Female 55-59

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Linda Belton Roseville CA 56 269 1:46:58.3 1:56:58.9 10:00.5 8:10/M
2 Carrie Dion Los Gatos CA 57 276 1:47:18.6 1:47:23.3 0:04.6 8:11/M
3 Diana Lundy Cool CA 56 303 1:48:43.6 1:48:49.2 0:05.5 8:18/M
4 Diane Kato Auburn CA 55 330 1:49:44.4 1:49:51.3 0:06.8 8:23/M
5 Sherie Schmidt Tahoma CA 58 386 1:52:03.6 1:52:22.0 0:18.4 8:33/M
6 Mary Boyle Lincoln CA 55 387 1:52:06.6 1:52:25.3 0:18.7 8:33/M
7 Laurie Nordin Modesto CA 56 456 1:54:51.3 2:00:10.1 5:18.8 8:46/M
8 June Montuori Auburn CA 56 577 1:58:13.3 1:58:33.6 0:20.3 9:01/M
9 Lorre Islas Stockton CA 55 603 1:59:01.5 2:04:28.6 5:27.1 9:05/M
10 Sandra MacBain Folsom CA 56 796 2:05:12.5 2:15:15.1 10:02.6 9:33/M
11 Margie Lapoint Truckee CA 56 811 2:05:37.5 2:10:42.3 5:04.8 9:35/M
12 Annette Ford Auburn CA 56 869 2:07:30.3 2:13:04.1 5:33.8 9:44/M
13 Nanette Olson Roseville CA 56 932 2:09:36.8 2:09:48.5 0:11.7 9:54/M
14 Laura Abel Diamond Springs CA 58 1069 2:14:55.1 2:20:54.4 5:59.2 10:18/M
15 Nini McCormack El Dorado Hilss CA 57 1128 2:17:39.8 2:23:02.5 5:22.7 10:30/M
16 Barbara Tickle Volcano CA 59 1147 2:18:42.9 2:23:54.2 5:11.2 10:35/M
17 Sharon Saltzman Sacramento CA 55 1154 2:18:57.5 2:25:00.8 6:03.3 10:36/M
18 Anne Branstad Loomis CA 57 1183 2:19:45.9 2:25:54.3 6:08.3 10:40/M
19 Carol Aceituno Folsom CA 59 1236 2:22:26.3 2:22:33.6 0:07.2 10:52/M
20 Janice Le Pouvoir Pollock Pines CA 59 1294 2:25:15.5 2:31:16.7 6:01.2 11:05/M
21 Allison Alcalay Davis CA 55 1317 2:26:26.1 2:36:29.7 10:03.6 11:11/M
22 Jennifer Freitas Folsom CA 55 1355 2:28:43.9 2:38:57.3 10:13.4 11:21/M
23 J. Faye Dixon Davis CA 56 1408 2:32:22.4 2:37:24.9 5:02.5 11:38/M
24 Cameron McLeod Fair Oaks CA 57 1411 2:32:25.3 2:38:26.2 6:00.8 11:38/M
25 Sara Patton Sacramento CA 56 1421 2:33:08.3 2:43:18.8 10:10.5 11:41/M
26 Melinda Mossar Davis CA 55 1435 2:34:05.8 2:44:18.7 10:12.9 11:46/M
27 Hilma Valtatie Auburn CA 59 1502 2:41:31.3 2:47:28.0 5:56.7 12:20/M
28 Laurie Werner Granite Bay CA 59 1539 2:46:06.7 2:51:53.9 5:47.1 12:41/M
29 Sandra Harp Granite Bay CA 58 1574 2:52:54.0 2:58:21.3 5:27.3 13:12/M
30 Randie Henry Sacramento CA 55 1579 2:54:16.1 3:00:02.0 5:45.9 13:18/M
31 Karen Finkenbiner Clayton CA 56 1580 2:54:16.4 3:00:02.4 5:46.0 13:18/M
32 Jeannie Modrall Meadow Vista CA 55 1621 3:12:30.5 3:18:24.5 5:53.9 14:42/M
33 Laurel Christen Folsom CA 56 1624 3:14:09.3 3:19:10.3 5:01.0 14:49/M
34 Maureen Thompson Sacramento CA 57 1626 3:16:09.2 3:21:45.4 5:36.2 14:58/M
35 Terri Anderson Auburn CA 57 1641 3:36:56.8 3:47:17.4 10:20.6 16:34/M
36 Dana Stone Loomis CA 55 1643 3:43:30.2 3:53:37.4 10:07.2 17:04/M