skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Female 40-49 Years

2010 Results / Age Divisions / Female 40-44

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Colleen Peschel Shingle Springs CA 40 61 1:33:10.5 1:33:13.8 0:03.3 7:07/M
2 Cheryl Cannon Granite Bay CA 40 77 1:35:16.2 1:35:23.2 0:07.0 7:16/M
3 Laura Schweitzer Folsom CA 41 168 1:42:30.0 1:42:38.9 0:08.9 7:49/M
4 Kristin Gustafsson El Dorado Hills CA 41 225 1:44:47.3 1:45:15.0 0:27.7 8:00/M
5 Jennifer Panson Sacramento CA 41 226 1:45:06.3 1:45:15.2 0:08.8 8:01/M
6 Kim Noonan Elk Grove CA 44 246 1:46:03.3 1:46:31.7 0:28.4 8:06/M
7 Lecile Eklund Auburn CA 40 247 1:46:04.2 1:51:52.5 5:48.3 8:06/M
8 Laura Preszler Rescue CA 41 280 1:47:29.5 1:47:39.6 0:10.1 8:12/M
9 Jenny Hollenbach Elk Grove CA 40 283 1:47:43.1 1:47:48.7 0:05.5 8:13/M
10 Jennifer Sant Gold River CA 40 302 1:48:43.5 1:53:50.9 5:07.4 8:18/M
11 Teresa Andrews Sacramento CA 40 318 1:49:18.5 1:54:30.4 5:11.9 8:21/M
12 Karen O'Dea Granite Bay CA 43 345 1:50:21.7 1:55:31.6 5:09.9 8:25/M
13 Lisa Calub Folsom CA 42 347 1:50:29.5 1:56:27.1 5:57.6 8:26/M
14 Ddee Vargas Modesto CA 42 371 1:51:33.9 1:56:42.3 5:08.4 8:31/M
15 Katie Skoog Davis CA 42 383 1:51:59.1 1:57:14.5 5:15.4 8:33/M
16 Ann Casentini Sacramento CA 42 392 1:52:28.3 1:57:51.1 5:22.8 8:35/M
17 Carrie Contreras Folsom CA 44 404 1:52:50.2 1:58:17.3 5:27.1 8:37/M
18 Bobbi Little Sacramento CA 41 407 1:52:57.9 1:58:49.1 5:51.2 8:37/M
19 Michele Schmidt Folsom CA 41 425 1:53:41.1 1:59:36.0 5:54.9 8:41/M
20 Carol Corbin Bakersfield CA 42 427 1:53:41.8 1:53:51.2 0:09.4 8:41/M
21 Michele Hughes Grass Valley CA 44 434 1:53:54.2 1:58:56.0 5:01.8 8:42/M
22 Kim Tarbell Granite Bay CA 44 461 1:55:00.4 1:55:25.5 0:25.1 8:47/M
23 Heather Jones Davis CA 43 478 1:55:39.9 2:00:54.3 5:14.4 8:50/M
24 Shelley Carlsen El Dorado Hills CA 41 483 1:55:46.4 2:01:05.3 5:18.9 8:50/M
25 Lisa Chiladakis Davis CA 41 494 1:56:15.7 2:02:00.2 5:44.4 8:52/M
26 Anabella Brown El Dorado Hills CA 43 548 1:57:22.5 2:02:43.9 5:21.4 8:58/M
27 Michelle Roberts Roseville CA 42 569 1:58:05.4 2:04:47.1 6:41.7 9:01/M
28 Arlene Trillo Elk Grove CA 44 586 1:58:33.5 2:03:53.2 5:19.7 9:03/M
29 Michele Gay Folsom CA 43 587 1:58:35.0 2:04:21.0 5:46.0 9:03/M
30 Sheri Bomhoff Granite Bay CA 41 589 1:58:38.4 2:04:19.4 5:41.0 9:03/M
31 Wendy Lewis Roseville CA 43 599 1:58:55.8 2:04:20.3 5:24.5 9:05/M
32 Debra Maranta Rocklin CA 42 604 1:59:03.5 2:04:52.9 5:49.4 9:05/M
33 Karen Gilligan Davis CA 41 605 1:59:03.6 2:04:46.6 5:43.0 9:05/M
34 Cecille Bernardo Modesto CA 42 618 1:59:22.8 2:04:35.6 5:12.8 9:07/M
35 Tamara Oliveira Granite Bay CA 40 620 1:59:25.8 1:59:50.1 0:24.3 9:07/M
36 Jamie Price Sacramento CA 42 635 1:59:57.1 2:05:19.8 5:22.7 9:09/M
37 Kimberly Macy Granite Bay CA 40 639 2:00:04.1 2:05:13.5 5:09.4 9:10/M
38 Tricia Pelton Gold River CA 40 644 2:00:18.0 2:05:38.3 5:20.3 9:11/M
39 Toni Adams Byron CA 43 648 2:00:25.2 2:06:05.2 5:40.0 9:12/M
40 Claudia Morris Roseville CA 42 659 2:00:51.5 2:05:59.9 5:08.4 9:14/M
41 Jena Kline Auburn CA 42 674 2:01:19.4 2:07:11.5 5:52.1 9:16/M
42 Emily Ault Davis CA 41 683 2:01:34.4 2:06:49.5 5:15.0 9:17/M
43 Jennifer Harwood Sacramento CA 40 691 2:01:49.2 2:07:34.3 5:45.1 9:18/M
44 Chantel Kvigne Folsom CA 40 696 2:01:56.4 2:07:38.2 5:41.8 9:18/M
45 Sharron Lindeque Sacramento CA 42 699 2:02:04.7 2:07:15.0 5:10.2 9:19/M
46 Varunee Moser Fair Oaks CA 44 702 2:02:09.4 2:07:20.2 5:10.8 9:19/M
47 Michele Keady Brentwood CA 44 715 2:02:28.3 2:07:53.3 5:25.0 9:21/M
48 Kimberlee McKenzie Auburn CA 41 718 2:02:33.2 2:08:20.6 5:47.4 9:21/M
49 Jill Race Sacramento CA 43 725 2:02:45.3 2:07:54.9 5:09.6 9:22/M
50 Carrie Bellah Folsom CA 41 737 2:03:03.4 2:09:09.7 6:06.2 9:24/M
51 Jennifer Vinh Davis CA 44 768 2:04:08.9 2:09:25.9 5:17.0 9:29/M
52 Ramona Marshall Folsom CA 44 784 2:04:47.0 2:05:15.2 0:28.2 9:32/M
53 Kathleen Hermansen Loomis CA 44 785 2:04:49.1 2:09:57.2 5:08.1 9:32/M
54 Nicole Simone Sacramento CA 41 801 2:05:22.9 2:10:25.3 5:02.4 9:34/M
55 Mindy Marino Roseville CA 42 826 2:06:07.1 2:11:56.5 5:49.4 9:38/M
56 Martha Quirarte Newcastle CA 40 840 2:06:31.1 2:16:48.1 10:16.9 9:39/M
57 Suzanne Villanueva Elk Grove CA 42 844 2:06:38.6 2:11:48.9 5:10.2 9:40/M
58 Michelle Lydon Vacaville CA 40 850 2:06:48.0 2:12:42.7 5:54.7 9:41/M
59 Arleen Wong Hercules CA 41 867 2:07:25.9 2:12:55.1 5:29.2 9:44/M
60 Eschelle Stapp Fair Oaks CA 42 872 2:07:33.0 2:13:17.3 5:44.2 9:44/M
61 Kristin Borowsky Davis CA 43 873 2:07:34.9 2:12:52.2 5:17.3 9:44/M
62 Sally Potthast Folsom CA 40 881 2:07:46.2 2:13:11.4 5:25.2 9:45/M
63 Tamra Kelly Penryn CA 42 904 2:08:41.2 2:14:43.3 6:02.1 9:49/M
64 Shannon Garrett Chico CA 41 907 2:08:45.2 2:14:38.6 5:53.4 9:50/M
65 Liz Tholen Placerville CA 44 919 2:09:07.3 2:09:21.8 0:14.5 9:51/M
66 Vickie Hayashigatani Roseville CA 41 938 2:09:50.7 2:15:15.3 5:24.6 9:55/M
67 Mary Grebitus Carmichael CA 42 940 2:09:54.7 2:10:02.2 0:07.5 9:55/M
68 Kathy Cervantez Granite Bay CA 40 959 2:10:38.0 2:16:19.2 5:41.2 9:58/M
69 Deanna Roth El Dorado Hills CA 41 960 2:10:38.5 2:16:19.3 5:40.8 9:58/M
70 Shannon Davin Sacramento CA 40 967 2:10:45.3 2:15:48.2 5:02.9 9:59/M
71 Ara Davis Sacramento CA 41 982 2:11:38.0 2:16:58.6 5:20.6 10:03/M
72 Rebecca Hohloch Folsom CA 41 984 2:11:40.1 2:17:01.5 5:21.3 10:03/M
73 Allison Wynn Sacramento CA 40 987 2:11:40.6 2:17:36.1 5:55.4 10:03/M
74 Sheryl Soucy-Lubell Davis CA 40 989 2:11:47.8 2:17:41.0 5:53.2 10:04/M
75 Laura Gingerich Sparks NV 41 1005 2:12:30.2 2:18:40.7 6:10.5 10:07/M
76 Martha Helak Elk Grove CA 41 1010 2:12:42.1 2:18:14.5 5:32.4 10:08/M
77 Virna Lee San Ramon CA 40 1023 2:13:14.6 2:19:02.0 5:47.3 10:10/M
78 Carolyn Poer Cameron Park CA 44 1044 2:13:50.0 2:24:00.4 10:10.4 10:13/M
79 Kimberly Karolchyk Apo AE 44 1070 2:14:55.2 2:20:24.4 5:29.2 10:18/M
80 Theresa Todoroff Pleasant Hill CA 43 1074 2:14:59.0 2:25:16.2 10:17.2 10:18/M
81 Kim Wellman El Dorado Hills CA 44 1081 2:15:11.0 2:20:32.4 5:21.4 10:19/M
82 Julie Nelson Sacramento CA 44 1084 2:15:24.5 2:21:04.9 5:40.3 10:20/M
83 Kimberley Book El Dorado Hills CA 44 1089 2:15:44.5 2:21:04.5 5:20.0 10:22/M
84 Christie Friday Napa CA 41 1090 2:15:47.3 2:25:54.2 10:06.9 10:22/M
85 Kathy Kuhl Rocklin CA 44 1096 2:15:58.0 2:26:12.3 10:14.3 10:23/M
86 Tracy Ward Sacramento CA 43 1102 2:16:21.1 2:26:29.3 10:08.1 10:25/M
87 Karen Todoroff Folsom CA 43 1117 2:17:07.6 2:27:25.4 10:17.8 10:28/M
88 Laurie Patten Folsom CA 44 1118 2:17:10.6 2:22:50.0 5:39.3 10:28/M
89 Alby Lauderdale Folsom CA 40 1121 2:17:24.7 2:22:36.8 5:12.1 10:29/M
90 Michelle Carrillo Elk Grove CA 44 1133 2:17:44.7 2:18:53.4 1:08.6 10:31/M
91 Lisa Engelken El Dorado Hills CA 44 1140 2:18:27.4 2:23:48.6 5:21.2 10:34/M
92 Michele Minney Folsom CA 40 1162 2:19:13.5 2:24:51.0 5:37.5 10:38/M
93 Sharon Wagner Granite Bay CA 43 1164 2:19:15.7 2:19:26.8 0:11.1 10:38/M
94 Amy Frydenlund Folsom CA 42 1185 2:19:46.4 2:25:55.6 6:09.1 10:40/M
95 Cindy Bohart El Dorado Hills CA 40 1193 2:20:12.8 2:25:19.5 5:06.6 10:42/M
96 Beth Johnson Davis CA 44 1196 2:20:25.0 2:25:58.7 5:33.6 10:43/M
97 Tammy Schiff Folsom CA 44 1211 2:21:11.9 2:27:07.7 5:55.8 10:47/M
98 Juie Ficht Fair Oaks CA 44 1212 2:21:12.9 2:21:45.8 0:32.9 10:47/M
99 Jane Anne Cooper Sacramento CA 44 1218 2:21:33.2 2:27:48.4 6:15.2 10:48/M
100 Louisa Nooren Sacramento CA 41 1222 2:21:46.0 2:22:08.2 0:22.1 10:49/M
101 Tonya Rizzo El Dorado Hills CA 43 1228 2:22:02.5 2:32:06.2 10:03.7 10:51/M
102 Melaie Hash Folsom CA 41 1246 2:22:43.9 2:32:47.9 10:04.0 10:54/M
103 Michelle Crandell Salida CA 40 1252 2:22:53.7 2:33:07.6 10:13.8 10:54/M
104 Shelly Caulkins Davis CA 40 1254 2:23:04.8 2:29:16.7 6:11.8 10:55/M
105 Mirasol Raga Citrus Heights CA 41 1261 2:23:19.6 2:28:21.7 5:02.1 10:56/M
106 Pam Goldman Folsom CA 44 1266 2:23:25.4 2:33:28.2 10:02.8 10:57/M
107 Kim Blake Castle Rock CO 40 1271 2:23:47.0 2:33:52.1 10:05.1 10:59/M
108 Pam Klein Folsom CA 43 1273 2:23:55.8 2:29:17.9 5:22.0 10:59/M
109 Pamela MacIas Sacramento CA 41 1274 2:23:56.8 2:30:14.5 6:17.6 10:59/M
110 Steffi Jones Roseville CA 42 1279 2:24:17.3 2:29:30.4 5:13.1 11:01/M
111 Terry Kalb Foresthill CA 41 1295 2:25:21.1 2:30:51.7 5:30.6 11:06/M
112 Noelle Tong-Villaneuva Rocklin CA 40 1302 2:25:48.4 2:36:07.9 10:19.4 11:08/M
113 Dara Wheeler El Dorado Hills CA 42 1327 2:27:08.8 2:32:29.2 5:20.3 11:14/M
114 Patty Hayes Folsom CA 42 1336 2:27:32.5 2:32:54.7 5:22.2 11:16/M
115 Linda Kelly Orangevale CA 44 1348 2:28:14.1 2:33:51.3 5:37.2 11:19/M
116 Jannae Rothrock Folsom CA 40 1364 2:29:11.5 2:34:51.4 5:39.9 11:23/M
117 Dena Robertson Folsom CA 40 1365 2:29:12.3 2:34:51.9 5:39.5 11:23/M
118 Samantha Humphrey Greenwood CA 42 1376 2:30:01.8 2:36:26.3 6:24.5 11:27/M
119 Sarah Tucker Folsom CA 40 1394 2:31:36.1 2:37:13.9 5:37.8 11:34/M
120 Tracy Affonso-Matthews Sacramento CA 41 1399 2:32:09.4 2:37:24.4 5:15.0 11:37/M
121 Elizabeth Montegue Plumas Lake CA 42 1422 2:33:08.6 2:39:24.4 6:15.8 11:41/M
122 Amanda Allen Roseville CA 41 1428 2:33:38.2 2:39:22.9 5:44.7 11:44/M
123 Tiffany Chambers Antelope CA 40 1429 2:33:39.9 2:39:24.6 5:44.7 11:44/M
124 Stacey Karpinen El Dorado Hills CA 41 1430 2:33:40.4 2:39:06.6 5:26.2 11:44/M
125 Lisa Casalegno Granite Bay CA 42 1440 2:34:19.6 2:40:00.0 5:40.3 11:47/M
126 Trish Erickson Roseville CA 41 1454 2:35:57.6 2:46:14.8 10:17.2 11:54/M
127 Adrienne Fong Sacramento CA 42 1475 2:38:08.6 2:44:07.9 5:59.3 12:04/M
128 Anne Singh Fair Oaks CA 40 1480 2:38:38.4 2:48:45.9 10:07.5 12:07/M
129 Andrea Southworth Folsom CA 41 1485 2:38:58.7 2:49:13.9 10:15.2 12:08/M
130 Deneil Noah Loomis CA 41 1492 2:40:15.3 2:50:24.9 10:09.6 12:14/M
131 Terri Williams Roseville CA 44 1496 2:40:53.9 2:46:16.7 5:22.8 12:17/M
132 Valerie Wilson Wilton CA 43 1515 2:43:24.2 2:48:46.0 5:21.8 12:28/M
133 Michelle Kirwan Citrus Heights CA 44 1533 2:45:10.2 2:55:15.9 10:05.7 12:36/M
134 Gilda Hopkins Sacramento CA 40 1534 2:45:11.7 2:55:22.1 10:10.4 12:37/M
135 Stacey Sires Folsom CA 40 1538 2:45:59.0 2:51:58.3 5:59.2 12:40/M
136 Desiree Stockton Sacramento CA 40 1540 2:46:08.7 2:56:20.3 10:11.6 12:41/M
137 Yolanda Hughes Visalia CA 42 1555 2:48:56.0 2:54:57.7 6:01.6 12:54/M
138 Stacey Jonasen Folsom CA 43 1576 2:53:34.3 3:03:48.3 10:13.9 13:15/M
139 Mary Gaspari Sacramento CA 44 1590 2:55:16.8 3:05:24.3 10:07.5 13:23/M
140 Michelle Davis Sacramento CA 42 1597 2:57:26.3 3:03:37.5 6:11.2 13:33/M
141 Michelle Carrasco Elk Grove CA 41 1614 3:09:16.8 3:14:40.1 5:23.2 14:27/M
142 Roxanne James Roseville CA 44 1633 3:24:05.4 3:34:23.7 10:18.3 15:35/M
143 Katy Fries Auburn CA 44 1636 3:27:49.3 3:38:02.4 10:13.1 15:52/M
144 Sonya Wood Auburn CA 41 1642 3:36:57.5 3:47:17.4 10:19.9 16:34/M

2010 Results / Age Divisions / Female 45-49

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Kim Roberts Folsom CA 46 106 1:37:52.9 1:37:55.8 0:02.8 7:28/M
2 Karyn Hoffman Folsom CA 48 150 1:41:23.8 1:41:29.2 0:05.4 7:44/M
3 Patricia Lamantia Fair Oaks CA 47 171 1:42:33.0 1:42:35.4 0:02.4 7:50/M
4 Lina Enfante Sacramento CA 47 240 1:45:50.2 1:46:01.4 0:11.1 8:05/M
5 Annette Shepherd El Dorado Hills CA 49 258 1:46:29.0 1:46:33.7 0:04.6 8:08/M
6 Dana Wassmer Sacramento CA 46 273 1:47:15.6 1:47:21.3 0:05.7 8:11/M
7 Ana Leiva-Benavides Sacramento CA 46 288 1:47:57.7 1:48:03.7 0:06.0 8:14/M
8 Michele Downs Folsom CA 48 309 1:48:55.1 1:49:18.9 0:23.8 8:19/M
9 Connie Mallavia Lincoln CA 48 325 1:49:38.9 1:49:59.6 0:20.7 8:22/M
10 Sue Piscatella Grass Valley CA 48 334 1:49:59.1 1:56:10.0 6:10.8 8:24/M
11 Suzanne Dick Fair Oaks CA 48 344 1:50:21.1 1:55:35.0 5:13.9 8:25/M
12 Karen Silcox Folsom CA 47 356 1:50:52.3 1:56:06.5 5:14.2 8:28/M
13 Kimberley Clark Sacramento CA 46 358 1:51:00.1 1:56:21.0 5:20.9 8:28/M
14 Ramona Blount Sacramento CA 49 366 1:51:23.6 1:56:40.0 5:16.4 8:30/M
15 Nancy George Foresthill CA 46 381 1:51:56.3 1:52:51.6 0:55.3 8:33/M
16 Sammi Payne Discovery Bay CA 46 382 1:51:57.4 1:57:36.9 5:39.5 8:33/M
17 Laura Haase-Yamada Loomis CA 48 401 1:52:41.3 1:57:46.4 5:05.1 8:36/M
18 Jennifer Winger Sacramento CA 47 411 1:53:06.3 1:58:11.3 5:05.0 8:38/M
19 Jo Ward Fair Oaks CA 48 415 1:53:20.1 1:53:28.0 0:07.8 8:39/M
20 Linda Casillas Davis CA 47 417 1:53:24.4 1:58:40.2 5:15.8 8:39/M
21 Betsie Goulart Granite Bay CA 47 453 1:54:49.2 1:55:14.1 0:24.9 8:46/M
22 Jennifer Moen Folsom CA 47 457 1:54:54.4 1:56:05.2 1:10.7 8:46/M
23 Sandy Clark Folsom CA 48 484 1:55:47.7 1:56:16.3 0:28.6 8:50/M
24 Rebeca Vosper El Dorado Hills CA 48 488 1:56:03.6 1:56:22.5 0:18.9 8:52/M
25 Wendy McCall Folsom CA 45 502 1:56:24.0 2:02:09.9 5:45.8 8:53/M
26 Heike Mansoor El Dorado Hills CA 48 538 1:57:09.5 2:02:12.8 5:03.3 8:57/M
27 Julie Hughes Citrus Heights CA 46 539 1:57:13.2 2:02:18.9 5:05.7 8:57/M
28 Diana Wallin Rocklin CA 48 543 1:57:17.1 2:02:45.6 5:28.5 8:57/M
29 Denise Tynan Rocklin CA 48 551 1:57:31.2 2:03:36.3 6:05.1 8:58/M
30 Elaine Mura Piedmont CA 48 552 1:57:31.6 2:03:25.7 5:54.1 8:58/M
31 Sue Kamrar Chico CA 49 570 1:58:07.2 2:03:51.8 5:44.6 9:01/M
32 Julie Monroe Auburn CA 47 590 1:58:40.5 2:04:40.6 6:00.1 9:04/M
33 Maureen Walker El Dorado Hills CA 48 619 1:59:23.3 2:04:27.1 5:03.8 9:07/M
34 Janice Killgore Folsom CA 47 650 2:00:31.3 2:00:48.5 0:17.2 9:12/M
35 Christy Wilson Folsom CA 49 657 2:00:43.0 2:06:24.1 5:41.1 9:13/M
36 Suzanne Listar Placerville CA 45 669 2:01:05.5 2:06:59.9 5:54.4 9:15/M
37 Yvonne Davidson Grass Valley CA 48 679 2:01:22.7 2:07:33.3 6:10.6 9:16/M
38 Dora Weir Chicago Park CA 47 681 2:01:24.5 2:07:35.1 6:10.6 9:16/M
39 Margaret Pollard Roseville CA 48 682 2:01:29.2 2:07:22.2 5:53.0 9:16/M
40 Kathryn Ratermann Granite Bay CA 49 684 2:01:35.3 2:07:14.6 5:39.2 9:17/M
41 Ramona McCord Davis CA 47 710 2:02:15.4 2:07:17.9 5:02.5 9:20/M
42 Cathy Vitale Escalon CA 45 712 2:02:20.1 2:07:28.9 5:08.8 9:20/M
43 Stephanie Haynes Granite Bay CA 46 714 2:02:21.7 2:07:58.5 5:36.8 9:20/M
44 Elizabeth Katsura Weimar CA 46 716 2:02:30.4 2:07:58.0 5:27.6 9:21/M
45 Beth Brunner Gold River CA 46 753 2:03:38.5 2:08:44.1 5:05.5 9:26/M
46 Sonya Miller El Dorado Hills CA 46 760 2:03:53.7 2:09:01.2 5:07.5 9:27/M
47 Devyn Rausch Davis CA 46 765 2:04:04.0 2:09:19.4 5:15.4 9:28/M
48 Kristen Nichols Davis CA 48 767 2:04:08.3 2:10:00.2 5:51.9 9:29/M
49 Joanna Kean Auburn CA 47 793 2:05:04.3 2:10:13.4 5:09.0 9:33/M
50 Laura Laybourne Stockton CA 45 797 2:05:16.5 2:10:35.7 5:19.2 9:34/M
51 Micki Stewart Davis CA 49 813 2:05:39.8 2:10:54.6 5:14.8 9:35/M
52 Yvonne Vasquez Folsom CA 45 815 2:05:46.0 2:05:50.1 0:04.1 9:36/M
53 Ehler Denise El Dorado Hills CA 45 828 2:06:13.9 2:11:24.4 5:10.5 9:38/M
54 Kristin Schubert Granite Bay CA 45 829 2:06:18.2 2:12:39.5 6:21.3 9:38/M
55 Deanna Hogenboom Rocklin CA 45 832 2:06:20.4 2:12:39.2 6:18.8 9:39/M
56 Deanna Lulla Lotus CA 46 851 2:06:48.4 2:12:52.8 6:04.4 9:41/M
57 Carolyn Campos Davis CA 48 868 2:07:27.3 2:13:00.7 5:33.4 9:44/M
58 Jenny Park Davis CA 46 874 2:07:36.0 2:12:52.3 5:16.3 9:44/M
59 Jaimina Schulz Sacramento CA 46 882 2:07:46.3 2:13:50.6 6:04.3 9:45/M
60 Katrin Baxter Davis CA 47 890 2:08:16.7 2:14:29.2 6:12.5 9:47/M
61 Teri Martinez Sacramento CA 49 906 2:08:44.5 2:13:48.6 5:04.1 9:50/M
62 Linda Sekany Roseville CA 49 924 2:09:12.7 2:14:50.6 5:37.9 9:52/M
63 Laurie Grossman Sacramento CA 49 925 2:09:14.1 2:14:37.5 5:23.4 9:52/M
64 Kathy McKim El Dorado Hills CA 47 934 2:09:44.5 2:15:07.0 5:22.5 9:54/M
65 Mary Deluca Elder Sacramento CA 47 955 2:10:30.0 2:15:35.9 5:05.9 9:58/M
66 Juli McLain Martinez CA 49 962 2:10:41.2 2:15:54.8 5:13.6 9:59/M
67 Marianne Temple Sacramento CA 45 995 2:11:59.8 2:17:46.6 5:46.7 10:05/M
68 Leslie Peace Fair Oaks CA 48 1022 2:13:11.3 2:18:32.9 5:21.6 10:10/M
69 Lauri MacDonald Sacramento CA 47 1029 2:13:23.1 2:19:39.5 6:16.3 10:11/M
70 Bonnie Unger Granite Bay CA 45 1093 2:15:52.6 2:21:52.4 5:59.8 10:22/M
71 Liz England El Dorado Hills CA 45 1094 2:15:56.0 2:21:20.7 5:24.7 10:23/M
72 Kristy Oden Manteca CA 47 1100 2:16:04.4 2:26:18.7 10:14.2 10:23/M
73 Wynne Wycoff Stockton CA 45 1122 2:17:26.5 2:22:45.2 5:18.7 10:29/M
74 Susan Storms Cameron Park CA 46 1127 2:17:38.6 2:18:20.1 0:41.5 10:30/M
75 Faylan Cannon Sonora CA 47 1130 2:17:40.1 2:18:07.0 0:26.9 10:31/M
76 Tisha Rugg Orangevale CA 49 1142 2:18:27.7 2:24:32.6 6:04.9 10:34/M
77 Diane Wurm Mather CA 48 1169 2:19:25.9 2:29:38.8 10:12.9 10:39/M
78 Beth Gewerth Newcastle CA 47 1177 2:19:35.2 2:25:12.2 5:36.9 10:39/M
79 Lucinda Witte Rancho Cordova CA 47 1192 2:20:10.7 2:20:44.3 0:33.6 10:42/M
80 Kim Moyano Morgan Hill CA 45 1203 2:20:53.9 2:26:48.0 5:54.1 10:45/M
81 Marie Chavez Fremont CA 45 1205 2:21:01.8 2:27:05.3 6:03.5 10:46/M
82 Stacie Puchalla Fair Oaks CA 46 1214 2:21:18.0 2:22:14.7 0:56.7 10:47/M
83 Cynthia Contreras Roseville CA 46 1223 2:21:52.7 2:27:39.2 5:46.5 10:50/M
84 Cynthia Cutler Fair Oaks CA 46 1226 2:21:56.8 2:27:11.4 5:14.5 10:50/M
85 Jill Franze Roseville CA 45 1227 2:21:58.3 2:28:01.3 6:03.0 10:50/M
86 Dawn Wilson Folsom CA 49 1239 2:22:31.3 2:28:05.4 5:34.1 10:53/M
87 Brooke Keast Sparks NV 46 1241 2:22:33.7 2:32:36.2 10:02.4 10:53/M
88 Sherrie Aland Folsom CA 46 1242 2:22:34.0 2:28:44.0 6:10.0 10:53/M
89 Debra Kempker Granite Bay CA 47 1248 2:22:47.6 2:28:59.5 6:11.8 10:54/M
90 Rosemarie Ruiz Sacramento CA 48 1277 2:24:08.4 2:34:17.9 10:09.5 11:00/M
91 Kim Martinez Elk Grove CA 46 1282 2:24:27.8 2:30:41.6 6:13.8 11:02/M
92 Mary Gray Lincoln CA 46 1286 2:24:53.7 2:30:12.3 5:18.6 11:04/M
93 Jill Schroeder Placerville CA 45 1297 2:25:27.4 2:25:48.0 0:20.6 11:06/M
94 Kandi Miranda Placerville CA 49 1298 2:25:28.2 2:25:48.6 0:20.4 11:06/M
95 Lupe Rosales Vacaville CA 48 1305 2:26:01.8 2:31:44.4 5:42.6 11:09/M
96 Karen Jude Sacramento CA 45 1318 2:26:29.1 2:27:25.9 0:56.8 11:11/M
97 Michelle Sharp Orangevale CA 48 1322 2:26:37.8 2:36:46.4 10:08.6 11:12/M
98 Kathy Cole El Dorado Hills CA 46 1334 2:27:23.2 2:32:56.3 5:33.1 11:15/M
99 Dorie Anderson Folsom CA 47 1345 2:28:13.5 2:33:49.6 5:36.0 11:19/M
100 Holly Heffernan Krelle Roseville CA 47 1361 2:28:56.3 2:35:03.7 6:07.4 11:22/M
101 Kathy Lebleu Morgan Hill CA 46 1382 2:30:25.5 2:36:19.6 5:54.1 11:29/M
102 Bimla Rhinehart Jackson CA 49 1395 2:31:36.2 2:37:22.6 5:46.4 11:34/M
103 Stephanie Allen El Dorado Hills CA 45 1407 2:32:17.9 2:38:16.8 5:58.9 11:37/M
104 Stephanie Fehr El Dorado Hills CA 45 1436 2:34:06.1 2:39:17.3 5:11.2 11:46/M
105 Kathleen Hill Roseville CA 47 1439 2:34:12.5 2:40:00.7 5:48.2 11:46/M
106 Kathy Fernandes Chico CA 49 1463 2:37:01.9 2:42:46.8 5:44.9 11:59/M
107 Laureen Kouba Elk Grove CA 48 1477 2:38:21.0 2:43:31.0 5:09.9 12:05/M
108 Julie Weckstein Sacramento CA 45 1487 2:39:32.7 2:45:47.2 6:14.5 12:11/M
109 Jenni Gates Sacramento CA 48 1491 2:40:00.1 2:50:14.8 10:14.7 12:13/M
110 Debi Stevenson Colfax CA 48 1493 2:40:23.0 2:46:13.3 5:50.3 12:15/M
111 Kimberlyn Jung Sacramento CA 47 1498 2:41:08.5 2:46:47.6 5:39.1 12:18/M
112 Jolene Scanlon Granite Bay CA 45 1507 2:42:48.7 2:52:50.3 10:01.6 12:26/M
113 Victoria Webster Gold River CA 47 1509 2:42:50.8 2:43:11.1 0:20.3 12:26/M
114 Sharon Gross El Dorado Hills CA 45 1531 2:44:45.1 2:54:47.9 10:02.7 12:35/M
115 Caroline Thacker Granite Bay CA 49 1536 2:45:17.9 2:51:40.9 6:23.0 12:37/M
116 Carrie Freed Wilton CA 47 1543 2:46:42.1 2:56:47.1 10:05.0 12:44/M
117 Elizabeth Holz El Dorado Hills CA 47 1547 2:47:14.4 2:52:56.1 5:41.7 12:46/M
118 Margaret Garcia Visalia CA 49 1554 2:48:55.8 2:54:57.8 6:01.9 12:54/M
119 Brenda Narayan Folsom CA 48 1569 2:51:03.0 2:51:38.5 0:35.5 13:03/M
120 Cheryl Obregon El Dorado Hills CA 46 1577 2:53:35.8 2:59:14.1 5:38.3 13:15/M
121 Georgette Brown Galt CA 47 1589 2:55:09.9 3:05:21.9 10:12.0 13:22/M
122 Elizabeth Moody Elk Grove CA 49 1601 2:59:51.8 3:10:06.1 10:14.3 13:44/M
123 Susan Peterson Rocklin CA 46 1611 3:05:22.4 3:11:17.3 5:54.9 14:09/M
124 Marcy Delavan Elk Grove CA 47 1618 3:11:11.3 3:16:31.6 5:20.3 14:36/M