skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Male 50-59 Years

2010 Results / Age Divisions / Male 50-54

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 Terry Baucom El Dorado Hills CA 54 24 1:24:07.3 1:24:11.0 0:03.7 6:25/M
2 Craig Whichard Livermore CA 52 27 1:24:36.0 1:24:36.6 0:00.5 6:27/M
3 Rob Houghton Murphys CA 54 33 1:25:58.9 1:26:01.9 0:03.0 6:34/M
4 Lloyd George San Ramon CA 54 45 1:30:05.4 1:30:09.5 0:04.1 6:53/M
5 Dave Campbell Auburn CA 53 46 1:30:14.0 1:30:15.5 0:01.5 6:53/M
6 Norman Schoenhoff Auburn CA 53 81 1:35:35.5 1:35:37.8 0:02.2 7:18/M
7 Dan Hill Truckee CA 51 83 1:35:46.9 1:35:54.8 0:07.9 7:19/M
8 Jim Quittmeyer Rocklin CA 53 91 1:36:38.8 1:37:01.5 0:22.7 7:23/M
9 Mike Marshall Folsom CA 51 92 1:36:39.4 1:36:40.1 0:00.7 7:23/M
10 Doug Jeffries Loomis CA 54 103 1:37:40.9 1:38:02.4 0:21.5 7:27/M
11 Max Sobol Crystal Bay NV 50 109 1:38:16.4 1:38:24.9 0:08.5 7:30/M
12 Steve Brand Reno NV 50 147 1:40:52.4 1:41:08.2 0:15.8 7:42/M
13 Brian Von Tress Granite Bay CA 50 163 1:42:08.4 1:42:28.5 0:20.1 7:48/M
14 Phil Clevenger Sloughhouse CA 54 174 1:42:40.3 1:47:46.4 5:06.0 7:50/M
15 Jeffrey Dubois Rocklin CA 54 181 1:43:06.7 1:43:19.4 0:12.7 7:52/M
16 David Serrano San Francisco CA 54 186 1:43:11.3 1:43:15.2 0:03.9 7:53/M
17 Wayne Molebash Sheridan CA 53 198 1:43:48.2 1:44:01.3 0:13.1 7:55/M
18 Ken Bakes Ogden UT 51 211 1:44:22.1 1:49:27.6 5:05.5 7:58/M
19 Alex Aguilar Cameron Park CA 54 219 1:44:32.7 1:49:53.6 5:20.9 7:59/M
20 Ted Lenzie Folsom CA 50 223 1:44:46.2 1:45:10.2 0:24.0 8:00/M
21 Tom Clark Folsom CA 50 228 1:45:12.4 1:45:40.4 0:28.0 8:02/M
22 Cameron Yee Sacramento CA 53 243 1:45:57.1 1:46:12.0 0:14.8 8:05/M
23 Herbert Nesler Jackson CA 54 254 1:46:23.6 1:47:13.0 0:49.4 8:07/M
24 Greg Pfister Rocklin CA 50 265 1:46:48.8 1:47:09.9 0:21.1 8:09/M
25 Tim Kustic Sacramento CA 52 268 1:46:57.8 1:47:08.3 0:10.4 8:10/M
26 Lance Gilbert Folsom CA 54 294 1:48:19.5 1:48:49.4 0:29.9 8:16/M
27 Herb Radley Vacaville CA 50 317 1:49:18.1 1:49:58.4 0:40.2 8:21/M
28 Larry Hopkins Lincoln CA 52 319 1:49:18.8 1:59:48.1 10:29.2 8:21/M
29 David Pixley Folsom CA 50 349 1:50:30.1 1:50:39.3 0:09.2 8:26/M
30 Paul Korn Encinitas CA 51 399 1:52:39.1 1:58:48.8 6:09.7 8:36/M
31 Denis Fitts Folsom CA 51 414 1:53:11.4 1:58:18.4 5:07.0 8:38/M
32 Dennis Folk Rancho Cordova CA 54 419 1:53:28.8 1:59:11.9 5:43.1 8:40/M
33 Brian Carothers Cameron Park CA 54 447 1:54:28.6 1:59:46.2 5:17.6 8:44/M
34 Stephen Pearcy Sacramento CA 50 450 1:54:33.5 1:54:46.8 0:13.3 8:45/M
35 Gary Thacker Granite Bay CA 50 463 1:55:04.4 1:55:18.2 0:13.7 8:47/M
36 William Kelly Folsom CA 53 471 1:55:23.9 1:56:00.3 0:36.4 8:48/M
37 Stephen Clark Sacramento CA 51 487 1:55:58.8 2:01:42.8 5:43.9 8:51/M
38 Ronald Ryan Citrus Heights CA 53 510 1:56:36.9 1:57:01.6 0:24.7 8:54/M
39 Neil Taylor Granite Bay CA 51 547 1:57:20.7 2:02:56.3 5:35.6 8:57/M
40 Bob Landry Folsom CA 54 550 1:57:28.4 2:02:44.3 5:15.9 8:58/M
41 Joel Humburg Orangevale CA 51 553 1:57:33.5 2:03:02.5 5:29.0 8:58/M
42 David Laukat Lincoln CA 53 565 1:57:57.7 2:03:01.2 5:03.5 9:00/M
43 Eric Ipsen Berkeley CA 51 568 1:58:03.6 2:03:43.8 5:40.2 9:01/M
44 Steve Dick Fair Oaks CA 52 597 1:58:52.7 2:04:01.5 5:08.8 9:04/M
45 John Morgan Folsom CA 53 628 1:59:38.4 2:05:15.5 5:37.0 9:08/M
46 Kurt Mandich Folsom CA 50 632 1:59:50.0 2:05:38.6 5:48.6 9:09/M
47 Michael Sepulveda Folsom CA 52 634 1:59:54.9 2:00:11.5 0:16.6 9:09/M
48 Stephen Colin Auburn CA 54 685 2:01:38.6 2:06:40.6 5:01.9 9:17/M
49 Thor Lude Folsom CA 54 697 2:01:56.7 2:07:03.7 5:06.9 9:18/M
50 Daniel Feldhaus Sacramento CA 50 711 2:02:16.3 2:07:49.2 5:32.9 9:20/M
51 Gerry Boras Fair Oaks CA 52 713 2:02:21.1 2:07:26.6 5:05.4 9:20/M
52 Greg Moody Elk Grove CA 51 730 2:02:56.2 2:08:07.3 5:11.1 9:23/M
53 Bob Hitomi Granite Bay CA 53 735 2:03:01.7 2:08:42.1 5:40.3 9:23/M
54 Stephen Davids Elk Grove CA 53 736 2:03:02.7 2:08:45.1 5:42.3 9:24/M
55 Robert Ward Fair Oaks CA 54 748 2:03:28.8 2:03:37.4 0:08.6 9:25/M
56 Bob McTavish Roseville CA 53 756 2:03:49.1 2:04:40.6 0:51.5 9:27/M
57 Paul Allen Elk Grove CA 51 766 2:04:04.5 2:09:05.6 5:01.1 9:28/M
58 Jason Rohrer Pleasant Hill CA 51 770 2:04:10.4 2:05:13.9 1:03.4 9:29/M
59 Mark Faulkner Napa CA 50 846 2:06:41.8 2:12:10.4 5:28.6 9:40/M
60 Adolfo Maestas Reno NV 51 848 2:06:46.5 2:12:17.7 5:31.1 9:41/M
61 Don Fencik Fair Oaks CA 53 852 2:06:49.2 2:12:34.4 5:45.2 9:41/M
62 Harold Jackson Sacramento CA 53 889 2:08:14.1 2:14:26.7 6:12.6 9:47/M
63 Brian Bronson Stockton CA 50 947 2:10:09.2 2:15:57.8 5:48.5 9:56/M
64 Brian Paladini Roseville CA 53 958 2:10:35.7 2:10:57.8 0:22.1 9:58/M
65 Michael Kennedy Sutter CA 51 965 2:10:44.9 2:11:05.9 0:21.0 9:59/M
66 Marty Fenn Loomis CA 54 978 2:11:19.6 2:16:23.7 5:04.1 10:01/M
67 Rick Ward Rocklin CA 54 1026 2:13:17.0 2:18:37.7 5:20.7 10:10/M
68 Curtis Gray Lincoln CA 50 1158 2:18:59.1 2:24:17.2 5:18.1 10:37/M
69 Tim Lawson Carmichael CA 51 1168 2:19:24.8 2:29:31.8 10:06.9 10:38/M
70 Kyle Byard Rocklin CA 50 1190 2:20:06.0 2:21:16.0 1:10.0 10:42/M
71 Shawn Page Etna CA 51 1206 2:21:03.7 2:31:23.8 10:20.1 10:46/M
72 Robert Logan Folsom CA 50 1230 2:22:06.0 2:28:26.7 6:20.7 10:51/M
73 Corey Rickrode Placerville CA 53 1240 2:22:32.6 2:22:57.5 0:24.9 10:53/M
74 Jesus Santos Vacaville CA 51 1291 2:25:12.7 2:30:16.5 5:03.8 11:05/M
75 Kevin Kabat Roseville CA 53 1311 2:26:18.3 2:31:28.1 5:09.8 11:10/M
76 Kevin Gregory Carmichael CA 52 1379 2:30:18.3 2:36:15.8 5:57.5 11:28/M
77 Bob Crowley Fair Oaks CA 53 1380 2:30:21.5 2:35:42.4 5:20.8 11:29/M
78 Michael Allison Folsom CA 53 1410 2:32:25.2 2:38:42.6 6:17.3 11:38/M
79 David Vierra Carmichael CA 51 1426 2:33:31.6 2:39:41.0 6:09.4 11:43/M
80 David Spigner Elk Grove CA 52 1431 2:33:51.1 2:44:11.4 10:20.3 11:45/M
81 Michael Tuttle Elk Grove CA 53 1472 2:38:02.2 2:43:07.7 5:05.5 12:04/M
82 John Howard Auburn CA 52 1476 2:38:10.0 2:43:33.8 5:23.8 12:04/M
83 Vish Deshmane Folsom CA 53 1557 2:49:03.3 2:54:38.3 5:35.0 12:54/M
84 Santos Cervantes Woodland CA 51 1561 2:50:03.2 3:00:34.5 10:31.2 12:59/M
85 Garry Lowe Dixon CA 50 1607 3:01:46.2 3:11:56.4 10:10.2 13:53/M
86 Ken Lewis Sacramento CA 51 1640 3:29:28.7 3:29:46.4 0:17.7 15:59/M

2010 Results / Age Divisions / Male 55-59

Place Name City Age Overall Chip Time Gun Time Chip Diff Pace
1 John Mansoor Folsom CA 55 7 1:20:02.2 1:20:02.7 0:00.4 6:07/M
2 Bobby Carpenter Rancho Cordova CA 55 60 1:33:09.1 1:33:10.2 0:01.1 7:07/M
3 Bill Clarkson Roseville CA 57 72 1:35:00.7 1:35:01.6 0:00.9 7:15/M
4 Ron Thompson El Dorado Hills CA 59 79 1:35:23.8 1:35:28.6 0:04.8 7:17/M
5 Dan Perrot Rocklin CA 56 86 1:36:28.5 1:36:34.4 0:05.8 7:22/M
6 Gary Campbell Elk Grove CA 55 96 1:36:55.8 1:37:01.6 0:05.8 7:24/M
7 Barry Turner Sacramento CA 57 108 1:38:14.5 1:38:21.5 0:07.0 7:30/M
8 Edward Catania Fresno CA 55 156 1:41:50.1 1:42:00.7 0:10.6 7:46/M
9 Gerardo Rodriguez Granite Bay CA 55 175 1:42:48.6 1:43:13.8 0:25.2 7:51/M
10 Steven Lynch Davis CA 55 227 1:45:08.0 1:50:22.5 5:14.4 8:02/M
11 Chris Enfante Sacramento CA 58 241 1:45:51.1 1:46:01.4 0:10.3 8:05/M
12 David Ferguson Folsom CA 56 255 1:46:23.9 1:51:43.4 5:19.5 8:07/M
13 Ed Ballinger Roseville CA 58 259 1:46:31.4 1:46:46.2 0:14.8 8:08/M
14 Peter Smith Rochester KENT UK 55 263 1:46:42.7 1:47:01.7 0:19.0 8:09/M
15 Ron Wiesner Auburn CA 55 285 1:47:47.2 1:48:54.7 1:07.5 8:14/M
16 Edward Crouse Folsom CA 56 286 1:47:48.3 1:48:50.1 1:01.7 8:14/M
17 Michael Okimura Granite Bay CA 56 292 1:48:12.5 1:53:47.6 5:35.1 8:16/M
18 Hossein Oshrieh Mt Washington CA 59 306 1:48:50.6 1:49:01.6 0:11.0 8:18/M
19 Arnie Tronson Bend OR 58 323 1:49:33.5 1:49:48.4 0:14.9 8:22/M
20 Patrick Hoover Chico CA 55 333 1:49:58.3 1:55:10.1 5:11.7 8:24/M
21 Denis Zilaff Sacramento CA 57 372 1:51:35.8 1:57:04.2 5:28.4 8:31/M
22 Bob Hoelcle Colfax CA 56 373 1:51:37.4 1:51:42.3 0:04.9 8:31/M
23 Don Koepke Auburn CA 57 376 1:51:46.0 1:52:41.0 0:55.0 8:32/M
24 Del Malec Rohnert Park CA 56 420 1:53:30.2 1:58:41.4 5:11.2 8:40/M
25 Richard Lowenthal Davis CA 57 438 1:54:05.7 2:00:08.0 6:02.3 8:43/M
26 Rick Newman Folsom CA 56 489 1:56:03.6 1:56:36.1 0:32.5 8:52/M
27 Wayne Burnett Jr. Elverta CA 56 507 1:56:31.2 2:02:14.2 5:43.0 8:54/M
28 Myles Billheimer Sacramento CA 58 519 1:56:46.8 2:01:49.6 5:02.8 8:55/M
29 Bob Justice Citrus Heights CA 58 554 1:57:37.9 2:03:30.2 5:52.2 8:59/M
30 Jeffrey Damon Fair Oaks CA 55 556 1:57:41.9 2:03:25.0 5:43.1 8:59/M
31 Don Turos Fair Oaks CA 55 564 1:57:57.3 2:03:06.6 5:09.3 9:00/M
32 Stephen Hicks Grass Valley CA 56 580 1:58:19.9 2:03:27.5 5:07.5 9:02/M
33 Parker White Sacramento CA 58 613 1:59:12.8 1:59:35.0 0:22.2 9:06/M
34 Frank Sumrak Roseville CA 58 646 2:00:23.6 2:05:55.2 5:31.6 9:11/M
35 William King Salinas CA 55 689 2:01:48.8 2:07:59.0 6:10.2 9:18/M
36 Paul Fry Sacramento CA 55 693 2:01:52.3 2:07:43.9 5:51.6 9:18/M
37 Alan Hengel Folsom CA 55 727 2:02:50.6 2:03:26.0 0:35.4 9:23/M
38 Rick Lynch El Dorado Hills CA 55 734 2:03:01.5 2:08:31.1 5:29.6 9:23/M
39 Bob Hand Lincoln CA 57 762 2:03:57.3 2:09:10.6 5:13.3 9:28/M
40 Larry Saltzman Sacramento CA 57 775 2:04:20.8 2:09:46.9 5:26.1 9:29/M
41 Phil Barnes Folsom CA 56 790 2:04:52.0 2:09:52.5 5:00.5 9:32/M
42 Richard Fuglewicz Carmichael CA 58 795 2:05:10.4 2:10:17.2 5:06.8 9:33/M
43 Paul Selsky Carmichael CA 56 808 2:05:33.0 2:10:37.7 5:04.7 9:35/M
44 Steve White Sacramento CA 59 857 2:06:59.7 2:12:14.2 5:14.4 9:42/M
45 Gary Swenor Nevada City CA 56 983 2:11:38.4 2:16:46.1 5:07.6 10:03/M
46 Rob Kane Davis CA 59 1051 2:14:11.5 2:24:16.1 10:04.6 10:15/M
47 Lionel St Pierre Orangevale CA 58 1071 2:14:57.7 2:25:19.5 10:21.7 10:18/M
48 Lloyd Burns Fair Oaks CA 55 1141 2:18:27.7 2:24:27.5 5:59.8 10:34/M
49 Gary Pell Rancho Cordova CA 59 1143 2:18:31.8 2:24:44.0 6:12.2 10:34/M
50 Donald Tickle Volcano CA 59 1146 2:18:42.7 2:23:54.1 5:11.3 10:35/M
51 Lloyd Serra Granite Bay CA 58 1170 2:19:27.6 2:24:30.8 5:03.2 10:39/M
52 Michael Gardner Sacramento CA 55 1174 2:19:30.2 2:25:01.7 5:31.5 10:39/M
53 Richard Hodel Alameda CA 55 1182 2:19:45.4 2:20:13.9 0:28.4 10:40/M
54 Joe Gonzales Sacramento CA 55 1280 2:24:18.6 2:30:00.8 5:42.2 11:01/M
55 Gary Bush Elk Grove CA 58 1283 2:24:30.3 2:24:45.0 0:14.7 11:02/M
56 Michael Lindstrom Citrus Heights CA 56 1304 2:25:52.8 2:26:05.2 0:12.4 11:08/M
57 Parviz Kardooni North Highlands CA 57 1335 2:27:27.1 2:37:38.6 10:11.5 11:15/M
58 Trevor Lowenthal Davis CA 57 1384 2:30:50.0 2:36:52.0 6:01.9 11:31/M
59 Dan Zendner Colfax CA 57 1390 2:31:04.3 2:36:23.1 5:18.8 11:32/M
60 David Jelinek Sacramento CA 57 1413 2:32:30.1 2:37:35.1 5:04.9 11:38/M
61 Timothy Clemons El Dorado Hills CA 59 1446 2:34:32.0 2:40:07.9 5:35.9 11:48/M
62 Richard Griffin Sacramento CA 55 1494 2:40:23.4 2:46:16.9 5:53.5 12:15/M