skip navigation
Home Register! Course Info Half Marathon Relay 5K Kids 1K Beneficiaries Results/Photos Lodging Volunteers

Men's Overall Results

2010 Results / Overall Men's

Place Name City Bib No Age Sex Age Group Place Chip Time Gun Time Chip Diff Total Pace
1 Thomas Whitcomb Chico CA 1807 23 M 1 M 20-24 1:09:03.7 1:09:04.1 0:00.4 5:16/M
2 Dominic Vogl Millbrae CA 1756 24 M 2 M 20-24 1:11:56.4 1:12:01.0 0:04.6 5:29/M
3 Wyatt Landrum North Highlands CA 1048 19 M 1 M 1-19 1:12:16.2 1:12:16.9 0:00.7 5:31/M
4 Jeff Huxhold Reno NV 905 31 M 1 M 30-34 1:14:59.6 1:14:59.8 0:00.2 5:43/M
5 Devin Carter North Highlands CA 412 20 M 3 M 20-24 1:19:45.4 1:19:46.0 0:00.6 6:05/M
6 Iain Mickle Sacramento CA 2024 49 M 1 M 45-49 1:19:55.2 1:19:56.0 0:00.8 6:06/M
7 John Mansoor Folsom CA 1999 55 M 1 M 55-59 1:20:02.2 1:20:02.7 0:00.4 6:07/M
8 Erik Skaden Folsom CA 1985 39 M 1 M 35-39 1:20:21.2 1:20:23.9 0:02.6 6:08/M
9 Michael Shubert Rancho Cordova CA 1570 91 M 1 M 80-99 1:20:34.8 1:20:35.1 0:00.3 6:09/M
10 Daniel Holligan Sacramento CA 871 25 M 1 M 25-29 1:21:26.6 1:21:27.9 0:01.3 6:13/M
11 Jordan Colby Chico CA 459 28 M 2 M 25-29 1:21:45.2 1:21:48.9 0:03.7 6:14/M
12 Mark Lantz Gold River CA 1998 45 M 2 M 45-49 1:21:58.4 1:22:00.4 0:02.0 6:15/M
13 Daniel Kinsella Folsom CA 1004 29 M 3 M 25-29 1:22:03.3 1:22:05.0 0:01.6 6:16/M
14 Ethan Neyman Elverta CA 1287 36 M 2 M 35-39 1:22:19.5 1:22:21.7 0:02.2 6:17/M
15 Brian Miller El Dorado Hills CA 1203 33 M 2 M 30-34 1:22:25.5 1:22:26.9 0:01.4 6:17/M
16 Christopher Garcez Roseville CA 684 37 M 3 M 35-39 1:22:38.7 1:22:40.3 0:01.6 6:18/M
17 Brian Gruenemay Davis CA 1916 30 M 3 M 30-34 1:22:49.4 1:22:50.2 0:00.8 6:19/M
18 Ehrin Armstrong Sacramento CA 210 33 M 4 M 30-34 1:22:55.0 1:22:57.2 0:02.2 6:20/M
19 Brian Forbes Sonora CA 654 35 M 4 M 35-39 1:23:04.0 1:23:10.6 0:06.6 6:20/M
20 Mike Morgan Sacramento CA 1241 40 M 1 M 40-44 1:23:31.4 1:23:32.4 0:01.0 6:23/M
21 Michael Harrison Folsom CA 807 44 M 2 M 40-44 1:23:48.5 1:23:51.5 0:02.9 6:24/M
22 Marc Flores Elk Grove CA 646 37 M 5 M 35-39 1:23:54.1 1:24:20.4 0:26.3 6:24/M
23 Raul Beltran Rancho Cordova CA 263 28 M 4 M 25-29 1:23:59.2 1:24:04.2 0:04.9 6:25/M
24 Terry Baucom El Dorado Hills CA 244 54 M 1 M 50-54 1:24:07.3 1:24:11.0 0:03.7 6:25/M
25 Will Holleran Folsom CA 870 24 M 4 M 20-24 1:24:20.0 1:24:21.1 0:01.1 6:26/M
26 Eric Schranz Sacramento CA 1538 35 M 6 M 35-39 1:24:20.4 1:24:22.2 0:01.8 6:26/M
27 Craig Whichard Livermore CA 1806 52 M 2 M 50-54 1:24:36.0 1:24:36.6 0:00.5 6:27/M
28 John Nichols El Dorado Hills CA 1294 45 M 3 M 45-49 1:24:43.1 1:24:44.6 0:01.4 6:28/M
29 Robert Campagnone Citrus Heights CA 384 20 M 5 M 20-24 1:25:05.9 1:25:07.0 0:01.1 6:30/M
30 Michael Kezmoh Folsom CA 994 44 M 3 M 40-44 1:25:17.3 1:25:18.5 0:01.2 6:31/M
31 Brent Kaneyuki Antelope CA 965 90 M 2 M 80-99 1:25:25.0 1:25:27.1 0:02.0 6:31/M
32 Lee McKinley Granite Bay CA 1193 49 M 4 M 45-49 1:25:28.7 1:25:31.0 0:02.3 6:31/M
33 Rob Houghton Murphys CA 884 54 M 3 M 50-54 1:25:58.9 1:26:01.9 0:03.0 6:34/M
34 Michael Anderson Citrus Heights CA 194 29 M 5 M 25-29 1:26:09.8 1:26:21.8 0:12.0 6:35/M
35 Tom Osman Orangevale CA 1344 40 M 4 M 40-44 1:26:43.9 1:26:45.5 0:01.6 6:37/M
36 Bernhard Sturm Davis CA 1644 39 M 7 M 35-39 1:26:46.0 1:26:55.6 0:09.5 6:37/M
37 Ronald Hess Fair Oaks CA 849 49 M 5 M 45-49 1:26:55.9 1:26:57.8 0:01.9 6:38/M
38 David Seyvertsen Sacramento CA 1559 33 M 5 M 30-34 1:28:13.0 1:38:13.9 10:00.9 6:44/M
41 Mark McBride Folsom CA 1944 32 M 6 M 30-34 1:29:37.2 1:29:40.2 0:03.0 6:50/M
42 Jeffrey Kauffman Sacramento CA 971 43 M 5 M 40-44 1:29:42.0 1:29:46.0 0:04.0 6:51/M
43 Mitchell Garrett Folsom CA 691 47 M 6 M 45-49 1:29:43.1 1:29:51.2 0:08.1 6:51/M
44 Kyle Brady Newcastle CA 2016 26 M 6 M 25-29 1:29:53.0 1:29:53.7 0:00.7 6:52/M
45 Lloyd George San Ramon CA 703 54 M 4 M 50-54 1:30:05.4 1:30:09.5 0:04.1 6:53/M
46 Dave Campbell Auburn CA 386 53 M 5 M 50-54 1:30:14.0 1:30:15.5 0:01.5 6:53/M
47 Cameron Tully-Smith Davis CA 1718 33 M 7 M 30-34 1:30:59.0 1:31:07.9 0:08.9 6:57/M
48 Ramon Jaime Elk Grove CA 917 45 M 7 M 45-49 1:31:20.1 1:31:24.8 0:04.7 6:58/M
49 Joey Brennan Citrus Heights CA 327 18 M 2 M 1-19 1:31:20.3 1:31:37.8 0:17.5 6:58/M
50 Brian McKinney Woodland CA 1194 39 M 8 M 35-39 1:31:33.5 1:31:36.4 0:02.9 6:59/M
51 Matt Supan Rancho Cordova CA 1650 19 M 3 M 1-19 1:31:42.1 1:31:48.1 0:06.0 7:00/M
52 Jeff Boutte Grass Valley CA 313 48 M 8 M 45-49 1:31:47.4 1:31:51.2 0:03.7 7:00/M
53 Michael White Folsom CA 1809 29 M 7 M 25-29 1:32:05.3 1:32:13.6 0:08.2 7:02/M
54 James Stellmach Sacramento CA 1625 41 M 6 M 40-44 1:32:07.0 1:32:25.4 0:18.4 7:02/M
55 C Dattolico Lincoln CA 513 48 M 9 M 45-49 1:32:45.8 1:33:18.0 0:32.1 7:05/M
56 Christopher Malenab Sacramento CA 1136 30 M 8 M 30-34 1:32:52.5 1:32:56.6 0:04.1 7:05/M
57 Bryan Beckby Elk Grove CA 1989 39 M 9 M 35-39 1:32:52.8 1:32:57.4 0:04.6 7:05/M
58 Tony Giglini Rancho Cordova CA 709 34 M 9 M 30-34 1:32:58.8 1:33:07.6 0:08.8 7:06/M
59 Lucas Baxter Davis CA 248 18 M 4 M 1-19 1:33:08.2 1:38:12.7 5:04.5 7:07/M
60 Bobby Carpenter Rancho Cordova CA 403 55 M 2 M 55-59 1:33:09.1 1:33:10.2 0:01.1 7:07/M
62 Jeremy Moffitt Citrus Heights CA 1223 32 M 10 M 30-34 1:33:18.3 1:33:25.9 0:07.6 7:07/M
63 Kevin Greco Folsom CA 1963 46 M 10 M 45-49 1:33:37.9 1:33:42.1 0:04.1 7:09/M
64 Brian Wieland Folsom CA 1816 37 M 10 M 35-39 1:33:39.2 1:33:48.4 0:09.1 7:09/M
65 Steven Godfrey Orangevale CA 716 36 M 11 M 35-39 1:33:48.9 1:33:52.1 0:03.1 7:10/M
66 Lindsey Woodward Folsom CA 1854 26 M 8 M 25-29 1:34:02.7 1:34:05.3 0:02.6 7:11/M
68 Glenn Guzman Elk Grove CA 769 39 M 12 M 35-39 1:34:20.5 1:34:31.1 0:10.6 7:12/M
69 Andrew Hammond Sparks NV 791 30 M 11 M 30-34 1:34:22.9 1:34:29.2 0:06.3 7:12/M
70 Ray Rios Sacramento CA 1465 39 M 13 M 35-39 1:34:30.8 1:34:38.8 0:08.0 7:13/M
72 Bill Clarkson Roseville CA 448 57 M 3 M 55-59 1:35:00.7 1:35:01.6 0:00.9 7:15/M
73 Cody Mesec Roseville CA 1932 26 M 9 M 25-29 1:35:01.4 1:35:23.2 0:21.8 7:15/M
74 Aaron Robinet Fair Oaks CA 1475 39 M 14 M 35-39 1:35:06.5 1:35:12.6 0:06.1 7:16/M
75 Sergio Garcia Sacramento CA 688 37 M 15 M 35-39 1:35:07.6 1:35:09.7 0:02.1 7:16/M
78 Doug Smaglik El Dorado Hills CA 1592 37 M 16 M 35-39 1:35:17.4 1:36:05.5 0:48.0 7:16/M
79 Ron Thompson El Dorado Hills CA 1688 59 M 4 M 55-59 1:35:23.8 1:35:28.6 0:04.8 7:17/M
81 Norman Schoenhoff Auburn CA 1535 53 M 6 M 50-54 1:35:35.5 1:35:37.8 0:02.2 7:18/M
82 Danny Perez Carmichael CA 1386 37 M 17 M 35-39 1:35:44.4 1:36:04.7 0:20.3 7:18/M
83 Dan Hill Truckee CA 853 51 M 7 M 50-54 1:35:46.9 1:35:54.8 0:07.9 7:19/M
84 Paul Gianetto Folsom CA 706 45 M 11 M 45-49 1:36:04.2 1:36:10.8 0:06.6 7:20/M
85 Matt Correa Davis CA 2037 43 M 7 M 40-44 1:36:20.0 1:36:45.9 0:25.8 7:21/M
86 Dan Perrot Rocklin CA 1387 56 M 5 M 55-59 1:36:28.5 1:36:34.4 0:05.8 7:22/M
87 Nathanael Griesert Grass Valley CA 752 34 M 12 M 30-34 1:36:30.4 1:36:39.1 0:08.6 7:22/M
88 Michael Smith Folsom CA 1967 46 M 12 M 45-49 1:36:33.9 1:36:40.7 0:06.7 7:22/M
89 Scott Vosburg Roseville CA 1759 40 M 8 M 40-44 1:36:35.0 1:36:53.1 0:18.1 7:22/M
90 Jim Lyons Folsom CA 1120 49 M 13 M 45-49 1:36:38.5 1:36:49.1 0:10.6 7:23/M
91 Jim Quittmeyer Rocklin CA 1425 53 M 8 M 50-54 1:36:38.8 1:37:01.5 0:22.7 7:23/M
92 Mike Marshall Folsom CA 1155 51 M 9 M 50-54 1:36:39.4 1:36:40.1 0:00.7 7:23/M
93 Tom Arnez Sacramento CA 211 49 M 14 M 45-49 1:36:42.8 1:36:54.9 0:12.1 7:23/M
94 Johan Leander Roseville CA 1070 39 M 18 M 35-39 1:36:50.4 1:37:13.1 0:22.7 7:24/M
95 Erik Alves Manteca CA 186 33 M 13 M 30-34 1:36:54.5 1:37:05.3 0:10.7 7:24/M
96 Gary Campbell Elk Grove CA 387 55 M 6 M 55-59 1:36:55.8 1:37:01.6 0:05.8 7:24/M
97 Mike Ammon Carmichael CA 188 65 M 1 M 65-69 1:36:57.2 1:36:59.9 0:02.6 7:24/M
98 David Asscherick Columbia MI 215 38 M 19 M 35-39 1:36:58.2 1:37:00.4 0:02.2 7:24/M
100 Alim Valiev Sacramento CA 1733 40 M 9 M 40-44 1:37:17.1 1:42:40.5 5:23.4 7:26/M
101 Scott Rowe Lincoln CA 1495 45 M 15 M 45-49 1:37:31.5 1:37:52.2 0:20.7 7:27/M
102 Derek Semanski Roseville CA 1553 38 M 20 M 35-39 1:37:33.6 1:37:38.8 0:05.2 7:27/M
103 Doug Jeffries Loomis CA 923 54 M 10 M 50-54 1:37:40.9 1:38:02.4 0:21.5 7:27/M
105 Derek Chock Elk Grove CA 436 36 M 21 M 35-39 1:37:51.8 1:37:53.9 0:02.0 7:28/M
108 Barry Turner Sacramento CA 1721 57 M 7 M 55-59 1:38:14.5 1:38:21.5 0:07.0 7:30/M
109 Max Sobol Crystal Bay NV 1607 50 M 11 M 50-54 1:38:16.4 1:38:24.9 0:08.5 7:30/M
110 Matt Goldman Folsom CA 718 45 M 16 M 45-49 1:38:18.1 1:38:36.1 0:18.0 7:30/M
111 Tim Walker Folsom CA 1767 47 M 17 M 45-49 1:38:18.3 1:38:27.9 0:09.6 7:30/M
113 Alejandro Galindo North Highlands CA 680 49 M 18 M 45-49 1:38:31.1 1:38:33.8 0:02.7 7:31/M
114 Daniel Bears Shingle Springs CA 251 38 M 22 M 35-39 1:38:32.2 1:43:33.7 5:01.5 7:31/M
115 William Robles Citrus Heights CA 1479 16 M 5 M 1-19 1:38:43.4 1:43:45.0 5:01.6 7:32/M
116 Eldon Parker Modesto CA 1361 60 M 1 M 60-64 1:38:43.9 1:38:51.7 0:07.8 7:32/M
117 Morgan Zaninovich Napa CA 1870 37 M 23 M 35-39 1:38:49.7 1:44:00.6 5:10.9 7:33/M
118 Mark Eger Roseville CA 1878 39 M 24 M 35-39 1:38:50.2 1:43:53.8 5:03.6 7:33/M
119 Lee Stacy El Dorado Hills CA 1621 42 M 10 M 40-44 1:38:53.6 1:39:00.1 0:06.5 7:33/M
120 Justin Waller Chico CA 1768 35 M 25 M 35-39 1:38:53.9 1:39:08.7 0:14.7 7:33/M
121 Eric Norton Sacramento CA 1308 35 M 26 M 35-39 1:39:03.9 1:39:19.3 0:15.3 7:34/M
122 Steve Abel Roseville CA 153 45 M 19 M 45-49 1:39:05.2 1:39:27.9 0:22.7 7:34/M
123 Brian Maloney Meadow Vista CA 1139 23 M 6 M 20-24 1:39:06.1 1:39:11.7 0:05.6 7:34/M
124 Zachary MacIel El Dorado Hills CA 1125 34 M 14 M 30-34 1:39:06.2 1:39:26.5 0:20.3 7:34/M
125 Damon Demetre Nevada City CA 543 33 M 15 M 30-34 1:39:07.4 1:44:20.8 5:13.4 7:34/M
126 Edward Madani Folsom CA 1129 24 M 7 M 20-24 1:39:07.6 1:49:08.6 10:01.0 7:34/M
127 Greg Mandler Elk Grove CA 1141 47 M 20 M 45-49 1:39:08.0 1:39:15.7 0:07.7 7:34/M
128 Thom Pearman Sacramento CA 1375 48 M 21 M 45-49 1:39:18.9 1:39:20.7 0:01.7 7:35/M
130 Mike Bizzo Carmichael CA 1995 45 M 22 M 45-49 1:39:30.6 1:40:03.6 0:33.0 7:36/M
131 Fred Velasco Wilton CA 1742 38 M 27 M 35-39 1:39:31.9 1:45:02.0 5:30.1 7:36/M
132 Albert Hwang Sacramento CA 1988 31 M 16 M 30-34 1:39:37.8 1:44:42.4 5:04.6 7:36/M
133 Rob Wagner Granite Bay CA 1762 42 M 11 M 40-44 1:39:39.0 1:39:42.6 0:03.5 7:36/M
134 Tim Sorensen Sacramento CA 1608 43 M 12 M 40-44 1:39:41.4 1:39:47.5 0:06.1 7:37/M
135 Sam Doolittle Petaluma CA 572 41 M 13 M 40-44 1:40:14.4 1:40:23.8 0:09.4 7:39/M
136 Moshe McCarter-Ribakoff Sacramento CA 1174 13 M 6 M 1-19 1:40:28.8 1:40:54.4 0:25.6 7:40/M
137 Jeremy Cooke Folsom CA 475 38 M 28 M 35-39 1:40:32.4 1:45:38.5 5:06.1 7:40/M
138 Casey Peters Davis CA 1390 26 M 10 M 25-29 1:40:33.1 1:41:29.3 0:56.2 7:41/M
139 Juan Escobedo Fairfield CA 605 40 M 14 M 40-44 1:40:34.6 1:40:54.2 0:19.6 7:41/M
141 Tom Maneri Folsom CA 1142 46 M 23 M 45-49 1:40:39.8 1:40:58.2 0:18.4 7:41/M
142 Bjorne Raga Citrus Heights CA 1433 16 M 7 M 1-19 1:40:40.9 1:45:42.2 5:01.3 7:41/M
144 John Walsh Yuba City CA 1771 37 M 29 M 35-39 1:40:46.3 1:41:20.7 0:34.4 7:42/M
145 Wolf Hillesheim El Sobrante CA 857 65 M 2 M 65-69 1:40:50.3 1:40:57.5 0:07.1 7:42/M
146 Aaron Del Monte Elk Grove CA 533 39 M 30 M 35-39 1:40:50.5 1:41:07.6 0:17.1 7:42/M
147 Steve Brand Reno NV 321 50 M 12 M 50-54 1:40:52.4 1:41:08.2 0:15.8 7:42/M
149 Arbin Kumar El Darado Hills CA 1038 46 M 24 M 45-49 1:41:05.2 1:41:06.1 0:00.9 7:43/M
151 Norm Hudson Fair Oaks CA 890 35 M 31 M 35-39 1:41:28.5 1:41:38.9 0:10.4 7:45/M
153 Keith Hobday Sacramento CA 860 47 M 25 M 45-49 1:41:31.8 1:41:37.2 0:05.4 7:45/M
154 Griff Joyce Sacramento CA 953 40 M 15 M 40-44 1:41:34.0 1:46:43.2 5:09.2 7:45/M
155 Pete Youngman Sacramento CA 2057 46 M 26 M 45-49 1:41:44.5 1:41:50.1 0:05.5 7:46/M
156 Edward Catania Fresno CA 422 55 M 8 M 55-59 1:41:50.1 1:42:00.7 0:10.6 7:46/M
157 Erwin Sabio Davis CA 1504 31 M 17 M 30-34 1:41:50.1 1:42:07.4 0:17.3 7:46/M
158 Michael Schulz Fairfield CA 1544 62 M 2 M 60-64 1:41:55.3 1:42:01.3 0:05.9 7:47/M
159 Scott Clark Sacramento CA 445 37 M 32 M 35-39 1:42:04.9 1:47:08.2 5:03.3 7:47/M
160 Simon Waldron Orangevale CA 1764 43 M 16 M 40-44 1:42:06.0 1:42:13.3 0:07.2 7:48/M
161 Steve Nash Ione CA 1274 36 M 33 M 35-39 1:42:08.2 1:42:24.8 0:16.6 7:48/M
162 Daron Youngberg San Diego CA 1866 34 M 18 M 30-34 1:42:08.3 1:42:46.3 0:37.9 7:48/M
163 Brian Von Tress Granite Bay CA 1758 50 M 13 M 50-54 1:42:08.4 1:42:28.5 0:20.1 7:48/M
164 Jack Barnhouse Elk Grove CA 235 37 M 34 M 35-39 1:42:14.4 1:47:30.0 5:15.6 7:48/M
165 Joao Mott Rocklin CA 1253 37 M 35 M 35-39 1:42:21.2 1:47:37.5 5:16.3 7:49/M
167 Tivon Schardl Sacramento CA 1527 43 M 17 M 40-44 1:42:28.0 1:42:47.3 0:19.3 7:49/M
172 Paul Smith Elk Grove CA 1603 44 M 18 M 40-44 1:42:36.6 1:42:46.0 0:09.4 7:50/M
173 Jimmy Jack Meadow Vista CA 913 37 M 36 M 35-39 1:42:38.2 1:42:43.8 0:05.5 7:50/M
174 Phil Clevenger Sloughhouse CA 451 54 M 14 M 50-54 1:42:40.3 1:47:46.4 5:06.0 7:50/M
175 Gerardo Rodriguez Granite Bay CA 1481 55 M 9 M 55-59 1:42:48.6 1:43:13.8 0:25.2 7:51/M
176 Kyle Hamilton Folsom CA 787 34 M 19 M 30-34 1:42:51.7 1:43:39.6 0:47.8 7:51/M
177 Jack Wheeler Reno NV 1804 68 M 3 M 65-69 1:42:53.8 1:42:58.7 0:04.9 7:51/M
178 Troy Spoonemore Roseville CA 1941 41 M 19 M 40-44 1:42:56.7 1:43:11.0 0:14.3 7:51/M
179 Kyle Fukuda Granite Bay CA 677 39 M 37 M 35-39 1:43:02.8 1:43:45.6 0:42.8 7:52/M
180 John Cowley Folsom CA 486 46 M 27 M 45-49 1:43:05.0 1:43:12.6 0:07.6 7:52/M
181 Jeffrey Dubois Rocklin CA 2039 54 M 15 M 50-54 1:43:06.7 1:43:19.4 0:12.7 7:52/M
182 Rob Neil Folsom CA 1279 39 M 38 M 35-39 1:43:07.6 1:43:25.2 0:17.6 7:52/M
183 Brian Medley Elk Grove CA 1196 36 M 39 M 35-39 1:43:08.4 1:43:28.1 0:19.7 7:52/M
184 Scott Taylor Sacramento CA 1675 41 M 20 M 40-44 1:43:09.0 1:43:58.3 0:49.3 7:52/M
185 Adam Burke Folsom CO 355 27 M 11 M 25-29 1:43:09.7 1:43:19.6 0:09.9 7:52/M
186 David Serrano San Francisco CA 1558 54 M 16 M 50-54 1:43:11.3 1:43:15.2 0:03.9 7:53/M
189 Doug Felice Rocklin CA 628 38 M 40 M 35-39 1:43:19.3 1:44:21.3 1:02.0 7:53/M
190 Ted Calvert Sacramento CA 380 47 M 28 M 45-49 1:43:24.8 1:44:42.3 1:17.5 7:54/M
191 Bryan Noblett Elk Grove CA 1997 47 M 29 M 45-49 1:43:25.7 1:43:35.3 0:09.6 7:54/M
192 Tom Coshow Sacramento CA 484 45 M 30 M 45-49 1:43:27.8 1:43:34.2 0:06.4 7:54/M
193 Alex Roberson Paradise CA 1470 43 M 21 M 40-44 1:43:30.5 1:44:34.4 1:03.9 7:54/M
194 Daven Daniels Chico CA 509 19 M 8 M 1-19 1:43:38.1 1:49:36.3 5:58.2 7:55/M
195 Tim Ojima Folsom CA 1329 47 M 31 M 45-49 1:43:40.6 1:43:52.5 0:11.9 7:55/M
198 Wayne Molebash Sheridan CA 1225 53 M 17 M 50-54 1:43:48.2 1:44:01.3 0:13.1 7:55/M
199 George Carrigan Williamsburg VA 407 62 M 3 M 60-64 1:43:48.3 1:43:55.5 0:07.2 7:55/M
200 Jeff Gebo El Dorado Hills CA 699 40 M 22 M 40-44 1:43:56.2 1:44:46.6 0:50.4 7:56/M
201 Darrel Ulrich El Dorado Hills CA 1728 39 M 41 M 35-39 1:44:00.4 1:44:20.2 0:19.8 7:56/M
202 Matt Bonner Loomis CA 300 91 M 3 M 80-99 1:44:03.7 1:49:21.1 5:17.4 7:57/M
203 Bryce Olson Rocklin CA 1333 25 M 12 M 25-29 1:44:06.0 1:44:17.9 0:11.8 7:57/M
204 Thomas Lee Auburn CA 1074 43 M 23 M 40-44 1:44:08.0 1:44:13.0 0:05.0 7:57/M
205 Ki Lee Davis CA 1073 44 M 24 M 40-44 1:44:08.9 1:49:19.6 5:10.6 7:57/M
207 Tyler Hanlon Granite Bay CA 797 26 M 13 M 25-29 1:44:11.7 1:45:05.0 0:53.3 7:57/M
209 Eric Goodrich Citrus Heights CA 730 35 M 42 M 35-39 1:44:19.4 1:49:31.6 5:12.2 7:58/M
211 Ken Bakes Ogden UT 227 51 M 18 M 50-54 1:44:22.1 1:49:27.6 5:05.5 7:58/M
213 Ken McKee Rocklin CA 1188 38 M 43 M 35-39 1:44:23.2 1:44:38.1 0:14.9 7:58/M
215 Terry Hall Rancho Cordova CA 784 33 M 20 M 30-34 1:44:25.8 1:44:40.6 0:14.7 7:58/M
216 Matt Andrews Sacramento CA 199 43 M 25 M 40-44 1:44:26.1 1:49:39.2 5:13.1 7:58/M
217 Alex Nichols Sacramento CA 1292 27 M 14 M 25-29 1:44:26.6 1:44:42.9 0:16.2 7:58/M
218 Andy Kopitske Rancho Cordova CA 1022 44 M 26 M 40-44 1:44:31.1 1:44:50.8 0:19.7 7:59/M
219 Alex Aguilar Cameron Park CA 164 54 M 19 M 50-54 1:44:32.7 1:49:53.6 5:20.9 7:59/M
220 Joshua Doberneck Galt CA 563 37 M 44 M 35-39 1:44:38.6 1:45:40.9 1:02.3 7:59/M
222 Sean Duryee Galt CA 579 36 M 45 M 35-39 1:44:43.3 1:45:45.6 1:02.3 8:00/M
223 Ted Lenzie Folsom CA 1081 50 M 20 M 50-54 1:44:46.2 1:45:10.2 0:24.0 8:00/M
224 Michael Fry Sacramento CA 672 ** M 1 M 0- 0 1:44:46.4 1:44:53.3 0:06.9 8:00/M
227 Steven Lynch Davis CA 1119 55 M 10 M 55-59 1:45:08.0 1:50:22.5 5:14.4 8:02/M
228 Tom Clark Folsom CA 447 50 M 21 M 50-54 1:45:12.4 1:45:40.4 0:28.0 8:02/M
229 Victor Monjaras Newcastle CA 1228 19 M 9 M 1-19 1:45:13.7 1:45:23.3 0:09.5 8:02/M
230 Daniel Norman Folsom CA 1305 32 M 21 M 30-34 1:45:16.0 1:50:29.2 5:13.2 8:02/M
231 Brian Robinson Rescue CA 1477 42 M 27 M 40-44 1:45:21.2 1:45:38.9 0:17.7 8:03/M
233 Jeremy Hill Sacramento CA 855 25 M 15 M 25-29 1:45:29.8 1:46:02.2 0:32.4 8:03/M
236 John Brennan Citrus Heights CA 328 46 M 32 M 45-49 1:45:31.9 1:45:55.0 0:23.1 8:03/M
237 Gavin Hursh Carmicheal CA 901 34 M 22 M 30-34 1:45:42.0 1:46:14.5 0:32.5 8:04/M
238 Gabriel Gendron Folsom CA 701 38 M 46 M 35-39 1:45:43.6 1:46:09.0 0:25.4 8:04/M
239 John Carson Fairfield CA 411 24 M 8 M 20-24 1:45:49.9 1:46:11.3 0:21.4 8:05/M
241 Chris Enfante Sacramento CA 596 58 M 11 M 55-59 1:45:51.1 1:46:01.4 0:10.3 8:05/M
243 Cameron Yee Sacramento CA 1865 53 M 22 M 50-54 1:45:57.1 1:46:12.0 0:14.8 8:05/M
244 John Sant Gold River CA 1515 37 M 47 M 35-39 1:45:58.7 1:46:22.2 0:23.5 8:05/M
245 Jake Hooker Auburn CA 876 33 M 23 M 30-34 1:45:59.9 1:46:10.1 0:10.2 8:05/M
248 Clarence Perry Rancho Cordova CA 1388 47 M 33 M 45-49 1:46:05.2 1:46:21.0 0:15.8 8:06/M
249 Niko Lazarewicz Davis CA 1064 31 M 24 M 30-34 1:46:12.3 1:46:47.2 0:34.9 8:06/M
250 Theo Parisek Rescue CA 1358 49 M 34 M 45-49 1:46:18.5 1:46:30.4 0:11.8 8:07/M
252 James Haggerty Newcastle CA 779 37 M 48 M 35-39 1:46:20.7 1:51:48.6 5:27.9 8:07/M
253 Gerard Ardron Sonora CA 206 48 M 35 M 45-49 1:46:23.0 1:46:27.3 0:04.3 8:07/M
254 Herbert Nesler Jackson CA 1282 54 M 23 M 50-54 1:46:23.6 1:47:13.0 0:49.4 8:07/M
255 David Ferguson Folsom CA 632 56 M 12 M 55-59 1:46:23.9 1:51:43.4 5:19.5 8:07/M
257 Christopher Essman Elk Grove CA 607 40 M 28 M 40-44 1:46:26.8 1:46:48.1 0:21.3 8:07/M
259 Ed Ballinger Roseville CA 229 58 M 13 M 55-59 1:46:31.4 1:46:46.2 0:14.8 8:08/M
260 Fred Penman Cameron Park CA 1382 44 M 29 M 40-44 1:46:33.2 1:47:03.8 0:30.6 8:08/M
262 Jason Spears Sacramento CA 1942 37 M 49 M 35-39 1:46:34.6 1:46:52.6 0:18.0 8:08/M
263 Peter Smith Rochester KENT UK 1919 55 M 14 M 55-59 1:46:42.7 1:47:01.7 0:19.0 8:09/M
265 Greg Pfister Rocklin CA 1395 50 M 24 M 50-54 1:46:48.8 1:47:09.9 0:21.1 8:09/M
266 Jared Morsey Placerville CA 1248 24 M 9 M 20-24 1:46:55.0 1:52:19.1 5:24.0 8:10/M
267 Rob Navarre Rocklin CA 1276 47 M 36 M 45-49 1:46:56.0 1:47:03.1 0:07.0 8:10/M
268 Tim Kustic Sacramento CA 1040 52 M 25 M 50-54 1:46:57.8 1:47:08.3 0:10.4 8:10/M
270 David Smith Roseville CA 1598 62 M 4 M 60-64 1:47:08.3 1:47:11.7 0:03.4 8:11/M
271 Aaron Zelaya Folsom CA 1873 36 M 50 M 35-39 1:47:10.0 1:52:58.5 5:48.5 8:11/M
272 Jason Storrs Roseville CA 1637 39 M 51 M 35-39 1:47:12.2 1:47:22.9 0:10.7 8:11/M
274 John Donald Auburn CA 568 46 M 37 M 45-49 1:47:15.7 1:52:50.0 5:34.2 8:11/M
277 William Fastiggi Roseville CA 619 47 M 38 M 45-49 1:47:26.4 1:48:28.7 1:02.3 8:12/M
278 Kirk Whelan Carmichael CA 1805 47 M 39 M 45-49 1:47:27.4 1:47:33.8 0:06.4 8:12/M
279 Jeff This Sacramento CA 1684 37 M 52 M 35-39 1:47:29.2 1:52:39.6 5:10.4 8:12/M
281 Michael Carver El Dorado Hills CA 413 45 M 40 M 45-49 1:47:36.0 1:52:47.1 5:11.1 8:13/M
282 Rino Dizon West Sacramento CA 562 32 M 25 M 30-34 1:47:41.3 1:48:08.4 0:27.1 8:13/M
284 Jeremy Gray Roseville CA 737 47 M 41 M 45-49 1:47:47.0 1:47:53.7 0:06.7 8:14/M
285 Ron Wiesner Auburn CA 1817 55 M 15 M 55-59 1:47:47.2 1:48:54.7 1:07.5 8:14/M
286 Edward Crouse Folsom CA 496 56 M 16 M 55-59 1:47:48.3 1:48:50.1 1:01.7 8:14/M
